SkyStef's weather page |
|
Belgian weather blog May 2012
Climatological summary weather station KampenhoutDate | |||
1 | Rain eased off by 0100 = 2 mm. Light shower around 0500 = 1 mm. Starting very cloudy with Ac, Sc, breaking from 0900, with also Cu from 1100. During afternoon invading Ci, Cs. Today, till the morning, weak to moderate thunderstorms over all provinces except West-Vlaanderen, Hainaut & both Brabants. | ||
2 | Starting As overcast, later Sc, St as well with showery rain 1100-1930 including a few rumbles of thunder around 1800. Total 16 mm. Today, during the morning, weak thunderstorms over provinces Luxembourg & Liège, during afternoon & evening weak to moderate thunderstorms over Liège, Namur, both Brabants, Limbourg, Antwerp & Oost-Vlaanderen.. | bl 17,0 | 12,8 |
3 | Very cloudy with St, later Sc. Some feeble showers 1800-2000 = <1 mm. | bl 14,8 | 13,2 |
4 | By sunrise St overcast & misty, lifting into Sc, afternoon breaking Cu, Sc. From 1900 very cloudy with As, Ac with light rain from 1930-2300 = 3 mm. Today, afternoon & evening, weak to moderate thunderstorms over provinces Hainaut, Namur, Luxembourg, Liege & Brabant-Wallon. | bl 20,1 | 16,4 |
5 | Overcast St, St with light intermittent rain or drizzle till 2000 = 4 mm. Today, afternoon a few rumbles of thunder over province Luxembourg. | aw 10,2 | 9,5 |
6 | Very cloudy with Sc, breaking after sunset. | gh 12,0 | 10,3 |
7 | After a lot of Ac fields till the morning, partly cloudy with Cu, Sc, Ci. | bl 16,8 | 15,6 |
8 | After a few morning sunrays (with sun pillar), very cloudy with Ac and some light rain till 1230 = 1 mm. Afterwards breaks in Cu, Sc, Ac. In evening Cb's in NW. | bl 22,7 | 19,4 |
9 | Cloudy to very cloudy with Cu, Sc. Light showery rain 1100-1300, a heavy shower at 1856 with even a rain rate of 138,8 mm/h! Total 4 mm. Today, afternoon, weak thunderstorms over all provinces except West-Vlaanderen & Liège. | bl 21,4 | 20,0 |
10 | Very cloudy with Ac and light showery rain 0400-1200 & a moderate shower around 1930. Cb skies in W-NW. Total rain 2 mm. Today, afternoon - evening moderate thunderstorms over provinces West-& Oost-Vlaanderen, Antwerp & Limbourg. Even a severe one (supercell) northeast of Ghent producing a weak tornado with some wind damage. | bl 26,7 | 24,8 |
11 | Very cloudy with Ac and some Sc. Light rain in the morning < 0,5 mm. Today, in morning & forenoon weak thunderstorms over provinces Hainaut, Namur, Liège & Luxembourg. | lb 20,7 | 16,7 |
12 | Starting very cloudy with Sc, later Cu, Sc with a feeble shower around 1400. | bl 15,9 | 13,1 |
13 | Tmin garden 1,2 (open air 0,4°C) with some light hoar frost. Partly cloudy with Cu. | bl 16,9 | 14,0 |
14 | Quite sunny with few Cu, towards sunset invading Ci. | bl 19,7 | 17,2 |
15 | Light rain 0100-0300. Partly cloudy with Cu. Dozen showers from 1045 onwards sometimes with small hail (of 1 cm or less) and accompanied by one rumble of thunder 1115 & some more rumbles around 1700. Total rain =13mm. Today, during daylight period, over all provinces weak to moderate thunderstorms. | bl 14,8 | 11,8 |
16 | During early night still shower outbreaks sometimes with small hail = 1 mm. During daylight, partly cloudy to cloudy with Cu, around noon also small Cb's with a few feeble showers. Today, early afternoon, some rumbles of thunder over provinces Vlaams-Brabant, Namur & Liège. | bl 15,2 | 12,4 |
17 | Cloudy to very cloudy with Cs, As. | bl 17,2 | 14,6 |
18 | Till noon partly cloudy with with Ac, later overcast with Cu, Sc. | bl 20,3 | 17,1 |
19 | Quite sunny with from noon some Cu, by evening invading Cs (Cb anvil). | bl 24,8 | 20,3 |
20 | During early night some lightning in far north and southeast. St overcast by sunrise, breaking from noon with some Cu. From 1600 invading Cs (Cb anvil) with rumbles from 1645 onwards. The shower edged my area with 2 mm. Today, from early night till morning and between afternoon - evening, over all provinces (except West- & Oost-Vlaanderen) moderate thunderstorms with local flooding. Isolated in afternoon - evening they were severe due to large hail. See also pictorial weather report. | bl 26,6 | 21,6 |
21 | After midnight St overcast with fog till 1100. Cloudy to very cloudy with Ci, Ac. Today, just after midnight and late afternoon, some weak to moderate thunderstorms over province Luxembourg. | bl 25,9 | 21,2 |
22 | Starting St overcast, breaking into few Cu from noon. Late afternoon & evening a collapsing Cb anvil from the northeast, although one far distant thunder could be heard around 1900. Today, late afternoon, one moderate thunderstorm over provinces Limbourg with severe character (large hail) over eastern Antwerp (near Mol). Isolated also flooding. | bl 29,0 | 22,1 |
23 | St overcast till 1000, then clearing skies with by sunset some Ac castelanus from NE. Today in afternoon moderate to severe (large hail) thunderstorms over province Luxembourg, some weaker ones over Liège, Namur and by evening also some weaker ones over Limbourg & Antwerp. | bl 28,4 | 24,2 |
24 | Starting sunny with some Ci. From 1600 building Cu with later Cb and some distant thunders 1800-1900, but without rain. See also time lapse. Today, in morning weak thunderstorms over province Namur & Brabant-Wallon, later in afternoon - evening again weak to moderate thunderstorms over all provinces except West-Vlaanderen. Over Brabant-Wallon isolated even severe due to large hail. | bl 30,2 | 27,9 |
25 | Sky almost clear, only a few Ci. | gh 27,4 | 25,1 |
26 | Quite sunny with tempo some Cu. | bl 27,6 | 24,9 |
27 | Deep blue sky. | gh 28,2 | 26,1 |
28 | Sky clear, late afternoon in far east some Cu. | bl 28,8 | 24,1 |
29 | Quite sunny with some Cu, in afternoon also Cb over the north. Today, afternoon & evening weak to moderate thunderstorms over all provinces except West- & Oost-Vlaanderen. | dt 25,9 | 24,1 |
30 | Partly cloudy with Cu, Sc. | bl 26,1 | 22,8 |
31 | Forenoon cloudy to partly cloudy, from noon becoming overcast with rain 2000-2200 = 3 mm. | bl 23,4 | 19,9 |
Note: all times are Central European Time
Legend: TxBE (°C) = Top Tmax Belgium, TxBR (°C) = Tmax Zaventem. aw = Deurne, be = Beauvechain, bl = Kleine Brogel, br = Zaventem, bt = Beitem, ci = Charleroi, cv = Chièvres, dt = Diest, er = Ernage, fn = Koksijde, fs = Florennes, gh = Ghent, lb = Elsenborn, lg = Bièrset, mr = Mont-Rigi, os = Ostend, sh = Saint-Hubert, sp = Spa, sz = Semmerzake, uk = Ukkel. |