SkyStef's weather page |
|
Belgian weather blog November 2011
Date | |||
1 | Starting sunny with some Ci, from 1500 also Sc with light rain 1700-2300 = 7 mm. | bl 18,9 | 16,9 |
2 | Fog 0630-0930 afterwards partly cloudy with Cu, Sc and some Ci. | bl 17,6 | 15,9 |
3 | Very cloudy with Ac, As. Some light rain 1100-1700 = <1 mm. | bl 18,7 | 17,7 |
4 | Quite sunny with a few Cu from noon and invading thick Ci from 1500 onwards. | bl 20,1 | 18,4 |
5 | Quite sunny but with loots of (thick) Ci. | bl 20,4 | 18,4 |
6 | From 0400 St overcast, from noon lifting to Sc with sometimes a few drops of drizzle. | fn 14,1 | 12,1 |
7 | St overcast with sometimes feeble drizzle. | fn 11,9 | 9,3 |
8 | Very cloudy to overcast with St, during forenoon lifting to Sc. | bl 14,4 | 11,9 |
9 | St overcast till 0900, afterwards party cloudy to cloudy with Sc. | bl 16,7 | 14,8 |
10 | Sky clear, from 1800 cloudy to very cloudy with St. | lb 18,5 | 14,4 |
11 | St overcast till noon, afterwards sky clear but sunset in far Ci. | bl 12,4 | 11,7 |
12 | Quite sunny but with lots of (thick) Ci. | be 16,1 | 14,5 |
13 | From 0600 fog and St overcast, tempo improving to mist during the day. | lb 14,5 | 6,4 |
14 | Fog lifted by noon afterwards sky clear with sun setting in far Ci. From 2200 fog. | mr 15,4 | 10,1 |
15 | Tmin garden -3,2°C. Freezing fog lifted 0300, afterwards sky clear. | lb 12,6 | 8,1 |
16 | Tmin garden -4,1°C. Some thin Ci. | lb 11,9 | 8,3 |
17 | Tmin garden -2,4°C. Just after midnight St overcast disappearing by 0600 but Sc, Ac took over. | fn 9,5 | 8,9 |
18 | From 0400 St overcast which broke from noon giving a nice cloudless afternoon. From 2000 fog, couple hours later lifting due to incoming Sc. | cv 12,7 | 10,6 |
19 | Quite sunny with tempo some thick Ci, from the evening on fogbanks. | be 13,1 | 12,3 |
20 | Tmin garden -1,7°C. Sky clear. Fog from 2000 onwards. | uk 14,2 | 11,5 |
21 | Tmin garden 0,1°C. Fog lifted briefly between 1330-1530 with lots of thin Ci. | fs 14,7 | 6,0 |
22 | Just after midnight fog disappeared due to incoming Sc which on its turn disappeared by the morning but tempo returned late afternoon. Furthermore some Ci as well. | fn 15,3 | 13,9 |
23 | During the night tempo some fog. Very cloudy with St, Sc with some brief breaks in early afternoon. | gh 13,2 | 11,7 |
24 | Very cloudy with St, Sc, Ci, after sunset enlarging breaks. | fn 10,7 | 10,6 |
25 | Very cloudy with light drizzle 0400-0600 & 1200-1300. Clearing skies from sunset on with only Ci. | fn 13,3 | 8,1 |
26 | Partly cloudy with a few Cu, Sc but lots of Ci. | fn 12,0 | 10,6 |
27 | Very cloudy with some drizzle 1300-1400, clearing skies towards sunset. | fn 14,4 | 12,0 |
28 | Tmin garden -1,9°C. Sunny with some thin Ci. | bl 10,8 | 9,6 |
29 | Cloudy to partly cloudy with Sc, later during afternoon increasing Cs, Ac. Light rain-drizzle 2000-2300 = <1 mm. | gh 10,5 | 8,9 |
30 | Quite sunny with some Ci and till 1000 some Sc fields. | gh 12,1 | 10,9 |
Note: all times are Central European Time
Legend: TxBE (°C) = Top Tmax Belgium, TxBR (°C) = Tmax Zaventem. aw = Deurne, be = Beauvechain, bl = Kleine Brogel, br = Zaventem, bt = Beitem, ci = Charleroi, cv = Chièvres, dt = Diest, er = Ernage, fn = Koksijde, fs = Florennes, gh = Ghent, lb = Elsenborn, lg = Bièrset, mr = Mont-Rigi, os = Ostend, sh = Saint-Hubert, sp = Spa, sz = Semmerzake, uk = Ukkel. |