SkyStef's weather page |
|
Belgian weather blog March 2011
Date | |||
1 | Very cloudy with St, lifting to Sc late forenoon. Between 1200-1800 large breaks with Cu. | bl 9,0 | 7,4 |
2 | Tmin garden -0,8°C. Quite sunny, afternoon tempo a lot of thick Ci. | uk 10,2 | 8,9 |
3 | Tmin garden -2,9°C. Sky clear with till noon mist / haze. | bl 9,4 | 6,6 |
4 | Tmin garden -2,9°C. Sky clear with till 1000 mist / haze, late afternoon some Ci from the north. | bl & mr 10,3 | 7,7 |
5 | Tmin garden -2,9°C. St overcast from 0400, lifting to Sc in forenoon with one break around 1600. | bl 7,6 | 5,3 |
6 | Tmin garden -1,3°C. Sc fields till 1000, then a few Cu dissipating by 1300. | bl 9,5 | 6,8 |
7 | Tmin garden -3,2°C. Sky clear. | bl 9,6 | 7,8 |
8 | Tmin garden -5,0°C. Sky clear. | bl 13,3 | 11,6 |
9 | From 0400 very cloudy with Sc, Ac & showery rain 1400-1930 = 2 mm. Clearing skies from 2100. | fn 10,8 | 8,4 |
10 | By the morning very cloudy to overcast with Sc, Ac. Some spots of rain 1430-2030. | fn 10,5 | 9,6 |
11 | Cloudy to very cloudy with Sc and some Ci. | bl 13,6 | 10,8 |
12 | Partly cloudy tot cloudy with Ci, Cs, afternoon increasing Sc, Ac. | bl 16,2 | 14,1 |
13 | Very cloudy with Sc, Ac. A few drops 0400-0500 & from 1300 tempo (s)light rain. | bl, gh, fn, os 13,3 | 12,3 |
14 | Rain eased off 0300 = 1 mm. Cloudy to very cloudy with Sc, from noon large breaks Cu, from 1400 invading Cs. | dt 15,0 | 14,0 |
15 | Fog 0500-0800, then some Sc fields, from 0900 quite sunny but with lots of Ci. | bl 19,5 | 17,0 |
16 | Starting sunny with few Ci, from late forenoon Cu, Sc. Hazy sky. | bl 14,4 | 12,6 |
17 | Overcast with St, Sc & from 1500 intermittent slight drizzle. | bl 7,8 | 6,2 |
18 | Slight drizzle eased off 0100, remaining very cloudy to overcast with Sc. Around 1400 tempo some rain, from 1600 light rain = 9 mm. | cv 11,1 | 9,9 |
19 | Rain eased off 0100 = 1 mm. Remaining very cloudy with Sc till 0930, afterwards breaking clouds, all clearing from noon. | sz 11,7 | 10,4 |
20 | Tmin garden -3,1°C. Quite sunny but with lots of thick Ci, clearing from 1600. | cv 12,6 | 11,1 |
21 | Tmin garden -3,2°C. Starting sky clear, from the afternoon invading Ci from the northeast. | bl 17,2 | 14,3 |
22 | Tmin garden -2,0°C. Quite sunny but rather hazy with lots of thin Ci, clearing late afternoon. | bl 18,9 | 15,3 |
23 | In morning fog patches, quite sunny with in afternoon & evening some thin Ci. | bl 18,7 | 16,5 |
24 | Quite sunny with some Ci, thickening from the southeast in the late afternoon, well after sunset decreasing. | bl 19,3 | 17,0 |
25 | Starting sunny with some thin Ci, but rather hazy. In afternoon some Cu, Sc + tempo thicker Ci. | bl 19,5 | 17,1 |
26 | Quite sunny with some Ci, thickening in afternoon. | cv 15,1 | 13,1 |
27 | Cloudy to very cloudy with Sc, clearing from noon. | bl 16,4 | 14,9 |
28 | Starting with some Sc fields, clearing by noon, in afternoon tempo some flat Cu (mainly over the north). | bl 15,5 | 12,6 |
29 | Tmin garden -2,0°C. Sunny with from the afternoon onwards some thin invading Ci. | bl 18,6 | 15,9 |
30 | Very cloudy to overcast with Sc, a few drops around 0900, some showers 1500-2100 = 4 mm. | bl 18,3 | 13,7 |
31 | Very cloudy to overcast with St, Sc + tempo light rain & drizzle 0800-1200 and 1500-1600 = 4 mm. A few breaks 1800-2000. | dt 15,0 | 14,5 |
Note: all times are Central European Time
Legend: TxBE (°C) = Top Tmax Belgium, TxBR (°C) = Tmax Zaventem. aw = Deurne, be = Beauvechain, bl = Kleine Brogel, br = Zaventem, bt = Beitem, ci = Charleroi, cv = Chièvres, dt = Diest, er = Ernage, fn = Koksijde, fs = Florennes, gh = Ghent, lb = Elsenborn, lg = Bièrset, mr = Mont-Rigi, os = Ostend, sh = Saint-Hubert, sp = Spa, sz = Semmerzake, uk = Ukkel. |