SkyStef's weather page |
|
Belgian weather blog October 2010
Date | |||
1 | Starting sunny with Ci, from noon a few Cu, from 1500 Cs, As. From 1800 Ac & from 1930 light rain = 6 mm by midnight. | bl 18,0 | 16,1 |
2 | Intermittent light rain till 0700, afterwards overcast with St, Sc sometimes light drizzle. Total rain = 6 mm. | fn 18,1 | 17,0 |
3 | Clearing skies from midnight on leaving initially Ac, later Ci which became thicker from 1600 onwards. | bl 25,2 | 23,0 |
4 | Very cloudy with Ac. | gh 23,6 | 21,2 |
5 | Very cloudy with St later Sc, tempo large breaks 1430-1530. | bl 21,5 | 19,1 |
6 | Very cloudy with Ac, Cs with some drops in the late afternoon. | lg 19,8 | 18,2 |
7 | Very cloudy with Ac, Cs. | fs 22,2 | 19,6 |
8 | Clearing skies after midnight leaving some Ci. Around noon tempo few Sc. | cv 20,5 | 19,3 |
9 | Fog 0300-1100, afterwards clearing skies. | er 22,6 | 21,0 |
10 | Sky clear. | bl 20,4 | 18,8 |
11 | Quite sunny with some thin Ci. | sp 17,8 | 16,1 |
12 | Fog & low clouds from 0600-1100, afterwards clearing skies, evening a few Sc. | sh 15,6 | 13,2 |
13 | Fog 0630-1000, afterwards very cloudy with Sc, clearing from 1400 onwards leaving a few Cu. | er 15,2 | 12,0 |
14 | Tmin reached 0,3°C with light hoar frost. Fog 0630-0930, afterwards very cloudy with Sc. | fn 14,3 | 11,3 |
15 | Very cloudy with Sc with one large break around 1300. Afternoon also Ac, As with light rain from 1750 onwards = 7 mm by midnight. | er 16,0 | 13,2 |
16 | Rain eased off at 0200 = 2 mm. Cloudy to partly cloudy with Cu, Sc. | fn 13,5 | 11,7 |
17 | From 0700 very cloudy with Sc with one large break around 1100. | fn 11,5 | 8,3 |
18 | Breaking cloudiness after midnight with gardens Tmin -0,5 & hoar frost. Besides few Ci some Ac fields 1200-1400, after 1530 invading Cs, later also Ac, Sc. | fn 13,4 | 11,6 |
19 | Between 0630-0930 light to moderate rain = 4 mm. Afterwards partly cloudy with Cu, Sc, towards the evening some Cb's in the NW. Showery outbreaks from 2100 onwards = 2 mm by midnight. Today, late afternoon & evening, a few rumbles of thunder over West- & Oost-Vlaanderen and Antwerp. | er 13,4 | 12,0 |
20 | All period long showery outbreaks, around 1410 with two rumbles of thunder, around 1600 with some small hail. Total rain = 19 mm. Today, afternoon, a few rumbles of thunder over provinces Antwerp, Limbourg & Vlaams-Brabant. First snow over Ardennes high grounds with tempo a small wet snow cover of 1 cm. | gh 10,1 | 8,7 |
21 | Showers till 0300 = 3 mm. Partly cloudy with Ci later a few Cu, Sc. | fn 11,5 | 9,6 |
22 | Towards sunrise very cloudy with thick Ci, As, later also a few Sc, all clearing late afternoon. | fn 13,4 | 10,7 |
23 | Starting with a ray of sun, soon clouding over with light rain 1000-1600. Then a few breaks but between 1800-2000 some showers. Total rain = 5 mm. Today, evening, a moderate thunderstorm over province West- & Oost-Vlaanderen. | fn 13,3 | 7,8 |
24 | Around midnight a shower in a further partly cloudy sky with Cu, Sc. Between 1100-2030 a few showers, around 1330 with small hail. Today, afternoon, a few weak thunderstorms over all provinces except Luxembourg. | bl 13,0 | 10,4 |
25 | A shower around 1030 = 2 mm. Afterwards partly cloudy with Cu, disappearing by sunset. | fn 12,0 | 10,1 |
26 | Tmin garden -1,3°C and hoar frost. By the morning partly cloudy with Ci, Ac, from 1100 very cloudy with Ac As. Light rain from 2030 onwards = < 1 mm by midnight. | dt 10,8 | 10,0 |
27 | Rain eased off around 0700. Cloudy to very cloudy with Sc, Ac. Again light rain 1700-2100. Total 8 mm. | dt 13,3 | 12,0 |
28 | Very cloudy, briefly cloudy with Sc, Ci, most of them clearing well after sunset. | gh 14,4 | 13,7 |
29 | Cloudy to very cloudy with Ci, Cs, late afternoon also Ac As. | dt, be 16,7 | 14,7 |
30 | Light rain 0730-1130 = 4 mm. Breaking Sc from 1400 on. | fn 14,9 | 13,5 |
31 | Light to moderate rain 0400-0600 = 2 mm. Breaking cloudiness Ci, Ac, Sc, Cu from noon. | bl 16,8 | 14,8 |
Note: all times are Central European Time
Legend: TxBE (°C) = Top Tmax Belgium, TxBR (°C) = Tmax Zaventem. aw = Deurne, be = Beauvechain, bl = Kleine Brogel, br = Zaventem, bt = Beitem, ci = Charleroi, cv = Chièvres, dt = Diest, er = Ernage, fn = Koksijde, fs = Florennes, gh = Ghent, lb = Elsenborn, lg = Bièrset, mr = Mont-Rigi, os = Ostend, sh = Saint-Hubert, sp = Spa, sz = Semmerzake, uk = Ukkel. |