SkyStef's weather page |
|
Belgian weather blog April 2009
Date | |||
1 | Sky clear. | ||
2 | Sky clear. | bl 21,0 | 18,2 |
3 | Sky clear but hazy. | bl 25,2 | 20,7 |
4 | Becoming St overcast from 0300 on with also fog 0300-0500. St lifted to Sc by noon with also a few breaks but remaining hazy. | bl 17,6 | 13,0 |
5 | Sc overcast till 0900, afterwards breaking up and becoming Cu, cleared by the evening. | bl 18,8 | 16,1 |
6 | Sunny with hazy start, tempo a few Cu 1330-1900. | dt 22,0 | 20,9 |
7 | Starting with sun. From 0900 As, Sc overcast & light rain 0900-1200 & 1600-2200 = < 0,5 mm. | bl 17,0 | 11,8 |
8 | Starting with some sun. From 0900 As, Sc overcast & light rain 1200-1400 & 1800-2000 = 1 mm. After sunset large breaks. | fn 14,4 | 11,4 |
9 | Sc overcast till 1500, around 0800 also some drizzle. Afterwards breaks and by sunset, besides some Ci, even clearing skies. | bl 19,7 | 18,1 |
10 | Starting sunny, from noon a few Sc, Cu. Around 2130 passage of a weakening rain shower (= 1 mm) with a couple rumbles of thunder. Today, late afternoon & evening, a few weak to moderate thunderstorms over provinces of Luxembourg, Liège, Limbourg, Namur, Brabant & Antwerp. | bl 26,6 | 23,8 |
11 | Partly cloudy to cloudy with Ac, Sc, Cu with a few drops around 1600. Today, evening, a few rumbles of thunder over the provinces of Luxembourg, Liège, Brabant Oost-Vaanderen. | bl 24,7 | 21,6 |
12 | Light rain shower 0000-0100 & 0600-0700 with on the latter also a couple of distant rumbles of thunder. Total rain = 3 mm. All daylight period very cloudy with thick Ci. Today, early morning, one weak thunderstorm over the east of province Brabant & Antwerp. | bl 21,0 | 18,8 |
13 | Overcast with St 0230-1030, afterwards, besides some Ci & Ac, quite sunny. | bl 22,2 | 18,1 |
14 | Quite sunny with some Ci, towards the evening Cu, Ac, later also Cb with between 2045-2145 passage of a light rain shower (< 0,5 mm) with a few rumbles of thunder. Today, in the early morning a few rumbles of thunder over provinces Liège, Limbourg & Antwerp. In the from afternoon also, weak to moderate thunderstorms over the provinces Luxembourg, Namur, Hainaut, Brabant & Antwerp . | bl 23,4 | 21,2 |
15 | Starting with a few Ac, between 1000-1600 sunny with some Ci .Between 1645-1715 from the SE passage of a weak thunderstorm, repeated 1945-2015, this time with moderate rain = 3 mm. On both occasions with some mamma features. Today, from the afternoon on, over all provinces weak to moderate thunderstorms. | bl 27,0 | 23,6 |
16 | Very cloudy to overcast with Sc, Ac, As. Light intermittent rain from 1630 on = 2 mm by midnight. | bl 21,1 | 15,7 |
17 | St, Sc overcast with light rain till 1500 giving 7 mm. | gh 11,7 | 10,5 |
18 | Fog 0600-0900, afterwards St overcast, but from noon breaking. Between 1800-2200 Sc, Ac overcast with light rain 1930-2200. | bl 19,1 | 17,0 |
19 | Starting sunny, between 1000-2000 few Cu, but between 1200-1500 very cloudy with Sc. Some Ci at sunset. | bl 19,6 | 16,8 |
20 | Sunny with between 1100-2000 a few fair weather Cu. | bl 21,9 | 19,3 |
21 | Sunny, between 1300-2000 a few fair weather Cu, towards sunset bit Ci as well. | bl 23,2 | 19,0 |
22 | Lots of Ci with from 1100 also some Sc evolving into a few Cu, disappearing after 1600. | bl 19,8 | 16,3 |
23 | Tmin garden 0,7°C, but some hoar frost. Some Ci, between 1000-2000 a few fair weather Cu. | bl 17,7 | 15,7 |
24 | Sunny, but a few fair weather Cu 1400-2000 | bl 20,1 | 18,5 |
25 | Starting sunny, from 1130 becoming very cloudy with, Ci, Cs, Ac, As. | bl 20,0 | 15,8 |
26 | Light intermittent rain 0200-1300 = 2 mm. Afterwards a couple breaks, again light rain from 2000 = 5 mm by midnight. | bl 20,5 | 15,6 |
27 | Rain till 0700 = 8 mm. Afterwards cloudy to partly cloudy with Cu, Sc, evening also Ci. | bl 17,0 | 15,1 |
28 | Light rain 0600-1100 = 2 mm. Large breaks with Cu, Sc from 1530 onwards. | gh 15,2 | 13,6 |
29 | Sunny with by noon lots of Ci, later also Cu, Sc with around 2100 a light rain shower. Today, late afternoon, a few rumbles of thunder in provinces Namur & Hainaut. | bl 19,0 | 15,5 |
30 | Cloudy to partly cloudy with Cu, Sc. | bl 21,9 | 18,0 |
Note: all times are Central European Time
Legend: TxBE (°C) = Top Tmax Belgium, TxBR (°C) = Tmax Zaventem. aw = Deurne, be = Beauvechain, bl = Kleine Brogel, br = Zaventem, bt = Beitem, ci = Charleroi, cv = Chièvres, dt = Diest, er = Ernage, fn = Koksijde, fs = Florennes, gh = Ghent, lb = Elsenborn, lg = Bièrset, mr = Mont-Rigi, os = Ostend, sh = Saint-Hubert, sp = Spa, sz = Semmerzake, uk = Ukkel. |