SkyStef's weather page |
|
Belgian weather blog February 2008
Date | |||
1 | Couple of light rain showers till 0600 giving 1 mm. Afterwards very cloudy with As, thinning to Cs, Ci. By sunset, besides a few Cu Sc, clearing skies. | ||
2 | Light rain 0300-0600, sometimes with some sleet. After sunrise partly cloudy with Cu Sc, Tmin garden reached 1,0°C with formation of some ice on the ground. Over the hills 5-10 cm snow was accumulated. Also at Kleine Brogel 2 cm was measured. | gh 6,8 | 5,5 |
3 | Tmin garden -0,1°C. Sunny but with Ci Cs. | bl 8,1 | 6,7 |
4 | Light rain 0330-0630 & 0900-1130 giving 3 mm. Afterwards cloudy with Cu Sc, around 1630 one light rain shower with hail of 0,5 cm. | gh 9,5 | 8,3 |
5 | Light rain 0530-1400 afterwards light showery rain till 1830. 3 mm. Around 2300 some weak lightning visible in the far north. From 2200 on, over provinces West & Oost-Vlaanderen, Antwerp and the extreme north of Limbourg, weak to moderate, but isolated even severe (bowecho), thunderstorm activity. Wind damage did occur at Dendermonde (Oost-Vlaanderen) and Lier (Antwerp), presumable due to an F0 tornado. | fn 12,8 | 11,4 |
6 | Couple of showers between 0430-0730 giving 4 mm. Afterwards very cloudy with Cu, Sc. Clearing skies after 2000. During early night, weak/moderate thunderstorms over provinces of Hainaut, Namur, Limbourg, Liège and & Brabant-Wallon. Highest gusts, also early night: Chièvres 51 kt, Koksijde 43 kt, Spa 41 kt. | bt, gh 10,2 | 9,5 |
7 | Tmin garden -0,5°C and hoar frost. Partly cloudy to cloudy with Ac and Ci. | fn, gh 10,5 | 9,6 |
8 | Tmin garden -1,1°C and hoar frost. Sunny with some Ci. | be 14,7 | 13,5 |
9 | Tmin garden -1,4°C and hoar frost. Sunny with some Ci. | uk 17,1 | 14,6 |
10 | Tmin garden -2,3°C and hoar frost. Sunny with some Ci. | uk 14,3 | 11,6 |
11 | Tmin garden -2,3°C and hoar frost. Sky clear. | gh 14,6 | 13,3 |
12 | Tmin garden -1,8°C and hoar frost. Besides some morning Ci, sky clear. | bl, uk 14,4 | 12,8 |
13 | Tmin garden -2,1°C and rime. From 0500 (freezing) fog, lasting all period, T above zero from noon. | mr 11,0 | 2,3 |
14 | Tmin garden -0,4°C and rime. Fog (freezing) till noon, afterwards remaining misty and St overcast. | sh 8,5 | 1,2 |
15 | St, later Sc overcast till noon, afterwards clearing skies. | gh 7,0 | 5,7 |
16 | Tmin garden -3,5°C and hoar frost. Sunny with some Ci. | uk 5,9 | 4,4 |
17 | Tmin garden -6,7°C and hoar frost. Sunny with some Ci. | bl 11,7 | 8,1 |
18 | Tmin garden -6,1°C and hoar frost. Morning Ci, sky clear but rather hazy. A quite uncommon yellow and red sunrise/set due to a thin layer of polar stratospheric clouds" (PSC's) also referred as nacreous clouds. | uk 11,6 | 8,4 |
19 | Tmin garden -6,0°C and rime. From 0700 (freezing) fog, lasting till noon. After 1300, besides some Ci, sky clear. Again, although less bright than yesterday, a rather unusual yellow and red sunset due to PSC. | lb 10,5 | 4,9 |
20 | Tmin garden -2,1°C and hoar frost. Starting with lots of Sc, afterwards trailing over the SE giving quite sunny, but hazy weather with some Ci. | sz 10,9 | 10,3 |
21 | After 0030 becoming very cloudy with Sc, slight rain 1830-1930. | sz 10,5 | 9,5 |
22 | Overcast with St Sc, sometimes slight drizzle. | fn 11,1 | 10,5 |
23 | Very cloudy with Sc till 1400 & from 1900 on. In between large breaks, initially with lots of Ci, later also Ac. | gh 13,2 | 12,6 |
24 | Very cloudy with Sc till 1400, afterwards large breaks with a few Ci, Sc. From 1730 invading Ac, a few spots of rain 2030-2130 & light rain after 2300. | dt, bl 14,5 | 13,9 |
25 | Light rain till 0330 giving 3 mm. Very cloudy with Sc till 0830, afterwards a few Cu, Sc but with lots of Ci. | ci 12,9 | 12,3 |
26 | Light rain 0800-1500 giving 5 mm. Afterwards a couple of breaks in the Sc, enlarging after sunset. | bl, fn 12,8 | 11,9 |
27 | Partly cloudy with Cu, Sc, Ci. | bl 12,4 | 11,1 |
28 | Tmin garden 0,1°C and hoar frost. Starting with Ci, Cs, after 0900 broken Sc, light rain from 1615 = 3 mm. | bl 12,7 | 10,6 |
29 | Rain-drizzle eased off around 0600. Afterwards remaining very cloudy with St, Sc. A couple of breaks around noon, but soon afterwards overcast with light rain starting from 1700 on giving 4 mm by midnight. By the evening gusty winds of around 40 kt. Stations with gusts of 41 kt or more were: Ostend & Koksijde 52 kt, Semmerzake 49 kt, Charleroi 47 kt, Ernage 45 kt, Zaventem, Spa & Florennes 43 kt, Ukkel, Beauvechain & Liège 41 kt. | bl 10,8 | 9,6 |
Note: all times are Central European Time
Legend: TxBE (°C) = Top Tmax Belgium, TxBR (°C) = Tmax Zaventem. aw = Deurne, be = Beauvechain, bl = Kleine Brogel, br = Zaventem, bt = Beitem, ci = Charleroi, cv = Chièvres, dt = Diest, er = Ernage, fn = Koksijde, fs = Florennes, gh = Ghent, lb = Elsenborn, lg = Bièrset, mr = Mont-Rigi, os = Ostend, sh = Saint-Hubert, sp = Spa, sz = Semmerzake, uk = Ukkel. |