Skystef's aviation page |
|
Weather facts at Kampenhout (1978-current)
Date (Y/M/D) | |
2012/02/04 | Low minimum temperature -18,4°C. |
2011/06/28 | Severe thunderstorm during the evening with hailstones up to 3 cm. |
2010/12/24 | Maximum snow height reached 16 cm (in third cold wave giving after 46 years a white Xmas). |
2009/12/20 | Maximum snow height reached 18 cm. |
2009/12/17 | Moderate snow during 12 hours produced an accumulation of 15 cm. |
2009/01/07 | Low minimum temperature -17,6°C. |
2006/07/19 | Record high max. temperature of 36°C. |
2005/09/10 | 49 mm accumulation of water within 1,5 hours during a thunderstorm, of which 38 mm within 20 minutes. |
2004/04/30 | 42 mm accumulation of water within 1,5 hours during a thunderstorm. |
2004/02/27 | 12 cm accumulation of snow within a couple of hours during a comma feature. |
2003/10/24 | Early first snowfall. |
2003/08/12 | High max. temperature of 35°C. |
2003/08/06 | High max. temperature of 35°C. |
1998/09/13-14 | Moderate to heavy rainfall during a 24 hour period (20:00-20:00 CET) exceeding 80 mm. |
1992/08/09 | Severe thunderstorm around midnight with structural damage due to strong winds. Zaventem observed gusts of 72 kt. |
1991/02/13 | Maximum snow accumulation was 11 cm during a two week winter period. |
1990/08/04 | Record high max. temperature of 36°C. |
1990/01/25 | Severe storm with structural damage. Zaventem observed a gust of 67 kt. |
1987/01/15 | Absolute record low maximum temperature of -10°C. |
1987/01/11 | Record low max. temperature of -9°C. Absolute record low 850hpa temperature in Ukkel of -22,5°C. |
1986/02 | Mean min. temperature was -7,3°C, mean max. was +0,7°C. |
1985/02/08 | Glazed frost during the afternoon with ice cover of 0,5 cm. |
1985/01/20 | Maximum snow accumulation was 15 cm during a two week winter period. |
1985/01/15 | Record low max. temperature of -9°C. |
1985/01/08 | Absolute record low min. temperature of -21°C. |
1982/01/11 | Unexpected 12 hours moderate snowfall with accumulation up to 20 cm. |
1979/05/30 | Severe thunderstorm in afternoon with flooding and hailstones of 2 cm. |
1979/05/02-06 | Late snowfall. |
1979/01/13 | Maximum snow accumulation was 16 cm in a wintry month. |
1978-1979 | A snow pile survived for 59 days from December 31 on. |
*All values taken from my weather diary and measured with amateurish instruments (except for Zaventem and Ukkel).