SkyStef's aviation page | |
|
Date | Regi / serial | ICAO Type | Operator | Flight | Notes |
01/11/2011 | N312AA | B762 | Air Transport International | WLX7078/822 | a/w with ATI titles |
N762CX | B762 | Air Transport International | WLX3597/821 | a/w with ATI titles | |
HB-JVE | F100 | Helvetic Airways | SWR780/1 | +4,21 | |
OY-SVB | JS32 | Sun-Air of Scandinavia | BAW8221/2/3/4 | British Airways markings, +3,4,11,16,17,18 | |
OO-LTM | B733 | Korongo Airlines | BELXXXX | for BEL +6,7,8,9,10,11,12,14,16,18,20,21,22,23,24,25,28,29,30 | |
OE-LGB | DH8D | Austrian Arrows | BELXXXX | for BEL, +2,3,4,5 | |
OO-JAM | B734 | Jet4you | JFU110/533 | mx, dep 4 | |
EC-ELT | B462 | Panair | TAY8003/4 | TNT Airways markings, +2,3,4,7 | |
02/11/2011 | TC-JNM | A333 | Turkish Airlines | THY1937/8 | +12,30 |
HB-JVG | F100 | Helvetic Airways | SWR780/1/5051/2 | +14,22,24,25 | |
D-AOLC | SB20 | OLT | OLT651/2 | restart 10x week pax schedule on EDDW | |
G-EIGG | JS31 | Linksair | OLT166/7 | n/t, for OLT, +3,7,8,9,10 | |
SE-DMK | MD87 | SAS | SAS597/2590 | f/v of new SAS a/c, a/w with SAS taillogo (ex City Airline) | |
HA-LPX | A320 | Wizzair | WZZ2ZP/3332 | - | |
03/11/2011 | 130344 | C130 | Canadian AF | OSY16T/CFC2141 | arr, (with open skies sticker, later removed), dep 8 |
D-AWUE | B462 | WDL Aviation | JAF451P/2P | for Jetairfly on 3+4, dep 4 | |
OY-SRJ | B762 | Star Air | AZA9474/8834 | mil | |
OM-BEX | B733 | AirExplore | AXE492P/JAF684P | arr, for JAF on 5, dep 6 | |
SP-LLK | B734 | LOT Charters | LOT231/2/3/4 | 2x | |
C-FUAA | B738 | Sunwing Airlines | SWG9041 | hybrid Jetairfly c/s, dep CYYZ | |
TF-BBE | B733 | Bluebird Cargo | BCS833/40 | - | |
D-AGPK | F100 | Contact Air | SWR786/7 | Star Alliance markings | |
HB-JVF | F100 | Helvetic Airways | SWR780/1/6/7 | +8,17,23,28 | |
04/11/2011 | MM62159 | P180 | Italian AF | I2159 | - |
CN-ROV | B763 | RAM | RAM832/3 | - | |
EC-III | B738 | Air Europe | TCW514T/705F | for TCW on 4,5,6,7, dep 7 | |
EC-KYZ | A320 | Orbest Orizonia | TCW5625/793F | Iberworld markings, for TCW on 4,5,6,7, dep 7 | |
D-AGPH | F100 | Contact Air | SWR786/7 | Star Alliance markings | |
TS-IPB | A306 | Tunis Air | TAR7788/9 | - | |
TC-JNK | A333 | Turkish Airlines | THY1937/8/9/40 | +6,22 | |
OO-DJL | RJ85 | Brussels Airlines | BEL9903 | test flight after storage | |
05/11/2011 | F-HJUL | B738 | XL Airways France | TCW6427/739F | for TCW on 5,6,7, dep 7 |
PH-HZF | B738 | Transavia | JAF651/182 | for JAF on 5,6, dep 6 | |
F-GZHF | B738 | Transavia France | TVF083E/083 | - | |
F-GIXO | B733 | Europe Airpost | FPO254A/115B | dep 6 | |
F-GIXF | B733 | Europe Airpost | FPO101T/102T | mx, dep 18 | |
B-6418 | A319 | Capital Airlines | CBJ821/2 | dep 8 | |
OM-TVA | B738 | Travel Service Slovakia | TVS107/108P | - | |
TC-JDL | A343 | Turkish Airlines | THY1937/40 | Star Alliance markings | |
TC-JJF | B77W | Turkish Airlines | THY1938/9 | +26 | |
CS-TQL | A343 | HiFly | HFY741P/711P | a/w n/t, mx, dep 7 | |
06/11/2011 | MM62199 | P180 | Italian AF | I2199 | - |
YL-LCI | A320 | Smartlynx | ART108 | a/w n/t, dep after mx | |
G-CGWV | E145 | Eastern Airways | EZE1937/937P | - | |
OE-LNK | B738 | Lauda Air | AUA355/6 | - | |
A7-AEJ | A333 | Qatar Airways | QTR941/2 | +9,30 | |
HB-JVC | F100 | Helvetic Airways | SWR788/9/780/1 | +9,10,23,28,29,30 | |
07/11/2011 | 145-209 | E145 | Hellenic AF | HAF352D | - |
258 | LJ45 | Irish AC | IRL258 | dep 8 | |
84-0111 | LJ35 | USAF | JALOP41 | - | |
MM62174 | A319 | Italian AF | I2171 | - | |
EK-RA01 | A319 | Armenian Gvmt | RNV4002 | dep 8 | |
9H-AFJ | LJ60 | Malta Gvmt | JLN101 | - | |
1207 | CL60 | German AF | GAF607 | - | |
102001 | GLF4 | Swedish AF | SVF24 | dep 8 | |
T.18-1 | F900 | Spanish AF | AME4542 | dep 8 | |
1257 | YK40 | Czech AF | CEF05F | dep 8 | |
HB-JVI | F100 | Helvetic Airways | SWR780/1/778/9 | +10 | |
F-GIXF | B737 | Europe Airpost | FPO102T/301T/2T/102T | dep 8, +9 | |
SP-LLG | B734 | LOT Charters | LOT231/2/3/4 | basic Centralwings c/s, +16, dep 17, +23 | |
EC-LOF | B463 | Panair | TAY803P/8003/4 | TNT Airways markings, +8,9,10,11,14,15,16,17,18,21 | |
F-GKHK | A320 | XL Airways France | XLF991P/990M/1M | +9, dep 9 | |
N343AN | B763 | American Airlines | AAL88/9 | end of daily pax schedule on KORD | |
08/11/2011 | 84-0111 | LJ35 | USAF | JALOP42 | - |
T-783 | FA50 | Swiss AF | SUI005 | - | |
32 | FA10 | French Navy | FNY5880 | - | |
1207 | CL60 | German AF | GAF648 | - | |
MM62174 | A319 | Italian AF | I2171 | - | |
TC-ATA | GLF4 | Turkish Gvmt | TCATA | dep 9 | |
OM-VRB | AT72 | Danube Wings | KYB808/VPA9700 | dep 9 | |
SE-LRA | SB20 | Swedish Aircraft Holdings | SCT214 | - | |
09/11/2011 | MM62243 | A319 | Italian AF | I2243 | - |
A7-CEF | GL5T | Qatar Executive | QTR9045 | dep 10 | |
SP-LLF | B734 | LOT Charters | LOT233/4 | basic Centralwings c/s, +16 | |
F-HJUL | B738 | XL Airways France | XLF094P/946/7/097P | dep 10, +17, dep 17 | |
A7-BFB | B77L | Qatar Airways Cargo | QTR6075 | div EHAM due to fog | |
4L-TGI | B735 | Georgian Airways | TGZ1791/2/3/4 | +10 | N744CK | B744 | Kalitta | CKS248 | - |
10/11/2011 | N312AA | B762 | Air Transport International | WLX7165/1234 | a/w with ATI titles |
PH-KXX | F50 | Denim Air | DNM4504 | n/t, blue tail, dep 9, +10 dep 11 | |
OM-VRA | AT72 | Danube Wings | VPA9701/903P | - | |
11/11/2011 | 251 | GLF4 | Irish AC | IRL251 | - |
UR-CAJ | AN12 | Meridian Air | MEM4070/1 | n/t | |
12/11/2011 | SE-RPV | B738 | TUIfly Nordic | BLX625 | - |
VT-JEH | B77W | Jet Airways | JAI227/8 | +13,14,25,26,27 | |
13/11/2011 | T.18-4 | F900 | Spanish AF | AME4550 | dep 14 |
08-0001 | C17 | NATO | BRK31 | dep 14 | |
SP-LIG | E170 | Polish Gvmt | LOT7041/2 | dep 14 | |
JY-AGR | A310 | Royal Jordanian | RJA033 | +23 as div EHBK due to fog | |
14/11/2011 | 69-027 | C160 | Turkish AF | TUAF711 | dep 15 |
MM62174 | A319 | Italian AF | I2171 | - | |
1207 | CL60 | German AF | GAF607 | 2x | |
102005 | GLF5 | Swedish AF | SVF25/6 | 2x | |
A7-AEA | A333 | Qatar Airways | QTR941/2 | - | |
N383WA | MD11 | World Airways | WOA9069 | div EBOS due to fog, dep 15 | |
D-CNAF | SW4 | Bin Air | BID10A/B | - | |
15/11/2011 | 01-0076 | GLF5 | USAF | SPAR72 | dep 18 |
02-0042 | B737 | USAF | SPAR76 | - | |
01-0030 | GLF5 | USAF | SPAR34 | dep 17 | |
102004 | GLF4 | Swedish AF | SVF24 | dep 18 | |
3085 | A319 | Czech AF | CEF08/05B | - | |
N762CX | B762 | Air Transport International | WLX78/935P | a/w with ATI titles, dep 16 | |
EI-DJL | B763 | Blue Panorama Airlines | BEL9902/201/2/9903 | for BEL on 15,16,17, dep 17 | |
D-AOLG | F100 | OLT | OLT715/167 | +16 | |
OO-DJJ | B462 | Korongo Airlines | BEL3597/8 | reactivated for BEL | |
16/11/2011 | 0215 | AN28 | Polish AF | PLF048 | dep 17 |
N312AA | B762 | Air Transport International | WLX2476/1224 | a/w with ATI titles | |
VT-JBV | B738 | Jet Airways | JAI9038 | fuel stop on del, dep 17 | |
A7-AED | A333 | Qatar Airways | QTR941/2 | - | |
TC-JII | B77W | Turkish Airlines | THY1937/8 | FC Barcelona stickers | |
OO-VLY | F50 | CityJet | VLM829/829 | - | |
17/11/2011 | 08-0001 | C17 | NATO | BRK31 | dep 18 |
T-235 | DC10 | Dutch AF | NAF47 | div EHEH due to fog | |
HS-TJW | B772 | Thai Airways | THA934/5 | inaugural 3x week pax schedule on VTBS | |
OY-RCD | RJ85 | Atlantic Airways | BLF801/2/3/4 | white, n/t, +24 | |
EI-CZH | B763 | Blue Panorama Airlines | BEL9910/201/2/9901 | for BEL on 17,18,19 dep 19 | |
OO-TCO | A320 | Thomas Cook Airlines Belgium | TCW973P | a/w n/t, dep KVCV (via BIKF-KBGR) on return lessor | |
D-CNAY | SW4 | Bin Air | BID05C/11B | n/t, dep 18, +19, dep 19 | |
OY-NPD | SW4 | North Flying | OLT165A/B/6/7 | n/t, 2x | |
OO-VEX | B733 | Brussels Airlines | OO-VEX | arr EGNX in Ukraine International International markings | |
PH-BXC | B738 | KLM | KLM1662 | div EHAM due to fog | |
PH-BXE | B738 | KLM | KLM1000 | div EHAM due to fog | |
PH-BXG | B738 | KLM | KLM1596 | div EHAM due to fog | |
PH-BXK | B738 | KLM | KLM1106 | div EHAM due to fog | |
PH-BGD | B737 | KLM | KLM1924 | div EHAM due to fog | |
PH-BGP | B737 | KLM | KLM1990 | div EHAM due to fog | |
PH-KZG | F70 | KLM | KLM1172 | div EHAM due to fog | |
PH-KZR | F70 | KLM | KLM1058 | div EHAM due to fog | |
G-EZIO | A319 | easyJet Airline | EZY2155/156A | div EHAM due to fog | |
G-EZDA | A319 | easyJet Airline | EZY6921 | div EHAM due to fog | |
EC-KDH | A320 | Vueling Airlines | VLG8300/830D | div EHAM due to fog | |
HA-LON | B736 | Malev | MAH660/660B | div EHAM due to fog | |
4X-EKF | B738 | El Al | ELY337 | div EHAM due to fog | |
OK-MEH | A320 | CSA | CSA616 | div EHAM due to fog | |
CN-NMA | A320 | Air Arabia Maroc | MAC2701 | div EHAM due to fog | |
SP-LIC | E170 | LOT | LOT265/9002 | div EHAM due to fog | |
UR-GAP | B734 | Ukraine International Airlines | AUI101 | div EHAM due to fog | |
OH-LVD | A319 | Finnair | FIN841Q | div EHAM due to fog | |
9V-SFJ | B744 | Singapore Airlines Cargo | SQC7368 | div EHAM due to fog | |
9V-SFO | B744 | Singapore Airlines Cargo | SQC7346 | div EHAM due to fog | |
18/11/2011 | ZE701 | B461 | RAF | KRF3 | - |
MM62209 | A319 | Italian AF | I2209 | - | |
B-2077 | B77L | China Cargo Airlines | CKK205 | div EHAM due to fog | |
OO-VLF | F50 | CityJet | BCY5245/123F | div EBAW due to fog, dep 19 | |
OO-VLO | F50 | CityJet | BCY5239/321F | div EBAW due to fog, dep 19 | |
VT-JEL | B77W | Jet Airways | JAI227/8 | +19,23 | |
OO-TNE | B733 | TNT Airways | TAY944E | arr mx | |
19/11/2011 | TF-ELK | A306 | Islandsflug | ABD065P | a/w n/t, mx, dep 20 |
20/11/2011 | VT-JEM | B77W | Jet Airways | JAI227/8 | +21,22 |
F-HMLH | CRJX | Brit Air | AFR1356/7 | Air France markings | |
VH-OJS | B744 | Qantas | QFA29 | div EGLL due to fog | |
B-2079 | B77L | China Cargo Airlines | CKK205 | div EHAM due to fog | |
OE-IAP | B734 | TNT Airways | - | noted outside hangar (still not in Belgian register as OO-TNR) | |
21/11/2011 | 102005 | GLF5 | Swedish AF | SVF626 | dep 22 |
258 | LJ45 | Irish AC | IRL258 | - | |
1403 | GL5T | German AF | GAF630 | - | |
HB-IHY | A320 | Edelweiss Air | SWR786/7 | - | |
CN-RNS | B763 | RAM | RAM832/3 | - | |
OY-NPF | SW4 | OLT | OLT651/2/166/7 | n/t, +22,23,24,25 | |
OO-VLJ | F50 | CityJet | BCY390V/074P | div EBAW due to fog, dep 22 | |
OO-VLL | F50 | CityJet | BCY5241/44K | div EBAW due to fog | |
OO-VLN | F50 | CityJet | BCY5237/123M | div EBAW due to fog, dep 22 | |
OO-VLV | F50 | CityJet | BCY31F/32J | div EBAW due to fog, dep 22 | |
22/11/2011 | 99-0402 | GLF5 | USAF | SPAR70 | - |
1403 | GL5T | German AF | GAF630 | - | |
MM62244 | F900 | Italian AF | I2244 | - | |
MM62172 | F900 | Italian AF | I2172 | dep 23 | |
SP-LIH | E170 | Polish Gvmt | LOT7060/1 | - | |
TU-VAO | B722 | Ivory Coast Gvmt | TUVAO | dep 25 | |
YU-BNA | FA50 | Serbia Gvmt | YUBNA | - | |
EC-JCU | SW4 | Aeronova | OVA716/3 | - | |
PH-KXX | F50 | Denim Air | OLT651/2 | n/t, blue tail, +23,24 | |
EC-LMR | B463 | Panair | TAY826P/8003/4 | TNT Airways markings, +23,24,25,28,29,30 | |
N743CK | B744 | Kalitta Air | CKS248 | partly DHL c/s | |
23/11/2011 | ZH775 | H47 | RAF | RFR7181 | dep 24 |
YU-BNA | FA50 | Serbia Gvmt | YUBNA | - | |
PH-TFD | B738 | Arkefly | TFL092P | - | |
TC-JJP | B77W | Turkish Airlines | THY1937/8 | - | |
EI-DFH | E170 | Alitalia Express | SMX8984/5 | start downgrade on LIML | |
VT-JBX | B738 | Jet Airways | JAI9041 | fuel stop on del, dep 24 | |
24/11/2011 | ZA705 | H47 | RAF | RFR7182 | - |
T.18-3 | F900 | Spanish AF | AME4555 | - | |
78/F-RAFJ | FA50 | French AF | CTM0009 | - | |
G-275 | C130 | Dutch AF | NAF37 | - | |
YU-BNA | FA50 | Serbia Gvmt | YUBNA | dep 25, +25, dep 25 | |
9H-AFJ | LJ60 | Malta Gvmt | JLN101 | - | |
SP-LIG | E170 | Polish Gvmt | LOT7059/60 | - | |
F-GIXB | B733 | Europe Airpost | FPO183A/283A | - | |
TC-JNL | A333 | Turkish Airlines | THY1939/40 | - | |
Z-BVT | MD11 | Avient Cargo | SMJ213 | div EBLG due to fog | |
25/11/2011 | G-275 | C130 | Dutch AF | NAF37 | - |
MM62127 | C27J | Italian AF | I2029/6 | - | |
CN-TMK | JS31 | Alfa-Air | AFA002/1 | a/w n/t | |
26/11/2011 | UR-CGV | AN12 | Meridian Air | MEM4060/1 | n/t |
B-HOP | B744 | Cathay Pacific | CPA261 | div LFPG due to fog | |
27/11/2011 | MM62127 | C27J | Italian AF | I2029 | - |
0215 | AN28 | Polish AF | PLF115 | dep 28 | |
TC-JNH | A333 | Turkish Airlines | THY1937/8 | - | |
A6-AFA | A333 | Etihad Airways | ETD057/8 | Visit Abu Dhabi c/s | |
29/11/2011 | 258 | LJ45 | Irish AC | IRL258 | dep 30 |
MM62244 | F900 | Italian AF | I2244 | - | |
MM62172 | F900 | Italian AF | I2172 | dep 30 | |
1257 | YK40 | Czech AF | CEF05E | dep 30 | |
1502 | A319 | German AF | GAF624 | dep 30 | |
135L-484 | E135 | Hellenic AF | HAF352D | dep 30 | |
139/ABS | TBM7 | French AF | FMY8049 | - | |
102001 | GLF4 | Swedish AF | SVF621 | dep 30 | |
OO-TCI | A320 | Thomas Cook Airlines Belgium | VKG9002 | arr from EKCH after summer lease | |
30/11/2011 | 1401 | GL5T | German AF | GAF604 | - |
1403 | GL5T | German AF | GAF612/4 | 2x | |
MM62244 | F900 | Italian AF | I2244 | - | |
MM62243 | A319 | Italian AF | I2243 | - | |
102001 | GLF4 | Swedish AF | SVF621 | - | |
5105 | CL60 | Czech AF | CEF05C | - | |
251 | GLF4 | Irish AC | IRL251 | - | |
T.18-3 | FA50 | Spanish AF | AME4562 | - | |
T.18-5 | FA50 | Spanish AF | AME4561 | dep 01/12 | |
SP-LIG | E170 | Polish Gvmt | LOT7051 | dep 01/12 | |
9A-CRO | CL60 | Croatia Gvmt | 9ACRO | dep 01/12 | |
OK-XGB | B735 | CSA | CSA632/3 | f/v with retro c/s | |
OO-TNG | B733 | TNT Airways | TAY931T | a/w n/t, test flight |
If in the note a + is written and followed by numbers: that are also the dates on which the aircraft has been seen. Reports compiled by SkyStef with kind support from: Brubiac. Some abbreviations used: a/c=aircraft; arr=arrived (in local time); a/w=all white; b/u=broken up, c/s=color scheme; del=delivery; dep=departed (in local time); div=divertion from (+ ICAO airport code); f/c=full colors; f/v=first visit; iso=instead of; mil=military flight; mx=maintenance; n/c=new colors; n/t=no titles; o/c=old colors; r/o=rolled out; s/t=small titles; u/s=out of service; v/v=vice versa. ICAO codes for aircraft type via this link
|