SkyStef's aviation page | |
|
Date | Regi / serial | ICAO Type | Operator | Flight | Notes |
01/09/2011 | LX-N20199 | B703 | NATO | NATO47 | - |
746 | C130 | Hellenic AF | HAF356B/OSY23T | dep 2 with open skies sticker | |
9A-BTD | F100 | SunAdria | TDR414/6 | +3, dep 4 | |
EC-HJH | B462 | Pan Air | TAY8003/4 | TNT Airways markings, +2,5,6,7,8,9,12 | |
SU-GDY | B738 | Egyptair | MSR725/6 | - | |
TC-JNC | A332 | Turkish Airlines | THY1939/40 | o/c | |
OO-LTM | B733 | Korongo Airlines | BELXXXX | for BEL, +3,4,6, daily from 16 | |
OO-TNG | B733 | TNT Airways | TCW414T/4814 | white | |
OO-SSU | A319 | Brussels Airlines | BEL2629 | first commercial flight (on EDDH) | |
02/09/2011 | 161530 | DC93 | US Navy | CNV6342/DNV0115 | dep 4 |
OY-SVB | JS32 | Sun-Air of Scandinavia | BAW8221/2/3/4 | British Airways markings, +3,7,8,9,14,16,21,22,23,28,29,30 | |
A6-AFA | A333 | Etihad Airways | ETD055/6 | visit Abu Dhabi 2011 c/s, +10 | |
TC-JNF | A332 | Turkish Airlines | THY1939/40 | o/c, +21 | |
OO-DJJ | B462 | Korongo Airlines | BEL2807/8 | reactivated for BEL, +6,12 | |
EC-LOF | B463 | Panair | - | TNT Airways markings, reregistered while stored, ex OO-TAQ | |
03/09/2011 | CS-TEI | A310 | HiFly | HFY261P/341P | basic Oman Air c/s, n/t, mx, dep 8 |
SU-GCS | B738 | Egyptair | MSR725/6 | Star Alliance markings | |
EC-JJS | MD83 | Swiftair | RAM676/7/80/1 | +4 | |
EC-LEY | MD83 | Swiftair | RAM678/9/84/5 | a/w, +4 | |
04/09/2011 | CS-TFZ | A332 | HiFly | XLF61P/PLM601P | white with XL.com titles, mx, dep 9 |
TC-JNA | A332 | Turkish Airlines | THY1937/38 | o/c, +10 | |
SU-GCM | B738 | Egyptair | MSR725/6 | o/c | |
05/09/2011 | TC-JNM | A333 | Turkish Airlines | THY1939/40 | - |
PH-HZF | B738 | Transavia | TCW138/1638/9/139 | - | |
N201UU | B752 | US Airways | AWE750/1 | start downgrade on KPHL | |
06/09/2011 | FA-121 | F16 | Belgian AF | BAF264/5 | dep 8 |
F-GYAQ | A321 | Air Mediiterranee | BIE668T/967T | mx, dep 7 | |
EI-EED | B763 | Blue Panorama Airlines | BEL9902/1 | arr, for BEL on 7,8, dep 8 | |
D-CNAY | SW4 | Regional Air Express | BID11A/B | +6,15,17 | |
07/09/2011 | 5082 | C160 | German AF | GAF183 | dep 8 |
LX-STB | A320 | Strategic Airlines | STU3360/2134 | - | |
D-AFKB | F100 | Contact Air | SWR786/7 | Star Alliance markings, +9 | |
08/09/2011 | MM62171 | F900 | Italian AF | I2171 | - |
MM62245 | F900 | Italian AF | I2245 | dep 9 | |
D-AMGL | B462 | WDL Aviation | WDL410P/410/1/411P | a/w n/t, +11 | |
OY-JRU | MD87 | Danish Air Transport | BLF801/2 | +14,15 | |
D-AGPK | F100 | Contact Air | SWR786/7 | Star Alliance markings | |
HB-JVE | F100 | Helvetic Airways | OAW8412/9513 | - | |
09/09/2011 | 5113 | C160 | German AF | GAF583 | - |
SP-LIH | E170 | Polish Gvmt | LOT7019/20 | - | |
TC-JNG | A332 | Turkish Airlines | THY1939/40 | o/c | |
TC-JIH | A343 | Turkish Airlines | THY1937/8 | o/c | |
HB-JVC | F100 | Helvetic Airways | SWR770/1 | +11,13 | |
EC-LHL | B752 | Mint Airways | JOR123/4 | - | |
10/09/2011 | HB-JVI | F100 | Helvetic Airways | OAW9512/8413/SWR770/1/788/9 | +15, dep 16, +21 |
TC-JNN | A333 | Turkish Airlines | THY1937/8/9/40 | +11 | |
TC-JDJ | A343 | Turkish Airlines | THY1939/40 | o/c | |
11/09/2011 | 5053 | C160 | German AF | GAF031 | - |
5023 | A310 | German AF | GAF917 | - | |
0260 | YK40 | Czech AF | CEF05B | dep 12 | |
HB-IHZ | A320 | Edelweiss Air | SWR786/7/724/5 | +15 | |
G-MAJU | JS41 | Eastern Airways | EZE672P1617/8/618P | dep 12, +13, dep 13 | |
OY-RCE | RJ85 | Atlantic Airways | BLF803/4 | white with taillogo, n/t, +18,19 | |
12/09/2011 | 144616 | CL60 | Canadian AF | CFC3000 | dep 13 |
MM62171 | F900 | Italian AF | I2171 | - | |
SP-LIG | E170 | Polish Gvmt | LOT7005/6 | - | |
TC-JNK | A333 | Turkish Airlines | THY1939/40 | - | |
SP-IAK | A320 | Yes Airways | DBK154/5/714 | +15 | |
EC-ELT | B462 | TNT Airways | TAY803P/8003/4 | TNT Airways markings, +13,14,15,16,19,20,21,22,23,26 | |
TC-JNN | A333 | Turkish Airlines | THY1937/8/9/40/3/4 | +10,12,14 | |
746 | C130 | Hellenic AF | OSY23T/HAF356B | arr with open skies sticker, removed same day, dep 13 | |
MM62171 | F900 | Italian AF | I2171 | - | |
13/09/2011 | MM62209 | A319 | Italian AF | I2209 | - |
84-0110 | LJ35 | USAF | FALCON1 | - | |
CC-2 | C295 | Finnish AF | FNF209 | dep 14 | |
TC-JNB | A332 | Turkish Airlines | THY1939/40 | o/c | |
SP-LLG | B734 | LOT Charters | LOT231/2 | basic Centralwings c/s, +27 | |
VT-JBU | B738 | Jet Airways | JAI9016 | fuel stop on del, dep 14 | |
14/09/2011 | C-FMWY | B763 | Air Canada | ACA832/3 | Star Alliance markings |
A7-AEC | A333 | Qatar Airways | QTR941/2 | - | |
PH-LNE | F100 | Denim Air | DNM7515/571P/5910//6 | a/w, n/t, +15, dep 16 | |
HB-JVG | F100 | Helvetic Airways | SWR786/7 | +27 | |
D-ANFC | AT72 | Avanti Air | ATV3C/4C/8C/9C | +17 | |
OO-VLN | F50 | CutyJet | VLM829/829F | - | |
15/09/2011 | T.10-10 | C130 | Spanish AF | AME3113/OSY18T | dep 18 with open skies sticker |
T.17-3 | B703 | Spanish AF | AME4714 | dep 16 | |
ZD620 | H25B | RAF | RRR1281 | - | |
SX-DMC | RJ1H | Sky Wings | KHO4462/3 | white | |
D-AWUE | B462 | WDL Aviation | WDL410P/410/1/710P/710/1/711P | white, s/t, +18,25, dep 26 | |
TC-JNH | A333 | Turkish Airlines | THY1939/40 | - | |
SP-MXH | P180 | Polish Medical Air Rescue | SPMXH | - | |
EK-74799 | B742 | Saudi Arabian | SVA929/30 | white with taillogo, f/v of new SVA a/c | |
16/09/2011 | TC-JNE | A332 | Turkish Airlines | THY1937/8/9/40 | o/c, +17,26 |
A6-AFC | A333 | Etihad Airways | ETD055/6 | - | |
YR-HBE | MD83 | Medallion Air | MSA901P/6095 | Trawel Fly titles | |
OE-IAP | B734 | TNT Airways | OEIAP | del in f/c (arr from ZGGG via UIBB-EFHK) & stored | |
17/09/2011 | TC-JNI | A333 | Turkish Airlines | THY1937/8/9/40 | +28 |
EC-LMR | B463 | Pan Air | TAY950E | mx, dep 19 | |
18/09/2011 | T.17-3 | B703 | Spanish AF | AME4715 | - |
ZK453 | BE20 | RAF | RRR1273 | dep 19 | |
19/09/2011 | T.18-2 | F900 | Spanish AF | AME4569 | dep 20 |
EK-RA01 | A319 | Armenian Gvmt | RNV4002 | - | |
EC-LOF | B463 | Pan Air | TAY956E | TNT Airways markings, dep EBLG (ex OO-TAK) | |
OO-JAT | B735 | Jetairfly | JAF59P/272 | final flight, dep EHAM on return lessor | |
OO-TUA | B734 | Jetairfly | JAF308/308F | final flight, dep EHAM on return lessor | |
PH-KXX | F50 | Denim Air | DNM381F3811/3706/376P | n/t, blue tail, +20, dep 20 | |
20/09/2011 | MM62029 | FA50 | Italian AF | I2029 | 2x |
R158/61-ZX | C160 | French AF | CTM2021 | - | |
09-0525 | GLF5 | USAF | S840 | dep 21 | |
SP-LLE | B734 | LOT Charters | LOT231/2 | dep 21 | |
F-GYAP | A321 | Air Mediterranee | BIE850F/902T | mx, dep 22 | |
OO-SSV | A319 | Brussels Airlines | BEL9906 | del in f/c (arr from EIDW) & stored | |
21/09/2011 | 144618 | CL60 | Canadian AF | CFC3060 | dep 22 |
T.18-4 | F900 | Spanish AF | AME4570 | dep 22 | |
22/09/2011 | MM62174 | A319 | Italian AF | I2174 | - |
MM62244 | F900 | Italian AF | I2244 | - | |
258 | LJ45 | Irish AC | IRL258 | - | |
T-783 | FA50 | Swiss AF | SUI005 | - | |
CS-TEI | A310 | HiFly | HFY321P/371P | basic Oman Air c/s, n/t, mx, dep 25 | |
23/09/2011 | MM62171 | F900 | Italian AF | I2171 | - |
258 | LJ45 | Irish AC | IRL258 | - | |
422/F-RADB | A310 | French AF | CTM1072 | - | |
102004 | GLF4 | Swedish AF | SVF21 | - | |
CS-TEX | A310 | HiFly | HFY234P/261P | basic old Oman Air c/s, n/t, mx, dep 27 | |
PH-AAZ | A320 | Amsterdam Airlines | JAF003/948 | arr, 2x for JAF on 24, dep 24 | |
EC-INZ | A320 | Orbest Orizonia | IWD7307/8 | Iberworld c/s | |
OM-BEX | B733 | AirExplore | AXE306P/3060/443P/4430 | +28 | |
OO-MJE | B462 | Korongo Airlines | BEL2807/8 | reactivated for BEL | |
HB-HBY | MD83 | Medallion Air | JOR123/4 | n/t, +30 | |
OY-SRN | B762 | Star Air | AZA9474/8834 | mil | |
24/09/2011 | T.10-10 | C130 | Spanish AF | OST18T/AME3113 | arr with open skies sticker, later removed, dep 27 |
OO-TNN | B734 | TNT Airways | TAY932E/804 | mx, dep 26 | |
25/09/2011 | OM-AEX | B734 | AirExplore | ENT3061/381P | dep 26 |
EC-HDS | B752 | Privilege Style Airlines | PVG7771/772P | - | |
HB-IHX | A320 | Edelweiss Air | SWR786/7/724/5 | - | |
26/09/2011 | OY-RUD | AT72 | Danish Air Transport | DTR4821 | a/w n/t, mil, dep 27 |
F-GIXC | B733 | Europe Airpost | FPO281A | - | |
PH-HZY | B738 | Transavia | JAF357/1357/8//1477/8/478 | - | |
EC-FVY | B462 | Pan Air | TAY803P/8003/4 | TNT Airways markings, +27,28,29,30 | |
JY-AGQ | A310 | Royal Jordanian | RJA1135/6 | +28 | |
TF-FIY | B752 | Icelandair | ICE558/9 | final flight on BIKF | |
27/09/2011 | 65-0973 | C130 | USAF | KING | dep 28 |
64-14852 | C130 | USAF | HAZRD24/KING72 | dep 28 | |
2591 | E190 | Brasilian AF | BRS2591 | dep 28 | |
OO-TCR | A320 | Thomas Cook Airlines Belgium | TCW513G | final commercial flight (from LGIR) and stored | |
VQ-BDC | B733 | Air Company Tatarstan | TAK7318 | white, arr mx | |
28/09/2011 | F-GZHV | B738 | Transavia France | TCW342P/3742/3/343F | - |
PH-AHQ | B763 | Arkefly | TFL061P/2P | - | |
OO-VLI | F50 | CityJet | VLM830/830F | - | |
OO-SSV | A319 | Brussels Airlines | BEL3819 | fist commercial flight (on LPPT) | |
29/09/2011 | MM62171 | F900 | Italian AF | I2171 | dep 30 |
MM62172 | F900 | Italian AF | I2172 | - | |
EC-LDN | B734 | Calima Aviacion | MSA901P/6048/9/901P | a/w, n/t, +30, dep 30 | |
N77014 | B772 | United Airlines | COA60/1 | final flight with call sign 'COA' | |
30/09/2011 | 5090 | C160 | German AF | GAF012 | - |
102005 | GLF5 | Swedish AF | SVF25 | - | |
OO-TCO | A320 | Thomas Cook Airlines Belgium | TCW163C | a/c final commercial flight (from LFBT) |
If in the note a + is written and followed by numbers: that are also the dates on which the aircraft has been seen. Reports compiled by SkyStef with kind support from: Brubiac. Some abbreviations used: a/c=aircraft; arr=arrived (in local time); a/w=all white; b/u=broken up, c/s=color scheme; del=delivery; dep=departed (in local time); div=divertion from (+ ICAO airport code); f/c=full colors; f/v=first visit; iso=instead of; mil=military flight; mx=maintenance; n/c=new colors; n/t=no titles; o/c=old colors; r/o=rolled out; s/t=small titles; u/s=out of service; v/v=vice versa. ICAO codes for aircraft type via this link
|