MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2025

NAME: Kampenhout   CITY: Kampenhout   STATE: Belgium 
ELEV:    17 m  LAT:  50° 54' 00" N  LONG:   4° 24' 00" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (kt)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   8.8  15.3   16:11   2.2    5:32   9.5   0.0   0.0   2.9  24.3   16:51    NE
 2  12.4  18.2   17:37   6.8    7:19   5.9   0.0   0.0   4.1  29.6   14:33   ENE
 3  15.2  21.5   17:03   9.4    7:20   3.7   0.6   0.0   2.9  14.8    1:27   ENE
 4  14.8  23.8   16:39   4.1    7:36   4.9   1.5   0.0   1.7  13.9   14:08     E
 5  13.6  19.9   15:08   6.6    6:37   4.9   0.2   0.0   2.9  16.5   16:18    NE
 6  10.1  14.1   18:12   5.7    7:30   8.2   0.0   0.0   3.4  19.1   14:02   ENE
 7   7.8  14.7   16:07  -0.9    7:43  10.4   0.0   0.0   1.5  13.9   11:52   ENE
 8   9.4  18.3   16:02  -1.3    7:29   8.9   0.0   0.0   1.1   9.6   13:47    NE
 9   9.4  16.1   17:03   2.7    6:29   8.9   0.0   0.0   3.3  13.9   17:49   NNW
10   9.5  14.9   16:40   4.9    1:55   8.8   0.0   0.0   2.7  11.3   12:17    NW
11  10.6  20.2   16:25   0.7    7:18   7.9   0.2   0.0   1.2  10.4   16:56    SW
12  14.9  26.3   16:45   2.8    7:08   5.6   2.2   0.0   2.7  18.3   15:27    SE
13  13.9  17.3    0:03   8.4   23:56   4.4   0.0   2.6   2.8  13.0   14:13   SSW
14  13.6  20.3   19:05   7.7    1:12   5.1   0.4   0.6   1.4  11.3   18:00     S
15  14.7  20.8   17:54   7.8    5:24   4.2   0.5   0.2   1.8  11.3   10:06   SSW
16  11.7  13.9   15:31   9.0   23:56   6.6   0.0   0.4   1.4   7.8   15:10   SSW
17   9.4  12.9   15:21   7.3    6:54   8.8   0.0   0.0   0.9   8.7   15:49   ESE
18  11.6  18.6   15:29   6.8    7:25   6.7   0.0   0.0   1.6  15.7   14:18   ESE
19  11.2  17.8   15:10   3.7    6:50   7.1   0.0   0.0   2.1  19.1   12:42   ENE
20  12.1  17.3   14:13   6.9    6:23   6.3   0.0   0.4   1.2   7.8    7:28    NE
21  12.2  18.9   17:33   6.1    5:23   6.1   0.0   0.2   1.0   8.7   15:02   SSE
22  13.7  18.9   16:06   9.3    7:08   4.6   0.0   0.0   1.7   9.6    1:16   SSW
23  11.2  14.5   12:20   8.8    7:04   7.1   0.0   6.8   0.7  10.4   12:29   ESE
24  11.1  14.2   16:14   9.3    2:29   7.2   0.0   9.6   3.0  16.5   19:37    NW
25  10.6  14.8   18:08   6.6   23:59   7.7   0.0   0.0   2.1   9.6    1:38   NNE
26  11.0  19.8   17:01   2.9    6:33   7.5   0.2   0.2   1.2 162.6   11:50   ENE
27  14.6  22.7   17:32   5.3    6:28   4.7   1.0   0.0   1.1   8.7   16:33   NNW
28  15.3  22.9   16:42   5.7    6:38   4.2   1.3   0.0   1.3  10.4   18:27   NNE
29  16.0  24.9   17:49   5.4    6:50   4.3   2.0   0.0   1.0  11.3   11:45   ENE
30  17.9  28.4   16:48   7.1    6:37   3.6   3.2   0.0   0.7   7.8   14:14   ESE
-------------------------------------------------------------------------------------
    12.3  28.4    30    -1.3     8   193.9  13.3  21.0   1.9 162.6    26     ENE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  2
Min <= -18.0:  0
Max Rain: 9.60 ON 24/04/25
Days of Rain: 9 (> .2 mm) 3 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration