MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2025

NAME: Kampenhout   CITY: Kampenhout   STATE: Belgium 
ELEV:    17 m  LAT:  50° 54' 00" N  LONG:   4° 24' 00" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (kt)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   2.8   6.7   14:52  -1.7    4:16  15.5   0.0   0.0   1.4   9.6   12:02    NE
 2   3.3  10.7   16:02  -2.1    7:54  15.0   0.0   0.2   0.9   8.7   12:25   ENE
 3   3.4  12.5   15:55  -3.7    7:22  14.8   0.0   0.0   0.4   6.1   13:46    SE
 4   4.1  14.4   15:22  -3.1    7:27  14.2   0.0   0.2   0.4   7.8   13:37   SSE
 5   6.4  16.8   16:22  -2.7    6:59  11.9   0.0   0.0   0.7   7.8   13:04   SSE
 6   9.1  18.4   15:38   0.9    3:56   9.2   0.0   0.0   1.7  10.4   13:07     S
 7  11.4  19.1   15:37   5.9    5:32   7.0   0.0   0.0   2.1  13.0   15:43     S
 8  10.7  19.6   15:43   3.2    5:09   7.8   0.2   0.0   1.7  12.2   13:10     E
 9  10.4  19.9   15:17   1.1    7:02   8.1   0.2   0.0   1.0  24.3   23:19     E
10  10.1  17.1   13:08   2.2    7:15   8.2   0.0   0.0   0.8   6.1   11:47   NNW
11   5.9   8.1    0:01   1.6   23:49  12.4   0.0   0.0   2.7  11.3    7:14    NW
12   3.5   9.1   12:10  -0.3    2:49  14.8   0.0   0.4   1.1  15.7   13:02   WSW
13   3.2   9.3   14:36  -1.9    4:09  15.1   0.0   0.2   1.7  11.3   18:25   NNW
14   3.9   8.6   15:17  -1.3    7:44  14.3   0.0   0.6   2.3  15.7   12:42   NNE
15   2.8   8.2   14:57  -1.4    6:25  15.5   0.0   0.0   3.4  16.5   14:59    NE
16   4.4  10.7   15:29  -1.2    7:10  13.9   0.0   0.0   3.0  16.5   14:38    NE
17   5.5  10.4   16:48  -0.7    1:34  12.8   0.0   0.0   1.9  13.9   12:18   ENE
18   5.4  12.8   16:11  -1.4    6:09  12.8   0.0   0.0   2.3  15.7   13:56   ENE
19   9.5  20.4   15:49  -1.4    7:15   9.1   0.3   0.0   1.6  11.3   15:15   ESE
20  11.6  21.1   16:18   2.2    6:52   7.1   0.4   0.0   0.8   7.8   12:42   ESE
21  13.8  22.0   15:55   5.1    6:58   5.1   0.6   0.0   2.7  22.6   11:37   ESE
22  15.4  19.8   16:23  11.9   23:16   3.0   0.1   0.2   1.7  12.2   13:14   ESE
23  13.3  18.0   13:28   8.2   23:23   5.0   0.0   0.0   1.7  13.0   13:06     S
24  10.6  16.2   13:41   6.3   23:57   7.7   0.0   0.0   2.5  13.0   15:44    NW
25   9.2  15.3   16:33   4.8    7:20   9.0   0.0   0.8   2.8  12.2   15:13    NW
26   8.9  11.7   16:37   4.8   00:00   9.4   0.0   0.0   2.3  11.3   14:16     N
27   8.1  17.6   16:48  -0.6    6:47  10.2   0.0   0.2   0.4   5.2   14:10   ESE
28   6.9  13.3   15:49   0.7    6:43  11.4   0.0   4.0   1.5  13.0   20:39   WNW
29   8.7  13.5   15:22   4.8   22:43   9.6   0.0   0.2   2.9  13.0   11:25    NW
30  10.2  14.6   16:10   5.9    0:01   7.8   0.0   0.0   5.4  20.9   17:02    NW
31   9.7  14.3   16:14   6.3    5:40   8.6   0.0   0.0   3.3  13.0   17:11   NNW
-------------------------------------------------------------------------------------
     7.8  22.0    21    -3.7     3   326.3   1.9   7.0   1.9  24.3     9       E

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0: 14
Min <= -18.0:  0
Max Rain: 3.99 ON 28/03/25
Days of Rain: 10 (> .2 mm) 1 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration