MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2025

NAME: Kampenhout   CITY: Kampenhout   STATE: Belgium 
ELEV:    17 m  LAT:  50° 54' 00" N  LONG:   4° 24' 00" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (kt)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   0.7   6.4   14:27  -2.8    7:26  17.6   0.0   0.2   0.6   7.0   13:16   ESE
 2  -0.4   6.5   15:08  -5.6    8:21  18.8   0.0   0.2   0.4   7.0   15:22     E
 3   0.8   7.7   14:37  -4.1    5:01  17.5   0.0   0.0   0.9   7.0   13:52     S
 4   2.1   6.2   13:24  -0.5    1:31  16.2   0.0   0.4   2.2   8.7   13:34   SSW
 5   3.4   5.3   13:56  -0.3   23:00  14.9   0.0   0.2   1.3   7.0    9:54    SW
 6   3.9   6.6   15:02   1.0    0:01  14.4   0.0   0.2   1.9  11.3   17:52    NE
 7   3.9   5.3   15:30   3.1    4:23  14.4   0.0   0.0   4.4  22.6   16:45   ENE
 8   6.9  12.7   13:28   3.1    0:01  11.4   0.0   0.0   1.6  10.4   13:03   ENE
 9   5.4   7.4   14:45   3.5    8:42  12.9   0.0   0.0   0.5   5.2    0:10   ENE
10   3.0   4.5    0:01   1.6    8:10  15.3   0.0   6.0   2.7  12.2   11:12   ENE
11   2.8   4.2   14:42   0.3    7:14  15.4   0.0  26.2   1.8  12.2    0:09     S
12   3.8   5.8   15:19   2.2    4:08  14.4   0.0   0.0   0.6   6.1   13:39   SSE
13   1.4   3.8    0:01  -2.2   21:23  16.8   0.0   0.2   2.5  13.0   10:59   NNW
14  -1.2   2.3   14:21  -4.7    7:18  19.4   0.0   0.0   0.7   9.6   16:03   ENE
15   0.4   4.1   14:12  -2.9    2:55  17.9   0.0   0.0   1.2  11.3   12:02     E
16   0.9   4.3   15:04  -1.1    5:40  17.4   0.0   0.0   2.5  15.7   15:12   ENE
17  -0.2   5.2   15:39  -4.4    8:22  18.5   0.0   0.0   1.3  11.3   14:28   ENE
18  -0.3   4.8   15:03  -5.1    7:07  18.6   0.0   0.0   1.8  51.3    8:47   ENE
19   2.2   7.8   15:11  -1.4    7:04  16.0   0.0   0.0   2.1  12.2   12:42     E
20   8.4  12.3   12:18   2.3    0:44   9.9   0.0   0.0   2.4  11.3   14:49     S
21  14.2  19.6   13:58  10.7    0:01   4.2   0.1   0.0   2.9  18.3   12:46     S
22  11.3  13.3    0:08   8.4   23:59   7.0   0.0   2.4   2.6  12.2   14:27     S
23  10.3  15.8   15:45   3.2    8:07   8.0   0.0   0.2   2.9  13.0   14:51     S
24  11.7  13.8   12:40   9.0   00:00   6.6   0.0   0.6   4.7  20.0   11:50   SSW
25   9.0  12.9   13:54   4.9    4:49   9.3   0.0   4.2   2.3  16.5   22:53     S
26   7.5  11.8   13:52   3.9    7:33  10.8   0.0   2.0   3.2  13.9   21:40   SSW
27   6.1   8.2   14:24   4.1    8:02  12.2   0.0   3.0   3.5  17.4   23:51    SW
28   5.8   9.7   14:57   0.9   23:56  12.5   0.0   1.2   3.7  12.2    6:31    NW
-------------------------------------------------------------------------------------
     4.4  19.6    21    -5.6     2   388.3   0.1  47.2   2.1  51.3    18     ENE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0: 12
Min <= -18.0:  0
Max Rain: 26.19 ON 11/02/25
Days of Rain: 15 (> .2 mm) 6 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration