MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2025

NAME: Kampenhout   CITY: Kampenhout   STATE: Belgium 
ELEV:    17 m  LAT:  50° 54' 00" N  LONG:   4° 24' 00" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (kt)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   7.6  10.4   19:08   4.4   23:55  10.7   0.0   6.2   7.7  22.6   19:04   SSW
 2   3.8   6.7   13:29   1.9   22:57  14.4   0.0   6.6   2.0  11.3   13:55    SW
 3   1.6   3.6   14:12  -0.1    9:11  16.7   0.0   0.2   2.5  13.0   12:56    SW
 4   0.8   2.9   13:32  -0.7    4:45  17.5   0.0   0.0   1.3   7.0   23:08   SSW
 5   6.6  12.3   16:41   0.2    3:35  11.7   0.0  15.6   4.9  18.3   13:55   SSW
 6   9.2  12.2   12:15   4.7   23:10   9.1   0.0   4.2   7.0  30.4   14:23   SSW
 7   3.8   4.9    0:44   2.8    7:40  14.5   0.0   2.8   4.4  18.3   12:30    SW
 8   2.2   4.2   14:28   0.2   20:44  16.1   0.0   5.4   1.9   9.6   18:18    SW
 9   0.9   2.2   15:13   0.2    9:42  17.4   0.0   6.4   2.3  10.4    8:32    SW
10   0.5   3.7   12:56  -2.6   23:56  17.8   0.0   0.0   1.7   9.6    1:29    SW
11  -1.1   0.4   13:10  -3.6    4:11  19.3   0.0   0.0   1.0   6.1    4:28    SW
12   1.6   3.9   14:49  -0.2    0:07  16.7   0.0   0.0   0.4   5.2    2:50     W
13  -0.1   3.8   13:37  -3.9   22:40  18.4   0.0   0.0   0.5   6.1   13:48   SSE
14  -0.6   3.6   15:46  -5.7    7:25  18.8   0.0   0.0   1.2   7.0   11:51    SW
15   4.7   7.0   14:07   2.2    0:19  13.6   0.0   0.4   0.3   3.5    1:25   WSW
16   3.1   4.9    0:02   2.2   18:25  15.2   0.0   0.0   1.1   8.7    9:25   ESE
17   0.6   2.6    0:14  -0.6   23:12  17.6   0.0   0.0   0.8   6.1   23:20    SE
18  -0.8  -0.1   14:04  -2.0    4:46  19.0   0.0   0.2   1.1   8.7    9:49     E
19  -0.6  -0.2    4:37  -1.3   23:52  18.8   0.0   0.0   0.6   5.2   21:16   ESE
20  -0.7   0.5   16:34  -1.7    8:06  19.0   0.0   0.0   0.9   6.1   23:15   SSE
21  -0.2   3.1   15:18  -1.7    8:35  18.4   0.0   0.0   0.9   6.1   11:24     E
22   2.7   6.1   17:17  -0.9    1:07  15.6   0.0   7.8   0.9   7.0   23:00   SSE
23   5.4   7.2   22:37   3.0    8:49  12.8   0.0   3.8   4.4  17.4   19:27   SSW
24   7.8   9.1   17:07   6.4    0:57  10.5   0.0   9.0   4.7  18.3    9:01   SSW
25   6.9  10.2    6:05   4.1   23:53  11.4   0.0  10.8   1.8  15.7    5:26   SSW
26   4.0   9.2   23:44   1.1    9:11  14.3   0.0   3.2   3.9  20.0   19:04   SSE
27  10.0  12.3   13:04   8.1   22:25   8.3   0.0   2.4   6.2  22.6    3:53   SSW
28   8.5   9.6   14:18   7.0    4:32   9.8   0.0   1.4   5.7  20.9   11:52   SSW
29   7.9  10.1   14:24   6.6    7:16  10.4   0.0   2.2   3.3  15.7    2:11    SW
30   5.3   6.7    0:01   1.1   23:03  12.9   0.0  12.0   1.6  11.3   13:34    NW
31   3.0   6.9   16:26  -0.4   23:59  15.3   0.0   0.4   1.2   6.1   10:57   SSW
-------------------------------------------------------------------------------------
     3.4  12.3     5    -5.7    14   462.2   0.0 101.0   2.5  30.4     6     SSW

Max >=  32.0:  0
Max <=   0.0:  2
Min <=   0.0: 14
Min <= -18.0:  0
Max Rain: 15.60 ON 05/01/25
Days of Rain: 20 (> .2 mm) 15 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration