SBS-1 Log from KAMPENHOUT (BELGIUM) beginning 05/04/2025. Times are LOCAL.
Author skystef
Created by SBSPopulate v1.64.0.13c

Code   CallSign Reg      ICAO FAlt  LAlt  Date/Time (dd/mm/yyyy)
3C15BE OCN691   D-AXGB   A332 36800 33675 05/04/2025 10:53:14
4BB02A TKJ4WZ   TC-LAJ   B38M 38000 35750 05/04/2025 10:53:14
48AE80 LOT2LP   SP-LWA   B738 2550  16225 05/04/2025 10:53:14
44A7CC OOI16    OO-I16   WT9  1325  1225  05/04/2025 10:53:14
3424D2 VLG7GX   EC-JZI   A320 9275  14500 05/04/2025 10:53:14
4CA82E EJU17EF  EI-DTN   A320 6225  15925 05/04/2025 10:53:14
4CA8E4 RYR76QY  EI-ENR   B738 19075 32075 05/04/2025 10:53:14
48C225 RYR30YE  SP-RSF   B738 37000 37000 05/04/2025 10:53:14
706060 KAC113   9K-AKL   A20N 36025 36025 05/04/2025 10:53:14
44D872 OOVCR    OO-VCR   C152 1175  375   05/04/2025 10:53:14
A6C044 LCO3606  N534LA   B763 14000 1275  05/04/2025 10:53:14
341646 IBE07LR  EC-IJN   A321 36000 35625 05/04/2025 10:53:14
3C65CB DLH2YA   D-AINK   A20N 37000 37000 05/04/2025 10:53:14
5003F3 T7AMY    T7-AMY   FA7X 43000 43000 05/04/2025 10:53:14
43C5DF -------- ZM405    A400 32000 32000 05/04/2025 10:53:14
AA3086 NCR884   N756CA   B744 36000 19575 05/04/2025 10:53:14
400942 BAW931   G-EUOF   A319 33000 33025 05/04/2025 10:53:14
06A13D QTR79G   A7-BEA   B77W 35000 35000 05/04/2025 10:53:14
600865 AZQ8712  4K-AZ101 IL76 30025 30025 05/04/2025 10:53:15
48414C KLM41H   PH-HZG   B738 27575 34275 05/04/2025 10:53:16
A2007C UAL102   N228UA   B772 37000 37000 05/04/2025 10:53:20
A75039 UPS216   N570UP   B744 32000 32000 05/04/2025 10:53:28
3C6573 DLH468   D-AIKS   A333 31875 32250 05/04/2025 10:53:29
346185 VLG9GE   EC-NEA   A20N 22600 35000 05/04/2025 10:53:35
4ACA73 SAS594   SE-RSS   E195 18250 18700 05/04/2025 10:53:41
345644 VLG5HA   EC-MZT   A20N 25825 35000 05/04/2025 10:53:49
44CC21 -------- OO-SAA   DV20 800   300   05/04/2025 10:53:54
471F04 -------- HA-LTK   A321 35000 35000 05/04/2025 10:54:01
4841A8 TRA97B   PH-HZX   B738 16375 7600  05/04/2025 10:54:04
48675F -------- PH-KFV   DA40 1900  1900  05/04/2025 10:54:05
44CCC8 BEL4KE   OO-SFH   A333 425   10350 05/04/2025 10:54:06
407EA0 -------- G-DHLP   B763 1275  1275  05/04/2025 10:54:11
44CC2E OOSAN    OO-SAN   R44  925   1500  05/04/2025 10:54:40
485009 -------- PH-HSI   B738 24175 17450 05/04/2025 10:54:43
4079F7 BAW656   G-TTNN   A20N 35000 35025 05/04/2025 10:54:56
407D5B -------- G-WUKU   A21N 34550 34100 05/04/2025 10:54:58
343141 IBS1791  EC-KOH   A320 26825 10325 05/04/2025 10:55:18
44CD64 -------- OO-SKD   DA42 ----- ----- 05/04/2025 10:56:20
4BAC2D TCKAM    TC-KAM   E35L 40000 38900 05/04/2025 10:56:33
501C0C EXS61RJ  9A-ABC   B738 35000 35000 05/04/2025 10:56:59
44CCD0 BEL1CP   OO-SFP   A333 500   10500 05/04/2025 10:57:15
484B30 KLM1710  PH-EZC   E190 28000 20150 05/04/2025 10:57:16
4AC9F3 SAS85Y   SE-ROS   A20N 38000 31725 05/04/2025 10:57:19
501DA8 -------- 9A-CQA   DH8D 1275  700   05/04/2025 10:57:42
A15397 DAL141   N185DN   B763 475   12175 05/04/2025 10:59:01
040062 ETH3517  ET-APU   B77L 19000 12350 05/04/2025 10:59:05
4D24CB RYR8783  9H-VVJ   B38M 13575 26525 05/04/2025 10:59:34
39E697 AFR1341  F-HZUX   BCS3 18625 23000 05/04/2025 10:59:35
3452C9 VLG3XX   EC-MNZ   A320 30125 31175 05/04/2025 10:59:35
3C54A2 EWG7532  D-AEEB   A21N 33975 34775 05/04/2025 11:00:46
502CD7 BEL3QZ   YL-CSH   BCS3 9275  5150  05/04/2025 11:00:58
406A62 -------- G-GDFX   B738 37000 37000 05/04/2025 11:01:18
3924A0 ASR242   F-GJFA   BE20 1475  1375  05/04/2025 11:01:20
44CE6A BEL3DQ   OO-SSJ   A319 475   19775 05/04/2025 11:01:24
48C2A5 -------- SP-RZF   B38M 35050 35025 05/04/2025 11:01:30
4488B4 OOBET    OO-BET   C152 450   750   05/04/2025 11:01:34
40780E BAW393B  G-NEOY   A21N 550   19750 05/04/2025 11:02:38
4080E4 BAW774   G-TTNZ   A20N 35000 35000 05/04/2025 11:03:35
48C233 -------- SP-RSU   B738 5275  6050  05/04/2025 11:03:36
405637 EZY14NC  G-EZDI   A319 36000 32625 05/04/2025 11:03:54
3C5427 -------- D-AEAG   A306 1275  1275  05/04/2025 11:04:01
3C49EB -------- D-ABOK   B753 27200 27875 05/04/2025 11:04:15
4D22C1 RYR21QE  9H-LOS   A320 35000 34975 05/04/2025 11:04:18
44DA62 OOVSB    OO-VSB   P06T 1850  1850  05/04/2025 11:04:48
485872 -------- PH-FTW   C208 4600  8400  05/04/2025 11:05:15
44C9EB -------- OO-ROK   C25C 13250 13450 05/04/2025 11:05:43
48C126 RYR44TT  SP-RKG   B738 37000 37000 05/04/2025 11:06:01
4AC8E8 BIX251B  SE-RGH   A320 36000 36000 05/04/2025 11:06:08
407FAF TOM4PY   G-TUMY   B38M 38000 38000 05/04/2025 11:06:26
346107 AEA44VC  EC-NAB   B738 325   14825 05/04/2025 11:06:59
78219A HLF8877  B-226Y   B77L 9000  6675  05/04/2025 11:07:00
395D6E BGA213R  F-GXLO   A337 31000 31000 05/04/2025 11:08:07
3C66E1 DLH977   D-AIWA   A320 37025 35275 05/04/2025 11:08:11
4BCDA6 SXS7YT   TC-SMF   B38M 35200 37000 05/04/2025 11:08:27
407B55 WUK2JD   G-WUKN   A21N 36000 33400 05/04/2025 11:08:43
44CE72 BEL5WE   OO-SSR   A319 475   14475 05/04/2025 11:09:12
44B2C1 OOLVA    OO-LVA   C172 1875  1900  05/04/2025 11:09:12
3C6485 DLH9MA   D-AIDE   A321 35000 35000 05/04/2025 11:09:15
44D068 -------- OO-TCH   A320 1250  1250  05/04/2025 11:09:31
4CAD89 SAS1819  EI-SIX   A20N 36000 36000 05/04/2025 11:10:10
3C5EF0 EWG7FA   D-AGWP   A319 33025 20950 05/04/2025 11:10:25
4081A9 -------- G-HLYH   A21N 37025 37000 05/04/2025 11:10:36
717C9C KNE642   HZ-NS58  A20N 450   17750 05/04/2025 11:10:37
3C5DB0 KLM1944  D-AGMP   E190 32375 19675 05/04/2025 11:11:06
4B07EA SFS30    HB-CZY   C206 15025 11525 05/04/2025 11:11:33
440115 EJU7951  OE-LUE   A320 23275 38100 05/04/2025 11:11:41
511189 MBU4KV   ES-MBF   A20N 34000 33975 05/04/2025 11:11:50
3C6667 DLH2RV   D-AISG   A321 35700 36000 05/04/2025 11:12:03
4BAB4B -------- TC-JZK   B738 35000 35000 05/04/2025 11:12:19
44B2AD BAF88    OO-LUM   FA7X 13000 8725  05/04/2025 11:12:24
502D59 BEL8XM   YL-ABH   BCS3 475   15350 05/04/2025 11:12:27
391CD9 FGHGZ    F-GHGZ   C208 11600 12600 05/04/2025 11:12:35
89649D ETD81C   A6-API   A388 35000 35000 05/04/2025 11:12:45
3C56F7 EWG39C   D-AEWW   A320 27375 29050 05/04/2025 11:13:32
44CCC5 BEL2VK   OO-SFE   A333 325   9975  05/04/2025 11:14:22
4081AA -------- G-HLYI   A21N 36975 36975 05/04/2025 11:15:12
4951D1 -------- CS-TNQ   A320 1250  1250  05/04/2025 11:15:25
4CAE8C RYR5D    EI-IKJ   B38M 36000 36000 05/04/2025 11:15:35
392C1B FPMTV    F-PMTV   M108 375   600   05/04/2025 11:15:47
407798 BAW7     G-XWBB   A35K 30650 35000 05/04/2025 11:15:50
3C55C5 EWG90H   D-AENE   A20N 35000 34975 05/04/2025 11:15:54
46A5E7 SEH5IR   SX-IOG   A20N 475   22250 05/04/2025 11:16:35
4D2351 EWG72U   9H-AMK   A320 34400 34950 05/04/2025 11:16:48
4CA893 -------- EI-ENG   B738 10250 11725 05/04/2025 11:16:54
3443D2 -------- EC-LUO   A320 37000 37000 05/04/2025 11:17:43
44CA0F OORPO    OO-RPO   SLG2 1500  2350  05/04/2025 11:17:50
748063 MEA201   OD-M10   A21N 36000 36000 05/04/2025 11:17:59
484558 KLM96D   PH-BGA   B738 550   12850 05/04/2025 11:18:18
3C496A TUI1A    D-ABKJ   B738 34000 34000 05/04/2025 11:18:44
44CDCA BEL1MG   OO-SNJ   A320 300   15775 05/04/2025 11:20:24
38FCFB FPDAD    F-PDAD   RV9  600   750   05/04/2025 11:20:24
484C59 -------- PH-HSB   B738 21350 21050 05/04/2025 11:20:24
4CAE6A -------- EI-IJW   B38M 38000 38000 05/04/2025 11:20:24
4CA6FC -------- EI-DYY   B738 5050  5475  05/04/2025 11:20:24
40697B BAW602   G-EUYP   A320 33000 35000 05/04/2025 11:20:45
440D70 AUA45XD  OE-LZQ   A20N 34975 35000 05/04/2025 11:20:45
44A603 -------- OO-IPC   DA42 675   1825  05/04/2025 11:21:23
44CE73 BEL5CG   OO-SSS   A319 500   18425 05/04/2025 11:21:24
4866ED TRA46L   PH-YHA   A21N 24000 14800 05/04/2025 11:21:46
4BCDE9 SXS1HV   TC-SOI   B38M 40000 36625 05/04/2025 11:22:06
4D227F RYR87DX  9H-QAW   B738 30075 31700 05/04/2025 11:22:13
495290 TAP752   CS-TTP   A319 39000 39000 05/04/2025 11:22:28
406B5A -------- G-GATK   A320 32975 32975 05/04/2025 11:22:34
3C6571 DLH444   D-AIKQ   A333 33300 36000 05/04/2025 11:23:06
4CA27A -------- EI-DHN   B738 6700  6700  05/04/2025 11:23:10
02019C MAC134   CN-NMS   A320 500   15775 05/04/2025 11:23:32
3C65CA DLH9U    D-AINJ   A20N 35000 32700 05/04/2025 11:24:11
461F6D FIN5TU   OH-LXL   A320 28675 33025 05/04/2025 11:24:13
ABB775 DAL131   N854NW   A332 34000 34000 05/04/2025 11:24:36
44D876 OOVCV    OO-VCV   C177 600   925   05/04/2025 11:24:43
4D00CA LGL4593  LX-LGG   DH8D 24000 24000 05/04/2025 11:24:45
502D5A BTI761   YL-ABI   BCS3 36000 36575 05/04/2025 11:25:08
4866DE TRA45W   PH-YHY   A21N 24900 10275 05/04/2025 11:25:10
89656F ETD98V   A6-BMJ   B78X 475   13675 05/04/2025 11:25:33
4854CD TRA86R   PH-HBM   B738 27125 6900  05/04/2025 11:26:08
4D20E9 VJT480   9H-VCG   CL35 38650 43375 05/04/2025 11:26:42
344216 AEA83DV  EC-LPR   B738 15675 35300 05/04/2025 11:26:53
A0F427 UAL995   N16008   B78X 425   10350 05/04/2025 11:26:59
3C6449 DLH9LL   D-AIBI   A319 37000 37000 05/04/2025 11:27:04
A2A2DF UAL932   N26902   B788 40975 35000 05/04/2025 11:27:36
44CD77 OOSKW    OO-SKW   DA42 1300  8025  05/04/2025 11:27:52
86DD2A JAL42    JA844J   B788 33775 35000 05/04/2025 11:27:56
4853D1 TRA28B   PH-HXG   B738 35450 15650 05/04/2025 11:28:28
76CCE7 SIA23    9V-SGG   A359 37000 37000 05/04/2025 11:29:08
4069B3 LJC3     G-IPLY   C55B 875   8100  05/04/2025 11:29:19
44CE62 BEL9KU   OO-SSB   A319 475   18950 05/04/2025 11:29:23
3C6746 DLH6NW   D-AIZF   A320 33825 38000 05/04/2025 11:29:35
3C5EEB EWG64U   D-AGWK   A319 29075 32000 05/04/2025 11:29:39
3D25C6 -------- D-EMOC   M20P 400   1300  05/04/2025 11:29:46
4D2516 SWU1963  9H-PAUL  DH8D 11600 475   05/04/2025 11:30:35
47183A VTB817   HA-JEO   C650 27875 7600  05/04/2025 11:30:51
470BC8 FCA1MA   HA-EMA   E55P 18650 27675 05/04/2025 11:30:52
502D46 BEL8HC   YL-ABE   BCS3 700   13025 05/04/2025 11:30:58
02010D MAC112X  CN-NMH   A320 425   14300 05/04/2025 11:32:39
40780D BAW388   G-NEOX   A21N 33000 33000 05/04/2025 11:32:45
4BA9F9 THY6037  TC-JOY   A332 38000 32725 05/04/2025 11:35:09
44CDC2 -------- OO-SNB   A320 ----- ----- 05/04/2025 11:35:42
A24AFC N247LB   N247LB   TBM8 4475  19000 05/04/2025 11:35:52
484411 -------- PH-AOC   A332 26675 26825 05/04/2025 11:37:39
801600 AIC111   VT-JRE   A359 40000 40000 05/04/2025 11:38:15
ABCA08 -------- N859NW   A332 32275 32275 05/04/2025 11:38:38
440352 EJU92KE  OE-IJV   A320 37000 37000 05/04/2025 11:38:38
46B8B6 AEE3BR   SX-NEV   A20N 450   11300 05/04/2025 11:38:50
407462 BAW744   G-TTNC   A20N 35000 37000 05/04/2025 11:39:45
406CAA EXS77J   G-GDFU   B738 37000 37000 05/04/2025 11:40:08
4CA4F4 RYR4964  EI-DPP   B738 6150  8375  05/04/2025 11:40:14
4BCE14 SXS6AQ   TC-SPT   B738 9475  1275  05/04/2025 11:40:44
4BA9CD THY9KC   TC-JNM   A333 525   16625 05/04/2025 11:40:53
44CC21 OOSAA    OO-SAA   DV20 400   2300  05/04/2025 11:41:16
4D22D0 HYP025   9H-MBA   GL5T 18900 7900  05/04/2025 11:41:36
4CA647 RYR10GF  EI-DYE   B738 5300  7900  05/04/2025 11:42:05
4ACA8B NSZ5071  SE-RTK   B38M 36000 37000 05/04/2025 11:42:38
4CAE8F RYR6659  EI-IKM   B38M 15725 28200 05/04/2025 11:42:51
484B2A TRA29Z   PH-HSA   B738 20825 8050  05/04/2025 11:43:20
3D3EC6 DEWAG    D-EWAG   DV20 1200  1200  05/04/2025 11:43:30
89664C -------- A6-ETE   B77W ----- ----- 05/04/2025 11:43:37
020176 MAC138T  CN-NMQ   A320 450   14075 05/04/2025 11:43:43
471EFB -------- HA-LTB   A321 33025 33000 05/04/2025 11:43:50
4CA4F2 RYR7SK   EI-DPN   B738 10675 24000 05/04/2025 11:44:04
71BC36 AAR587   HL7436   B744 10400 1075  05/04/2025 11:44:41
4791AC NOZ9LP   LN-NIQ   B738 36300 37000 05/04/2025 11:44:52
A07DCD UAL971   N13018   B78X 33975 34000 05/04/2025 11:44:59
5001D3 MEA216   T7-ME1   A21N 450   14600 05/04/2025 11:45:23
4BCE04 SXS99P   TC-SPD   B738 41000 34675 05/04/2025 11:45:24
406ECD VIR317   G-VMAP   B789 40000 40000 05/04/2025 11:45:59
896120 UAE74W   A6-ECY   B77W 33000 33000 05/04/2025 11:46:08
440184 AUA65    OE-LPM   B789 36000 36000 05/04/2025 11:46:55
484B6E TRA3T    PH-HXL   B738 27700 17450 05/04/2025 11:48:02
4844D4 -------- PH-RVP   RV7  650   1350  05/04/2025 11:48:16
4952CC TAP780   CS-TVL   A20N 37900 37025 05/04/2025 11:48:59
4ACA08 NSZ7ER   SE-RPH   B738 37000 37000 05/04/2025 11:49:17
8940A1 GFA002   A9C-FJ   B789 34975 34975 05/04/2025 11:49:34
3455D7 VOE9XB   EC-MTC   A319 35275 34975 05/04/2025 11:49:42
34224E FIN07RT  EC-JLI   A321 32025 32000 05/04/2025 11:50:17
3C4A8B DLH400   D-ABTK   B744 34000 34000 05/04/2025 11:50:18
44B477 FYG11CW  OO-MCW   F2TS 20775 34925 05/04/2025 11:50:23
484F6D TRA32H   PH-HSG   B738 17425 8675  05/04/2025 11:51:09
AB5227 N8289A   N8289A   P28A 425   1125  05/04/2025 11:51:49
3C64A3 -------- D-AIEC   A21N 36000 36000 05/04/2025 11:51:57
4D21C8 CXI1BL   9H-TJC   B738 34000 35000 05/04/2025 11:52:10
4B9D82 TCGLB    TC-GLB   GLEX 9000  3850  05/04/2025 11:52:17
4CA85B ITY159   EI-EIA   A320 450   20250 05/04/2025 11:52:20
4BB208 THY5JW   TC-LPH   A21N 36000 36000 05/04/2025 11:53:17
3D1803 DEHIP    D-EHIP   R300 400   1100  05/04/2025 11:54:02
76CEEA SIA305   9V-SWJ   B77W 31000 31000 05/04/2025 11:54:47
4692D2 AEE539   SX-DVR   A320 450   14375 05/04/2025 11:54:53
4486F4 OOAWT    OO-AWT   C172 500   400   05/04/2025 11:55:03
494115 -------- CS-PHU   E55P 33575 39000 05/04/2025 11:55:15
406540 EZY57KJ  G-EZGR   A319 38025 35700 05/04/2025 11:55:49
44B1EC OOLOL    OO-LOL   AA5  400   1200  05/04/2025 11:56:13
345084 VLG9XK   EC-MGF   A319 525   19225 05/04/2025 11:56:24
44C253 -------- OO-PRS   C172 1800  1800  05/04/2025 11:57:08
4CA2CB EIN65W   EI-DER   A320 35000 36000 05/04/2025 11:57:19
4CA225 RYR47XG  EI-DCK   B738 34000 32450 05/04/2025 11:58:14
4854C7 TRA5034  PH-HBJ   B738 32850 6775  05/04/2025 12:00:34
4ACA92 NSZ3614  SE-RTR   B38M 36000 36750 05/04/2025 12:00:36
406890 BAW36    G-ZBJC   B788 40000 39550 05/04/2025 12:00:52
4ACA4F NSZ5379  SE-RRO   B738 36000 36000 05/04/2025 12:01:08
76CDA5 SIA309   9V-SME   A359 32275 37000 05/04/2025 12:01:49
4D2443 AXY374S  9H-DEE   E190 39900 31325 05/04/2025 12:01:50
3C64F5 -------- D-AIGU   A343 34000 34000 05/04/2025 12:01:53
44DA05 OOVPE    OO-VPE   DR40 1300  1200  05/04/2025 12:02:17
40624E BAW682Z  G-EUYG   A320 35000 35000 05/04/2025 12:02:35
8963E9 UAE34Y   A6-EOL   A388 40000 40000 05/04/2025 12:02:50
801612 -------- VT-JRB   A359 37000 37000 05/04/2025 12:02:51
40095D BAW85U   G-TTOB   A320 36000 36000 05/04/2025 12:03:55
440002 AUA89    OE-LPA   B772 34000 36000 05/04/2025 12:04:41
45AA53 FIN8CA   OY-JRS   A320 275   22875 05/04/2025 12:04:42
AE123A -------- 04-4128  C17  31475 31475 05/04/2025 12:04:44
39E685 AFR1445  F-HZUF   BCS3 18525 23000 05/04/2025 12:05:30
44CDC9 BEL2TH   OO-SNI   A320 13750 1250  05/04/2025 12:05:37
501DA8 CTN7912  9A-CQA   DH8D 400   19800 05/04/2025 12:05:48
407B8E BAW6CA   G-TTNR   A20N 37025 37050 05/04/2025 12:06:43
495299 TAP560   CS-TTY   E195 34000 34000 05/04/2025 12:07:14
70209F BBC305   S2-AJY   B789 36000 36000 05/04/2025 12:07:54
4D0103 CLX51G   LX-VCA   B748 35000 29000 05/04/2025 12:08:25
407FCA BAW710R  G-TNEB   A21N 35000 35000 05/04/2025 12:08:49
020118 MAC116   CN-NMI   A320 375   11350 05/04/2025 12:08:54
3C56F5 EWG8NX   D-AEWU   A320 27675 29000 05/04/2025 12:08:58
4ACA0B NSZ5329  SE-RPK   B738 37000 37000 05/04/2025 12:09:18
47BFB3 NSZ8WY   LN-FGF   B38M 38000 38000 05/04/2025 12:09:28
347344 IBE0823  EC-NVS   A20N 38900 38975 05/04/2025 12:09:38
4853D3 TRA79R   PH-HXJ   B738 9725  32700 05/04/2025 12:10:05
3C7A49 CFG2016  D-ANRI   A339 30725 34375 05/04/2025 12:10:32
40123F BAW862U  G-EUUS   A320 34975 35000 05/04/2025 12:11:01
A1C7E4 UAL951   N2136U   B77W 550   9575  05/04/2025 12:11:08
484B90 KLM46C   PH-BGI   B737 28775 20525 05/04/2025 12:11:37
45AB54 SAS45F   OY-JZT   B738 34000 37000 05/04/2025 12:11:40
4499C7 -------- OO-FNG   C208 4500  6200  05/04/2025 12:11:46
3451D3 -------- EC-MKM   A320 21350 16300 05/04/2025 12:12:12
4CAEFE ITY211   EI-MVE   BCS1 35650 36425 05/04/2025 12:12:20
44A603 -------- OO-IPC   DA42 1700  1350  05/04/2025 12:12:29
440593 GAC661U  OE-FZE   C510 31375 13375 05/04/2025 12:12:45
3CFC6A -------- D-CWWW   E55P ----- ----- 05/04/2025 12:13:15
4400B3 EJU7985  OE-LSW   A20N 29650 30000 05/04/2025 12:14:15
342211 FIN08VD  EC-JDR   A321 32000 33025 05/04/2025 12:14:43
89647B UAE32N   A6-EUQ   A388 40000 40000 05/04/2025 12:14:45
440C5A ABB886   OE-LFD   B748 10250 975   05/04/2025 12:15:33
4CADE9 -------- EI-HOI   A20N 29575 33000 05/04/2025 12:15:33
4074E2 BAW143   G-ZBJJ   B788 32800 38975 05/04/2025 12:15:34
3D3CF0 -------- D-EVIE   A210 1300  500   05/04/2025 12:16:17
44D068 BEL4ZF   OO-TCH   A320 525   14100 05/04/2025 12:16:45
40653D EZY8643  G-EZGN   A319 36000 37000 05/04/2025 12:16:46
4CA892 RYR43SE  EI-ENF   B738 34000 33475 05/04/2025 12:17:27
40787B TOM592   G-TUIO   B789 34800 40975 05/04/2025 12:17:39
484C5A TRA84E   PH-HSC   B738 26450 7400  05/04/2025 12:17:58
4079CD VIR302   G-VEVE   A35K 34050 37000 05/04/2025 12:18:07
3D471C DEZEI    D-EZEI   P28A 3850  3900  05/04/2025 12:18:10
78129E CHH7922  B-1345   B789 550   18300 05/04/2025 12:18:20
4BB876 PGT6QX   TC-NCV   A20N 36000 31600 05/04/2025 12:18:31
3E4F9B STQ99A   D-IVIP   BE20 20000 20000 05/04/2025 12:18:37
503E82 ASL14G   LY-GYM   A320 36025 36000 05/04/2025 12:18:47
8964B2 UAE1     A6-EVD   A388 40000 40000 05/04/2025 12:18:56
4D22AD RYR6453  9H-LMG   A320 35025 35025 05/04/2025 12:19:18
A2E014 UAL43    N2846U   B77W 30000 30000 05/04/2025 12:19:52
3472C9 IBS15QW  EC-NUD   A21N 33975 34625 05/04/2025 12:19:52
485872 PHFTW    PH-FTW   C208 6400  8400  05/04/2025 12:20:27
48418D KLM1602  PH-BXS   B739 34850 16425 05/04/2025 12:20:36
3C0C99 -------- D-ATUA   B738 29450 30975 05/04/2025 12:21:26
440060 AUA93    OE-LAE   B763 32025 32000 05/04/2025 12:22:15
407EB2 BAW470   G-TTNU   A20N 38575 37000 05/04/2025 12:22:48
76CDAB SIA303   9V-SMK   A359 375   10750 05/04/2025 12:23:16
51118A MBU3SN   ES-MBG   A20N 36025 37000 05/04/2025 12:23:36
44CE78 BEL8GQ   OO-SSX   A319 7575  6525  05/04/2025 12:24:52
44001E AUA73    OE-LAY   B763 34025 34000 05/04/2025 12:24:54
3C65CE DLH2H    D-AINN   A20N 35000 35000 05/04/2025 12:24:56
4CC45A ABD7046  TF-AMP   B744 32200 34000 05/04/2025 12:24:59
44CCC3 BEL27A   OO-SFC   A333 500   10975 05/04/2025 12:25:26
44CE61 -------- OO-SSA   A319 9975  6850  05/04/2025 12:25:28
4081A3 BAW93G   G-TTSC   A20N 38825 38975 05/04/2025 12:25:36
3D27A1 DENGJ    D-ENGJ   DA40 950   1925  05/04/2025 12:26:29
3C6563 OCN64    D-AIKC   A333 32225 34675 05/04/2025 12:26:44
4D0265 FYL22EK  LX-REK   PC24 29225 35325 05/04/2025 12:27:06
3CC249 AWH99B   D-CAWN   C68A 21700 7600  05/04/2025 12:27:09
44014A EJU61TY  OE-IJB   A320 20100 32275 05/04/2025 12:27:15
395D66 BGA123G  F-GXLG   A337 30000 30000 05/04/2025 12:27:22
4951D1 TAP641   CS-TNQ   A320 400   17300 05/04/2025 12:27:40
3991E9 AFR1640  F-HEPJ   A320 26250 13125 05/04/2025 12:27:59
4866EE TRA26W   PH-YHB   A21N 23950 13025 05/04/2025 12:28:12
06A30C QTR8092  A7-BFY   B77L 34000 31375 05/04/2025 12:28:47
44CE6C BEL5MQ   OO-SSL   A319 17425 1600  05/04/2025 12:29:04
3445D4 IBE05LV  EC-MCS   A320 650   17225 05/04/2025 12:29:27
400D5A BAW86N   G-DBCG   A319 37000 37000 05/04/2025 12:29:41
4D24A0 VJT457   9H-VCY   CL35 43000 43000 05/04/2025 12:29:44
491187 NJE214E  CS-DLG   F2TH 31500 12375 05/04/2025 12:30:26
4BB14C THY6070  TC-LJL   B77L 32000 32000 05/04/2025 12:31:06
44CCC4 BEL3DY   OO-SFD   A333 500   13575 05/04/2025 12:31:07
4D2502 -------- 9H-VVQ   B38M 38000 35550 05/04/2025 12:31:39
4008B5 BAW3HK   G-EUPU   A319 37975 37950 05/04/2025 12:31:40
4BB275 THY6AF   TC-LSU   A21N 33000 33000 05/04/2025 12:32:02
4D2239 -------- 9H-QBI   B738 37000 37000 05/04/2025 12:32:13
3C6427 CFG1CD   D-AIAG   A321 34000 35000 05/04/2025 12:33:04
44A7CC -------- OO-I16   WT9  1325  1325  05/04/2025 12:33:53
4CAE57 RYR19DD  EI-IJG   B38M 36000 32325 05/04/2025 12:33:59
502D5D AUA454   YL-ABL   BCS3 35000 35000 05/04/2025 12:34:00
44AE74 OOKST    OO-KST   R44  0     1000  05/04/2025 12:34:01
A03510 N112QS   N112QS   GL5T 39125 39975 05/04/2025 12:34:14
44A82C JAF76G   OO-JAL   B737 5025  925   05/04/2025 12:34:31
40804E -------- G-WUNC   A21N 38000 37225 05/04/2025 12:34:37
4BAA5A -------- TC-JRZ   A321 33025 33025 05/04/2025 12:34:44
407176 -------- G-JZBI   B738 37000 37000 05/04/2025 12:35:18
40700A AWC554   G-POWN   A321 36000 33550 05/04/2025 12:35:33
4ACA0D NSZ9BP   SE-RPM   B738 36000 37000 05/04/2025 12:35:59
343141 IBS1792  EC-KOH   A320 18400 31225 05/04/2025 12:36:02
44CCC6 BEL37K   OO-SFF   A333 450   9675  05/04/2025 12:36:10
A62C34 N497XP   N497XP   BE4X 39000 39000 05/04/2025 12:36:36
4D2235 RYR16WH  9H-QDC   B738 5825  13400 05/04/2025 12:37:04
345642 VLG1ZM   EC-MVO   A320 27650 15775 05/04/2025 12:38:32
44CE76 BEL9QH   OO-SSV   A319 525   18875 05/04/2025 12:38:34
44DC32 -------- OO-WAR   P28A 1100  1100  05/04/2025 12:38:39
4CA761 RYR2CF   EI-EFF   B738 25500 31000 05/04/2025 12:39:07
896192 UAE7ER   A6-EES   A388 40000 34025 05/04/2025 12:40:01
4D2516 SWU1964  9H-PAUL  DH8D 875   18000 05/04/2025 12:40:04
407E7D EXS28Q   G-JZBX   B738 35000 35000 05/04/2025 12:40:09
4D2304 RYR98HN  9H-VUF   B38M 36000 36000 05/04/2025 12:40:33
8015A6 AIC129   VT-AEQ   B77W 36000 36000 05/04/2025 12:40:38
4D22AE RYR5     9H-LMH   A320 5000  6425  05/04/2025 12:40:41
406F7C BAW139   G-ZBKP   B789 30150 35000 05/04/2025 12:40:47
4853D4 TRA13Z   PH-HXK   B738 20600 33000 05/04/2025 12:40:57
347601 -------- EC-ODN   A320 ----- ----- 05/04/2025 12:40:58
39C466 BEJ27G   F-HRDG   E55P 43000 43000 05/04/2025 12:41:46
4CA303 -------- EI-DLX   B738 38000 38000 05/04/2025 12:41:47
4BB865 PGT1183  TC-NCE   A20N 38000 38025 05/04/2025 12:42:09
C0171A ACA837   C-FITL   B77W 32000 32000 05/04/2025 12:42:10
3CDC92 DWW105   D-CKVI   E55P 41000 41000 05/04/2025 12:42:21
4BB210 THY1TA   TC-LPP   A21N 33025 33000 05/04/2025 12:42:28
4CA24C RYR951Q  EI-DCZ   B738 37000 37000 05/04/2025 12:42:43
4952C7 -------- CS-TVG   A20N 19325 19300 05/04/2025 12:42:57
3CA4CA VJH541   D-BIFJ   E550 32000 15150 05/04/2025 12:43:00
4D2190 EWG7CK   9H-AHS   A320 33975 34000 05/04/2025 12:43:01
44CC45 -------- OO-SBE   A20N 2175  1275  05/04/2025 12:43:09
461FA1 FIN1CW   OH-LZL   A321 32975 33325 05/04/2025 12:43:11
