SBS-1 Log from KAMPENHOUT (BELGIUM) beginning 04/03/2025. Times are LOCAL.
Author skystef
Created by SBSPopulate v1.64.0.13c

Code   CallSign Reg      ICAO FAlt  LAlt  Date/Time (dd/mm/yyyy)
440C5A ABB886   OE-LFD   B748 3350  25    04/03/2025 00:00:06
3C542B BCS2UR   D-AEAK   A306 10350 175   04/03/2025 00:01:47
440202 TAY5KU   OE-IZU   A320 38000 32650 04/03/2025 00:03:19
4D244C RYR403J  9H-VVH   B38M 36000 36000 04/03/2025 00:07:51
484557 -------- PH-BXZ   B738 26525 20425 04/03/2025 00:09:51
ABA7D9 FDX5237  N850FD   B77L 19000 19000 04/03/2025 00:10:43
405F32 DHK375   G-DHLE   B763 775   12875 04/03/2025 00:10:51
407F0D RUK8KA   G-RUKK   B738 32025 32025 04/03/2025 00:11:45
40804E WUK183Y  G-WUNC   A21N 37000 37000 04/03/2025 00:14:24
44CE4F JAF4TM   OO-SRO   B738 11575 -50   04/03/2025 00:14:54
8940A1 GFA006   A9C-FJ   B789 37100 41000 04/03/2025 00:16:07
A3F579 UPS205   N354UP   B763 31025 26325 04/03/2025 00:20:20
407FC1 WUK11ZX  G-WUKW   A21N 36000 36000 04/03/2025 00:25:58
4CA6D6 BCS21Q   EI-FNW   B738 12675 75    04/03/2025 00:28:19
4CABC5 ABR4MA   EI-GUO   AT76 21000 8975  04/03/2025 00:28:22
440AF5 -------- OE-IWA   B738 11325 11325 04/03/2025 00:31:38
3C5423 BCS2665  D-AEAC   A306 11925 100   04/03/2025 00:32:41
45CE47 SRR6565  OY-SRG   B762 37025 21925 04/03/2025 00:33:40
440B90 TAY2TN   OE-IXB   B738 17400 10525 04/03/2025 00:33:41
400663 DHK427   G-BMRA   B752 30750 34000 04/03/2025 00:35:18
4D2303 RYR32DA  9H-VUE   B38M 36000 35675 04/03/2025 00:39:06
3C5433 BCS39G   D-AEAS   A306 34975 35000 04/03/2025 00:41:27
3C70B3 BCS417   D-ALES   B752 11125 25    04/03/2025 00:46:13
3C5432 BCS3KC   D-AEAR   A306 3650  75    04/03/2025 00:46:25
440BCA BCS2215  OE-LNQ   B752 39000 39000 04/03/2025 00:50:21
400B4B DHK7LK   G-DHLM   B763 39000 39000 04/03/2025 00:52:26
4BB875 PGT1174  TC-NCU   A20N 35050 35025 04/03/2025 00:52:57
4075F3 TOM25H   G-TUMB   B38M 36000 36000 04/03/2025 00:55:13
4CA9EB -------- EI-EVN   B738 3525  3475  04/03/2025 00:56:09
4067A3 DHK2SD   G-DHLJ   B763 10300 100   04/03/2025 00:59:16
440B5F TAY6SL   OE-IWD   B738 18850 19000 04/03/2025 01:00:56
4CAA5A RYR72GR  EI-EVV   B738 36000 36000 04/03/2025 01:01:30
A3577D UPS237   N314UP   B763 31000 21425 04/03/2025 01:01:33
4403BD IJM572   OE-IIS   GLF5 38000 38000 04/03/2025 01:01:52
407D00 WUK23PG  G-WUKR   A21N 36000 35000 04/03/2025 01:02:00
06A1EC QTR8105  A7-BFO   B77L 16425 26925 04/03/2025 01:07:18
40066B DHK52H   G-BMRI   B752 39000 39000 04/03/2025 01:08:11
3C5430 BCS8AA   D-AEAP   A306 4225  50    04/03/2025 01:09:51
3C70AA BCS62A   D-ALEJ   A332 700   23250 04/03/2025 01:10:57
407FDA WUK55XP  G-WUKX   A21N 35975 36000 04/03/2025 01:11:43
407B55 WUK91    G-WUKN   A21N 34000 34000 04/03/2025 01:17:23
407B70 WUK8003  G-WUKO   A21N 38025 36025 04/03/2025 01:22:29
440BC6 -------- OE-LNJ   B752 26000 26000 04/03/2025 01:22:51
3C1BAD BCS6TP   D-AZMM   A306 650   16950 04/03/2025 01:23:19
4CA9AA RYR622R  EI-HAY   B38M 36000 36000 04/03/2025 01:34:10
3C1BAB BCS116   D-AZMK   A306 3800  200   04/03/2025 01:45:14
3C70B2 BCS491   D-ALER   B752 275   15000 04/03/2025 01:46:41
407F94 DHK072   G-DHLR   B763 10000 150   04/03/2025 01:51:06
407A05 EZY67AB  G-UZLL   A20N 37975 38050 04/03/2025 01:53:02
3C70B0 BCS25C   D-ALEP   B752 375   7725  04/03/2025 02:00:06
40804D WUK7TQ   G-WUNB   A21N 34000 34000 04/03/2025 02:01:43
4CC4F1 ICE721   TF-ISP   B763 13925 25475 04/03/2025 02:02:56
780BB6 CAO3152  B-2095   B77L 35000 35000 04/03/2025 02:16:48
4BB5D6 MNB9390  TC-MNV   A306 30950 25025 04/03/2025 02:25:41
A3F930 UPS232   N355UP   B763 32025 32025 04/03/2025 02:29:41
440BCB BCS76P   OE-LNR   B752 36000 36000 04/03/2025 02:51:20
4067A3 DHK452   G-DHLJ   B763 875   17875 04/03/2025 02:58:50
440BCC BCS71C   OE-LNU   B752 3600  25    04/03/2025 03:00:48
3C5432 BCS7NC   D-AEAR   A306 675   19550 04/03/2025 03:08:52
3C542B BCS6GA   D-AEAK   A306 350   8925  04/03/2025 03:15:14
45CE4B SRR6978  OY-SRK   B762 33425 34000 04/03/2025 03:23:16
3C5423 BCS3UP   D-AEAC   A306 650   9200  04/03/2025 03:25:37
40805D WUK79FJ  G-WUND   A21N 36000 36000 04/03/2025 03:26:55
3C5430 BCS41E   D-AEAP   A306 750   9075  04/03/2025 03:28:12
4D2132 VJT233   9H-VJW   GLEX 42975 38100 04/03/2025 03:35:28
400663 DHK3998  G-BMRA   B752 37000 32925 04/03/2025 03:38:46
406E9F RRR3300  G-VYGM   A332 37000 37000 04/03/2025 03:43:40
440BC6 BCS2211  OE-LNJ   B752 31000 31000 04/03/2025 03:45:38
A37B45 UPS208   N323UP   B763 29900 30025 04/03/2025 03:46:47
346199 BCS1MU   EC-NFN   B752 1100  4000  04/03/2025 03:49:14
407F94 DHK072   G-DHLR   B763 525   6400  04/03/2025 03:50:57
440BCD BCS2696  OE-LNW   B752 900   16325 04/03/2025 03:52:05
4CABC4 ABR3MA   EI-GUM   AT76 15200 22000 04/03/2025 03:52:34
407EA0 DHK4SM   G-DHLP   B763 36000 36000 04/03/2025 03:57:23
440B90 TAY1TN   OE-IXB   B738 16250 28000 04/03/2025 03:59:27
3C70B3 BCS1730  D-ALES   B752 350   8500  04/03/2025 04:01:05
3C68CB -------- D-AJFK   A333 34000 34000 04/03/2025 04:03:02
3C1BAB BCS92P   D-AZMK   A306 600   20250 04/03/2025 04:03:03
A3F579 UPS236   N354UP   B763 34000 34025 04/03/2025 04:06:08
39A201 FPO7RB   F-HIQB   B738 38725 39000 04/03/2025 04:09:17
45CE47 SRR6566  OY-SRG   B762 31500 38000 04/03/2025 04:09:17
4400BE TAY3SL   OE-IAM   B734 33000 33000 04/03/2025 04:13:56
407CF7 DHK054   G-DHLX   B77L 12850 225   04/03/2025 04:13:59
345082 BCS2886  EC-MIE   B734 775   15000 04/03/2025 04:14:51
44CCC3 BEL24D   OO-SFC   A333 13275 -125  04/03/2025 04:22:59
3C56A1 -------- D-AEUA   A321 38975 38975 04/03/2025 04:23:01
AB6737 AAL293   N834AA   B789 35975 36000 04/03/2025 04:23:04
440D4C TAY4KU   OE-IXJ   B738 38525 39000 04/03/2025 04:23:14
4520C4 BCS4908  LZ-CGY   B734 325   8075  04/03/2025 04:23:23
440BCC BCS1956  OE-LNU   B752 525   8000  04/03/2025 04:27:16
3C71F3 BCS120   D-ALOS   A332 1625  -125  04/03/2025 04:29:41
A5417E GTI8237  N438GT   B744 39000 36750 04/03/2025 04:32:22
A18D29 UAL83    N19986   B789 36000 36000 04/03/2025 04:33:14
3C70C8 GEC8225  D-ALFH   B77L 37000 33650 04/03/2025 04:35:56
440201 TAY9IX   OE-IXS   B738 39000 39000 04/03/2025 04:42:30
A4158A UPS248   N362UP   B763 36000 36025 04/03/2025 04:42:48
3C5421 -------- D-AEAA   A306 32025 32000 04/03/2025 04:43:34
44CCD8 BEL9JQ   OO-SFX   A333 2700  50    04/03/2025 04:46:23
3C6519 DLH401   D-AIHY   A346 39000 35925 04/03/2025 04:47:50
781D9C CES709   B-329E   A359 38000 38000 04/03/2025 04:47:58
44CCC4 BEL39G   OO-SFD   A333 3700  -175  04/03/2025 04:50:16
440CEC TAY8MS   OE-IXF   B738 26250 17925 04/03/2025 04:50:39
3C542D BCS8PA   D-AEAM   A306 34000 34000 04/03/2025 04:50:54
4850E6 KLM588   PH-AKF   A333 33850 20700 04/03/2025 04:59:21
C038AC ACA51    C-FVLZ   B789 35975 35975 04/03/2025 05:03:45
44CCC7 BEL3GE   OO-SFG   A333 3400  -150  04/03/2025 05:05:59
A826E9 UPS217   N624UP   B748 39000 24800 04/03/2025 05:10:10
407993 BAW16    G-STBN   B77W 36000 36000 04/03/2025 05:13:56
06A0A6 QTR1C    A7-BCB   B788 37975 38000 04/03/2025 05:14:38
484561 KLM590   PH-BVD   B77W 36000 16300 04/03/2025 05:15:34
A07DCD UAL944   N13018   B78X 39000 38600 04/03/2025 05:16:36
7C806D QFA9     VH-ZNJ   B789 40000 39975 04/03/2025 05:19:59
A8397C UPS204   N629UP   B748 23350 32000 04/03/2025 05:21:57
40688D BAW12    G-XLEC   A388 38000 38000 04/03/2025 05:27:57
4005C1 BAW126   G-RAES   B772 38000 38000 04/03/2025 05:31:53
3C6570 DLH443   D-AIKP   A333 36000 35000 04/03/2025 05:32:09
406F77 BAW32    G-ZBKK   B789 39975 40000 04/03/2025 05:39:55
780A16 CPA251   B-KPU    B77W 36000 36000 04/03/2025 05:42:36
3C656E DLH409   D-AIKN   A333 39000 34225 04/03/2025 05:46:32
4D0113 ICV54N   LX-VCJ   B748 38000 38000 04/03/2025 05:47:07
3C6717 DLH411   D-AIXW   A359 41000 41000 04/03/2025 05:48:34
781A53 CSN347   B-320S   A359 36000 32950 04/03/2025 05:49:39
AE146F -------- 07-7177  C17  29025 29000 04/03/2025 05:51:25
75044A MAS2     9M-MAC   A359 40000 40000 04/03/2025 05:51:48
06A0A5 QTR3B    A7-BCA   B788 40000 40000 04/03/2025 05:51:55
76CCCD SIA7973  9V-SFM   B744 17900 50    04/03/2025 05:51:55
06A2EA QTR71Q   A7-BHG   B789 38000 37975 04/03/2025 05:53:33
4CA6D6 BCS95W   EI-FNW   B738 400   4050  04/03/2025 05:57:09
4D0110 CLX68V   LX-RCV   B744 41000 30175 04/03/2025 05:57:18
06A30B QTR62G   A7-BFX   B77L 3850  200   04/03/2025 05:57:34
049D43 ABP941   OK-EVO   GLF6 47000 47000 04/03/2025 06:00:06
44D1B4 JAF4DT   OO-TMT   B38M 450   5925  04/03/2025 06:05:46
495292 TAP647   CS-TTR   A319 350   9175  04/03/2025 06:07:18
040131 ETH718   ET-ATY   A359 40000 33675 04/03/2025 06:08:36
06A0B0 QTR329   A7-BCL   B788 36000 34675 04/03/2025 06:11:39
406A04 BAW106   G-XLEE   A388 38000 38000 04/03/2025 06:14:27
C0583A ACA844   C-GHKR   A333 36000 30725 04/03/2025 06:14:32
4D2237 RYR308L  9H-QAQ   B738 28500 34825 04/03/2025 06:16:22
7C4921 QFA1     VH-OQB   A388 38000 38000 04/03/2025 06:16:52
06A14B QTR66R   A7-APJ   A388 38000 36875 04/03/2025 06:18:20
40804E WUK505   G-WUNC   A21N 38000 38000 04/03/2025 06:20:27
8962E6 ETD49D   A6-ETH   B77W 36000 36000 04/03/2025 06:21:05
780212 CPA255   B-KPF    B77W 36000 36000 04/03/2025 06:22:37
A6C044 LCO1502  N534LA   B763 8000  25    04/03/2025 06:23:01
4005BA BAW124   G-VIIB   B772 34000 34000 04/03/2025 06:23:57
44D2AA JAF1BG   OO-TUJ   B738 625   6850  04/03/2025 06:24:45
7816B3 CHH717   B-20AL   B789 37975 34925 04/03/2025 06:25:30
06A10B QTR195   A7-ALW   A359 2375  -100  04/03/2025 06:25:57
89653C ETD46X   A6-BME   B78X 2400  50    04/03/2025 06:28:57
3C4B2E DLH403   D-ABYN   B748 39000 34750 04/03/2025 06:30:00
89408D GFA007   A9C-FC   B789 35975 35975 04/03/2025 06:31:19
3C54A2 -------- D-AEEB   A21N 30975 32750 04/03/2025 06:31:37
44B438 JAF4PM   OO-MAX   B38M 475   5850  04/03/2025 06:32:25
885283 THA910   HS-TTC   B77W 36000 36000 04/03/2025 06:33:01
44006A IMX359   OE-GLS   C650 18975 15375 04/03/2025 06:33:42
A3857B EJM326   N326K    GA6C 12250 200   04/03/2025 06:33:53
896461 ETD89G   A6-APF   A388 40000 40000 04/03/2025 06:34:55
040241 ETH700   ET-BAX   A35K 40000 40000 04/03/2025 06:36:19
A23F37 N244DS   N244DS   G650 45000 43125 04/03/2025 06:36:22
76CDB2 SIA304   9V-SMR   A359 3225  -100  04/03/2025 06:36:40
3C71F3 BCS081   D-ALOS   A332 575   6450  04/03/2025 06:37:01
44CCC2 BEL3YG   OO-SFB   A333 4625  -100  04/03/2025 06:37:34
89662B ETD72E   A6-ETA   B77W 34000 34000 04/03/2025 06:38:25
3C542C -------- D-AEAL   A306 33725 33725 04/03/2025 06:39:21
44CE78 BEL5BN   OO-SSX   A319 225   19450 04/03/2025 06:40:29
76CDB0 SIA312   9V-SMP   A359 40000 39400 04/03/2025 06:41:01
44001E AUA88    OE-LAY   B763 35000 35000 04/03/2025 06:42:06
040171 ETH732   ET-AWN   A359 4225  -150  04/03/2025 06:43:37
44D1B3 -------- OO-TMS   B38M 21350 21350 04/03/2025 06:44:45
3C4AD9 -------- D-ABVY   B744 39000 39000 04/03/2025 06:46:11
4CA9EA -------- EI-EVM   B738 34850 35325 04/03/2025 06:46:35
78129F CHH7921  B-1342   B789 7775  -100  04/03/2025 06:46:50
3C64F0 DLH445   D-AIGP   A343 41000 32225 04/03/2025 06:48:01
AB15C2 DAL86    N813NW   A333 39000 33225 04/03/2025 06:48:45
76CD6E SIA322   9V-SKN   A388 38000 38000 04/03/2025 06:50:58
342211 IBE07KP  EC-JDR   A321 26100 30775 04/03/2025 06:51:50
896484 UAE1KM   A6-EUZ   A388 34000 34000 04/03/2025 06:52:08
44CCC8 BEL4UR   OO-SFH   A333 3000  -125  04/03/2025 06:52:21
4078DD BAW138   G-XWBF   A35K 38000 38000 04/03/2025 06:53:55
44CDD0 BEL5RA   OO-SNP   A320 400   23700 04/03/2025 06:53:56
34558F BEL52B   EC-MTI   B789 16375 -25   04/03/2025 06:54:24
89620A UAE9W    A6-EGI   B77W 36000 36000 04/03/2025 06:56:32
44CCCA BEL38K   OO-SFJ   A333 3825  -125  04/03/2025 06:56:33
A21DC4 UAL950   N2352U   B77W 15250 25    04/03/2025 06:56:37
3C5EE5 EWG9MB   D-AGWE   A319 23875 38000 04/03/2025 06:57:30
48414D TRA98X   PH-HZI   B738 450   7500  04/03/2025 06:58:01
44CDC2 BEL7TC   OO-SNB   A320 300   19475 04/03/2025 06:59:03
4D2218 RYR1BD   9H-QBN   B738 29025 33850 04/03/2025 06:59:08
440CA9 EJU45HR  OE-IZN   A320 37575 31925 04/03/2025 06:59:12
4D21EA RYR78EW  9H-QAB   B738 36000 37000 04/03/2025 07:00:48
3C6482 DLH983   D-AIDB   A321 39025 39025 04/03/2025 07:03:31
44CE6A BEL4DU   OO-SSJ   A319 300   13350 04/03/2025 07:04:09
7100B3 SVA111   HZ-AK25  B77W 36000 36000 04/03/2025 07:04:17
4CAC53 -------- EI-HGO   B38M 36000 36000 04/03/2025 07:07:14
485064 KLM1708  PH-EZY   E190 24000 13750 04/03/2025 07:09:04
407CF7 DHK054   G-DHLX   B77L 625   8825  04/03/2025 07:09:23
4D2504 RYR6WB   9H-VVS   B38M 30475 34050 04/03/2025 07:09:46
484B6E TRA49Y   PH-HXL   B738 8225  32225 04/03/2025 07:09:47
896196 UAE7     A6-EEW   A388 36000 36000 04/03/2025 07:09:50
801600 AIC161   VT-JRE   A359 40000 40000 04/03/2025 07:09:51
484F6D TRA36T   PH-HSG   B738 13275 30050 04/03/2025 07:10:06
44CDCD BEL3ZY   OO-SNM   A320 400   5825  04/03/2025 07:11:49
4D2023 EWG2N    9H-ENB   A20N 26925 38000 04/03/2025 07:12:27
4D2086 EWG60F   9H-EWF   A320 29800 35250 04/03/2025 07:12:41
4CAD0F RYR9AJ   EI-HGW   B38M 21600 23825 04/03/2025 07:12:45
44CC45 BEL8QB   OO-SBE   A20N 325   20725 04/03/2025 07:13:04
4406F0 EJU15UT  OE-LQU   A319 15300 35850 04/03/2025 07:13:22
885221 THA934   HS-TQA   B788 3350  -100  04/03/2025 07:13:29
4D24C4 WMT4XV   9H-WZV   A320 36000 31850 04/03/2025 07:13:49
3472CC IBE06HH  EC-NTQ   A20N 300   10550 04/03/2025 07:13:56
70C0B4 ORF4     A4O-AE   G550 39000 39000 04/03/2025 07:13:56
461E14 FIN8CX   OH-LKE   E190 37000 37000 04/03/2025 07:15:06
4D00D5 LGL4591  LX-LQA   DH8D 24000 24000 04/03/2025 07:15:12
40615B -------- G-EUYF   A320 38025 38000 04/03/2025 07:15:26
485874 KLM28H   PH-EXX   E75L 475   15625 04/03/2025 07:15:43
471F59 WMT7DF   HA-LWR   A320 36000 35625 04/03/2025 07:16:51
4243C3 AZG5882  VQ-BVB   B748 31000 31000 04/03/2025 07:19:14
48C235 -------- SP-RSZ   B738 34950 33425 04/03/2025 07:19:55
3C7439 TUI97N   D-AMAY   B38M 25475 30150 04/03/2025 07:20:25
060035 MAU42    3B-NBU   A339 38000 32925 04/03/2025 07:20:41
407462 -------- G-TTNC   A20N 36025 36025 04/03/2025 07:20:45
4064A4 JAF5LV   G-FDZX   B738 350   7350  04/03/2025 07:21:53
4D2049 WMT3VJ   9H-WNV   A21N 38000 34475 04/03/2025 07:22:12
407B70 WUK37    G-WUKO   A21N 37000 37000 04/03/2025 07:22:19
39856A AFR92SQ  F-HBLK   E190 24000 24000 04/03/2025 07:22:31
440224 EJU97FZ  OE-LUG   A20N 25575 27000 04/03/2025 07:22:57
4CA910 RYR668Z  EI-EPB   B738 36000 33000 04/03/2025 07:23:07
4866ED TRA16Y   PH-YHA   A21N 17400 32625 04/03/2025 07:24:01
4CA2C1 RYR36HU  EI-DLD   B738 33000 23500 04/03/2025 07:24:24
4CA226 RYR39YV  EI-DCJ   B738 30400 34725 04/03/2025 07:24:32
4D22B4 RYR9VP   9H-LOI   A320 38000 38000 04/03/2025 07:24:55
ABB3BE -------- N853NW   A332 ----- ----- 04/03/2025 07:24:56
48C2A3 RYR2DT   SP-RZD   B38M 38000 34000 04/03/2025 07:25:07
4ACA85 NSZ3406  SE-RTE   B38M 36000 37000 04/03/2025 07:25:57
4852F4 KLM86M   PH-EXG   E75L 29425 17250 04/03/2025 07:25:59
8880DF HVN55    VN-A861  B789 38000 38000 04/03/2025 07:26:04
398579 AFR67BR  F-HBLZ   E190 37000 30725 04/03/2025 07:26:26
4D242F WMT657   9H-WBA   A20N 36000 34025 04/03/2025 07:26:34
39BDAE AFR89WP  F-HPNO   BCS3 27375 9500  04/03/2025 07:26:46
48C2A2 RYR11UY  SP-RZC   B38M 38000 33625 04/03/2025 07:27:06
40805D -------- G-WUND   A21N 38975 38975 04/03/2025 07:28:35
48414E TRA14F   PH-HZJ   B738 12950 30150 04/03/2025 07:29:18
3C49D4 EWG1G    D-ABNT   A320 38000 39025 04/03/2025 07:29:21
4CAE8C -------- EI-IKJ   B38M 37000 37000 04/03/2025 07:29:39
3C6494 -------- D-AIDT   A321 ----- ----- 04/03/2025 07:30:01
4CA61F RYR52JZ  EI-DWS   B738 30400 35000 04/03/2025 07:30:31
4D2438 JTH95    9H-AZZA  CL65 550   20675 04/03/2025 07:30:46
48520D TRA20H   PH-HXE   B738 14025 33000 04/03/2025 07:31:06
44CE61 BEL9901  OO-SSA   A319 325   22750 04/03/2025 07:31:32
405637 EZY16BU  G-EZDI   A319 39025 39025 04/03/2025 07:32:14
3C55C7 EWG9NP   D-AENG   A20N 28000 28000 04/03/2025 07:32:26
4CA9A9 -------- EI-HAX   B38M 39000 39000 04/03/2025 07:32:48
484165 -------- PH-BXM   B738 33075 35000 04/03/2025 07:33:31
4CA708 RYR53WQ  EI-EBL   B738 41000 41000 04/03/2025 07:33:54
780630 HLF9822  B-2079   B77L 31000 33000 04/03/2025 07:34:02
398578 AFR24WR  F-HBLY   E190 34000 30275 04/03/2025 07:34:14
44008F AUA4M    OE-LZR   A20N 37000 37000 04/03/2025 07:34:14
C0171A ACA832   C-FITL   B77W 14525 50    04/03/2025 07:34:27
4CA893 RYR1ZE   EI-ENG   B738 41000 41000 04/03/2025 07:34:46
486741 KLM85B   PH-AXC   A21N 19125 27000 04/03/2025 07:34:52
4CAA58 RYR103V  EI-EVS   B738 29625 33650 04/03/2025 07:34:54
484135 TRA3A    PH-HZE   B738 26850 39950 04/03/2025 07:35:16
76CEEC SIA306   9V-SWL   B77W 34000 34000 04/03/2025 07:36:20
4CAE67 RYR59UJ  EI-IJS   B38M 39000 39000 04/03/2025 07:36:25
4D2271 RYR7UF   9H-QEC   B738 36000 36675 04/03/2025 07:36:31
4CA760 RUK7CY   EI-EFE   B738 37000 37000 04/03/2025 07:36:56
4402AC EJU81MK  OE-IJY   A320 36000 36950 04/03/2025 07:37:04
4D2020 -------- 9H-WNS   A21N 35975 35725 04/03/2025 07:38:16
485123 TRA45A   PH-HSM   B738 12025 34825 04/03/2025 07:38:41
342105 IBS17RQ  EC-JFG   A320 17500 30800 04/03/2025 07:38:54
471FA7 WZZ2225  HA-LZR   A21N 38000 37625 04/03/2025 07:39:31
4B1A24 EZS97HM  HB-JXK   A320 2000  75    04/03/2025 07:39:41
AB6FBF DAL130   N836MH   B764 35000 35000 04/03/2025 07:40:19
461E1D FIN46V   OH-LKN   E190 550   23150 04/03/2025 07:40:37
4D00CA LGL45L   LX-LGG   DH8D 24000 24000 04/03/2025 07:43:15
3E47B7 DISIX    D-ISIX   BE9L 24000 24000 04/03/2025 07:43:35
44CDC5 BEL1YC   OO-SNE   A320 475   14825 04/03/2025 07:43:37
3C65C2 DLH6TT   D-AINB   A20N 37975 37975 04/03/2025 07:44:03
484506 TRA5Y    PH-HZO   B738 11075 29300 04/03/2025 07:44:11
3424D1 VLG68ZD  EC-JYX   A320 17075 31600 04/03/2025 07:44:21
4841A9 TRA22T   PH-HZW   B738 14725 28150 04/03/2025 07:44:29
39E680 AFR17KA  F-HZUA   BCS3 36000 30800 04/03/2025 07:45:33
3475D5 IBE07ZG  EC-OCS   A20N 36000 36975 04/03/2025 07:46:29
471F06 WZZ4075  HA-LTM   A321 34000 30200 04/03/2025 07:46:31
4B1812 -------- HB-JDA   A20N 39025 39000 04/03/2025 07:46:36
4866DF TRA48N   PH-YHX   A21N 19450 35625 04/03/2025 07:46:54
44CDC6 BEL8HQ   OO-SNF   A320 500   10750 04/03/2025 07:47:01
3C54A1 -------- D-AEEA   A21N 30075 31225 04/03/2025 07:47:24
48C22C -------- SP-RSM   B738 35350 35350 04/03/2025 07:48:22
717C91 KNE641   HZ-NS67  A20N 2675  -75   04/03/2025 07:48:38
407B8B -------- G-WUKP   A21N 35025 35025 04/03/2025 07:49:32
4CAD95 SAS95T   EI-SCE   A20N 37050 37050 04/03/2025 07:50:15
3C7A47 CFG3807  D-ANRG   A339 39625 35400 04/03/2025 07:50:22
4866EE TRA43P   PH-YHB   A21N 14950 34350 04/03/2025 07:50:32
4CAE60 RYR304N  EI-IJK   B38M 38000 32325 04/03/2025 07:50:38
44A0C8 OOHFH    OO-HFH   C56X 14375 29050 04/03/2025 07:50:47
3C542D BCS124   D-AEAM   A306 13950 25    04/03/2025 07:51:38
39CEB4 TRA68H   F-HTVU   B738 325   6550  04/03/2025 07:51:45
3950D0 AFR28DJ  F-GUGQ   A318 36975 33400 04/03/2025 07:51:53
3C65D4 DLH8VV   D-AINT   A20N 39000 38975 04/03/2025 07:52:33
44D1A2 JAF2VG   OO-TMB   B38M 350   8200  04/03/2025 07:52:46
4CA264 RYR744Q  EI-DHH   B738 16625 -75   04/03/2025 07:52:58
4B1809 SWR585E  HB-JCR   BCS3 2825  -75   04/03/2025 07:53:08
4CA24E RYR54ML  EI-DCX   B738 36000 34075 04/03/2025 07:54:22
44D068 BEL9HZ   OO-TCH   A320 19875 -100  04/03/2025 07:54:38
45D1C1 OYTNA    OY-TNA   C25B 6325  525   04/03/2025 07:54:39
4D234B RYR468J  9H-VUL   B38M 18250 75    04/03/2025 07:54:40
4841A8 TRA25R   PH-HZX   B738 15475 28225 04/03/2025 07:54:42
44CE4F JAF6EB   OO-SRO   B738 1000  9600  04/03/2025 07:55:05
4D20E6 VJT467   9H-VCD   CL35 40000 40000 04/03/2025 07:55:29
4CADE7 -------- EI-IHB   B38M 37000 37000 04/03/2025 07:55:38
300363 ITL201   I-AFOI   PRM1 3175  75    04/03/2025 07:55:43
48C26C -------- SP-RUM   B737 35150 34850 04/03/2025 07:56:00
4952C2 TAP675   CS-TVB   A20N 23350 34700 04/03/2025 07:56:09
48AD82 LOT4MH   SP-LMC   E190 275   14175 04/03/2025 07:56:14
4400B3 EJU59EF  OE-LSW   A20N 15125 33475 04/03/2025 07:56:22
44CDCB BEL1HN   OO-SNK   A320 4025  -75   04/03/2025 07:56:22
3C0ACC CFG2CW   D-ATCH   A320 26600 28475 04/03/2025 07:57:21
39D30D TRA9005  F-HUYN   B738 525   6625  04/03/2025 07:57:41
3C6427 -------- D-AIAG   A321 34000 34100 04/03/2025 07:58:54
3C65D6 DLH9H    D-AINV   A20N 39050 35025 04/03/2025 07:59:10
3C658C -------- D-AILL   A319 37000 37025 04/03/2025 07:59:24
4853D0 TRA41M   PH-HXF   B738 14500 33825 04/03/2025 07:59:35
3C65CF DLH6YF   D-AINO   A20N 35975 35975 04/03/2025 08:00:04
39E691 AFR59MK  F-HZUR   BCS3 36000 29375 04/03/2025 08:00:54
461FA7 FIN4YC   OH-LZR   A321 32000 32675 04/03/2025 08:00:56
48C128 RYR19XX  SP-RKI   B738 36000 36000 04/03/2025 08:01:12
4853D4 TRA26A   PH-HXK   B738 12825 33025 04/03/2025 08:01:21
4CA622 RYR53EH  EI-DWV   B738 38000 33975 04/03/2025 08:01:34
392AF0 AFR17HD  F-GKXQ   A320 34375 35000 04/03/2025 08:01:52
44CE73 BEL5GP   OO-SSS   A319 2750  -75   04/03/2025 08:02:05
4CAE14 ITY148   EI-HLD   BCS1 3400  -25   04/03/2025 08:02:26
44CDCE BEL94L   OO-SNN   A320 15900 25    04/03/2025 08:03:03
4400B0 JFL789   OE-GLL   C55B 5225  150   04/03/2025 08:03:16
343194 VLG97VV  EC-KRH   A320 24600 35975 04/03/2025 08:03:18
A0F428 UAL994   N16009   B78X 12250 -100  04/03/2025 08:03:27
407FEA WUK755   G-WUKY   A21N 35000 37000 04/03/2025 08:03:37
4BB207 THY2MQ   TC-LPG   A21N 35000 36875 04/03/2025 08:04:41
44BA67 AAB98N   OO-NSG   C25C 11600 34725 04/03/2025 08:04:42
449681 JAF8CD   OO-ETA   E295 875   23225 04/03/2025 08:06:27
44CE75 BEL76T   OO-SSU   A319 19575 -125  04/03/2025 08:06:36
4841A5 TRA72L   PH-HZN   B738 18000 35625 04/03/2025 08:06:43
440D6E -------- OE-LSQ   A20N 26175 26175 04/03/2025 08:07:08
3C79B7 -------- D-ANMW   A21N 24925 24950 04/03/2025 08:07:26
448466 CHG572   OO-ACF   B744 23000 10000 04/03/2025 08:07:56
4BAB48 THY9JZ   TC-JZH   B738 38050 39000 04/03/2025 08:08:06
44CE79 BEL8CL   OO-SSY   A319 1650  200   04/03/2025 08:08:14
44EAAE -------- OO-ZUN   C25C 14950 34575 04/03/2025 08:08:25
44CE6C BEL6WA   OO-SSL   A319 4775  -50   04/03/2025 08:08:44
400936 BAW710R  G-EUOA   A319 38975 39000 04/03/2025 08:08:52
