SBS-1 Log from KAMPENHOUT (BELGIUM) beginning 16/02/2025. Times are LOCAL.
Author skystef
Created by SBSPopulate v1.64.0.13c

Code   CallSign Reg      ICAO FAlt  LAlt  Date/Time (dd/mm/yyyy)
4867B0 TRA5752  PH-YHC   A21N 33200 13950 16/02/2025 00:00:08
4866ED TRA6672  PH-YHA   A21N 35275 12175 16/02/2025 00:00:36
4070ED EXS29A   G-JZHZ   B738 40000 40000 16/02/2025 00:02:13
4D21ED RYR56QZ  9H-QAE   B738 40000 35000 16/02/2025 00:02:38
46B822 -------- SX-NAB   A21N 35000 35000 16/02/2025 00:07:49
4BC89A PGT7333  TC-RDZ   A21N 35050 35025 16/02/2025 00:10:43
485A84 TFL66J   PH-TFR   B38M 31675 14525 16/02/2025 00:12:39
4CAD2A RYR6736  EI-HEV   B38M 38000 38000 16/02/2025 00:13:13
40804D -------- G-WUNB   A21N 35025 35025 16/02/2025 00:15:47
4CAC20 RYR622R  EI-HGG   B38M 40000 40000 16/02/2025 00:19:38
407797 EZY72UH  G-UZLF   A20N 37975 36850 16/02/2025 00:20:50
4CADF6 RYR17YM  EI-IHK   B38M 38000 38000 16/02/2025 00:23:15
020145 MAC112X  CN-NMO   A320 550   18575 16/02/2025 00:23:36
4CAA59 RYR87HQ  EI-EVT   B738 40000 40000 16/02/2025 00:30:03
407CB3 RUK8KA   G-RUKG   B738 36000 36000 16/02/2025 00:38:26
A76A3A UPS221   N577UP   B744 37000 24925 16/02/2025 00:41:17
4CA9EB RYR72GR  EI-EVN   B738 38000 38000 16/02/2025 00:41:27
405F32 DHK073   G-DHLE   B763 36000 36000 16/02/2025 00:42:49
ABBE23 FDX5225  N856FD   B77L 32000 32000 16/02/2025 00:44:35
4BC84E PGT1174  TC-RBN   A21N 34875 35025 16/02/2025 00:48:41
407D00 WUK55XP  G-WUKR   A21N 36000 35975 16/02/2025 00:57:37
4CAC88 RYR6PE   EI-IFR   B38M 40000 40000 16/02/2025 00:58:00
3964F8 TRA5B    F-GZHY   B738 4675  575   16/02/2025 01:02:22
407FEA WUK91    G-WUKY   A21N 38000 38000 16/02/2025 01:02:45
40812E EZY2616  G-UZLZ   A20N 38000 35175 16/02/2025 01:08:56
407D5C WUK8003  G-WUKT   A21N 38000 38000 16/02/2025 01:23:46
4841C3 -------- PH-CKA   B744 21200 21725 16/02/2025 01:32:02
4AC8E5 BIX231H  SE-RGE   A319 38725 39025 16/02/2025 01:32:46
4ACA82 NSZ4KR   SE-RTB   B38M 38000 39000 16/02/2025 01:40:34
44D068 BEL6LG   OO-TCH   A320 7150  1125  16/02/2025 01:53:06
4AC8F6 BIX31N   SE-RGV   A319 36000 37025 16/02/2025 02:04:03
44CC41 BEL5HV   OO-SBA   A20N 8200  1300  16/02/2025 02:12:06
4D238B FJO66L   9H-LFX   E550 38950 39000 16/02/2025 02:15:00
A5F11D GTI8319  N482MC   B744 31100 32000 16/02/2025 02:15:39
407795 EZY58NA  G-UZLC   A20N 38000 38000 16/02/2025 02:24:24
407D5B WUK8NC   G-WUKU   A21N 36050 36000 16/02/2025 02:26:56
4AC8E4 BIX71U   SE-RGD   A319 37000 37050 16/02/2025 02:27:34
3C71A1 BCS080   D-ALMA   A332 1100  925   16/02/2025 02:28:06
408041 WUK721   G-WUNA   A21N 36000 36025 16/02/2025 02:36:55
44D1A2 -------- OO-TMB   B38M 1275  1275  16/02/2025 02:42:45
4075F4 TOM689F  G-TUMC   B38M 40000 40000 16/02/2025 02:49:06
781FC3 CAO3152  B-223T   B77L 34000 35000 16/02/2025 03:01:14
44D076 BEL6GN   OO-TCV   A320 8525  6250  16/02/2025 03:04:00
495168 AIZ991   CS-TKH   A339 36000 36000 16/02/2025 03:05:30
407B70 WUK79FJ  G-WUKO   A21N 36000 36000 16/02/2025 03:09:00
407EEC -------- G-UZLP   A20N ----- ----- 16/02/2025 03:25:19
738102 ELY003   4X-ERC   B788 38000 37975 16/02/2025 03:27:57
7380C8 ELY025   4X-EDJ   B789 35975 36000 16/02/2025 03:29:04
40804E WUK720F  G-WUNC   A21N 38000 38000 16/02/2025 03:39:12
A7DF59 UPS209   N606UP   B748 37000 20800 16/02/2025 03:40:59
7380C2 ELY001   4X-EDC   B789 35975 36000 16/02/2025 04:06:50
7380C1 ELY017   4X-EDB   B789 35975 35975 16/02/2025 04:15:14
3C6514 DLH423   D-AIHT   A346 39000 33800 16/02/2025 04:23:05
44CCC6 -------- OO-SFF   A333 1850  1850  16/02/2025 04:30:06
A76A3A UPS222   N577UP   B744 30500 32000 16/02/2025 04:36:15
7C806A QFA9     VH-ZNG   B789 40000 40000 16/02/2025 04:47:27
781003 CHH491   B-7839   B789 18450 650   16/02/2025 04:49:50
780D9F CES553   B-2023   B77W 34000 31700 16/02/2025 04:58:51
04022A ETH3519  ET-BAA   B77L 10975 27375 16/02/2025 04:59:49
781D9C CES709   B-329E   A359 38000 39000 16/02/2025 05:00:54
440B61 TAY7RN   OE-IXA   B738 39025 39025 16/02/2025 05:02:36
4850F5 KLM590   PH-BVO   B77W 32450 15825 16/02/2025 05:07:35
484443 KLM588   PH-AOD   A332 33425 19650 16/02/2025 05:16:24
440251 CHG562   OE-FMI   C525 27375 9900  16/02/2025 05:20:13
4005BF -------- G-VIIG   B772 40000 40000 16/02/2025 05:20:30
3C6573 DLH409   D-AIKS   A333 39000 34050 16/02/2025 05:23:05
4067A3 DHK940   G-DHLJ   B763 13475 975   16/02/2025 05:24:26
780A19 CPA251   B-KPX    B77W 36000 36000 16/02/2025 05:28:01
06A0C2 QTR1C    A7-BDD   B788 40000 39975 16/02/2025 05:30:41
3C7438 -------- D-AMAX   B38M 37000 37000 16/02/2025 05:32:12
C0583F ACA840   C-GHKW   A333 39000 36275 16/02/2025 05:34:15
406F72 BAW32    G-ZBKF   B789 39975 40000 16/02/2025 05:35:38
A05629 UAL944   N12006   B78X 35975 29725 16/02/2025 05:38:51
78193A CSN347   B-30F0   A359 38000 30925 16/02/2025 05:38:54
3C6515 DLH401   D-AIHU   A346 38000 32350 16/02/2025 05:39:03
06A2E5 QTR71Q   A7-BHB   B789 38000 38000 16/02/2025 05:43:48
4007EC BAW2230  G-YMMA   B772 40000 37775 16/02/2025 05:44:13
75044B MAS2     9M-MAD   A359 40000 40000 16/02/2025 05:45:59
06A0AC QTR329   A7-BCH   B788 39975 37275 16/02/2025 05:48:01
3C7A49 -------- D-ANRI   A339 32250 38000 16/02/2025 05:49:48
4005BA BAW126   G-VIIB   B772 40000 40000 16/02/2025 05:55:39
781FB3 CCA875   B-32F0   A359 38000 30825 16/02/2025 06:01:01
407995 BAW16    G-STBP   B77W 38000 38000 16/02/2025 06:02:30
78158A DKH1659  B-207N   B789 13750 2825  16/02/2025 06:03:18
44CCD0 BEL2XJ   OO-SFP   A333 1700  650   16/02/2025 06:04:34
040173 ETH718   ET-AWP   A359 40000 34000 16/02/2025 06:05:09
C0104F ACA57    C-FGEO   B789 38000 38000 16/02/2025 06:06:12
06A10D QTR8R    A7-ALY   A359 38000 38000 16/02/2025 06:06:19
40688C BAW106   G-XLEB   A388 38000 38000 16/02/2025 06:06:39
44B438 JAF2043  OO-MAX   B38M 425   17325 16/02/2025 06:08:29
40688D BAW12    G-XLEC   A388 40000 40000 16/02/2025 06:08:33
484444 KLM538   PH-AOE   A332 30625 15575 16/02/2025 06:08:35
896354 ETD49D   A6-ETQ   B77W 36000 36000 16/02/2025 06:12:10
06A2B8 QTR73F   A7-BET   B77W 32000 32000 16/02/2025 06:12:51
40804D WUK505   G-WUNB   A21N 34000 32700 16/02/2025 06:13:17
7C4926 QFA1     VH-OQG   A388 40000 40000 16/02/2025 06:14:19
780212 CPA255   B-KPF    B77W 36000 36000 16/02/2025 06:14:55
3C6472 CFG138   D-AICR   A320 26650 32500 16/02/2025 06:15:39
89664C ETD72E   A6-ETE   B77W 36000 36000 16/02/2025 06:16:07
4CA702 RYR52JZ  EI-EBE   B738 29500 35000 16/02/2025 06:16:46
3C7A41 CFG2017  D-ANRA   A339 38000 34875 16/02/2025 06:17:11
C018CF CFJKG    C-FJKG   F9EX 39000 39000 16/02/2025 06:18:33
89409F GFA005   A9C-FH   B789 40000 40000 16/02/2025 06:20:17
06E00F RWD710   9XR-WN   A332 38000 38000 16/02/2025 06:20:34
AA7439 AAL70    N773AN   B772 37000 37000 16/02/2025 06:20:44
76CD73 SIA322   9V-SKS   A388 40000 40000 16/02/2025 06:21:13
3C56E7 EWG6A    D-AEWG   A320 26725 32475 16/02/2025 06:21:48
8964BB ETD46X   A6-BLK   B789 5325  1150  16/02/2025 06:21:55
780BDE CHH759   B-2738   B788 17250 900   16/02/2025 06:24:48
44D1A2 JAF8PX   OO-TMB   B38M 325   16200 16/02/2025 06:25:11
8940A0 GFA007   A9C-FI   B789 39975 39975 16/02/2025 06:26:06
06A12C QTR50R   A7-ANP   A35K 38000 38000 16/02/2025 06:26:28
4952CD TAP647   CS-TVM   A20N 300   22975 16/02/2025 06:26:56
3C0CA3 TUI74A   D-ATUK   B738 30775 36525 16/02/2025 06:27:43
449683 JAF7DY   OO-ETC   E295 625   15450 16/02/2025 06:28:33
44CDCF BEL8SR   OO-SNO   A320 400   17275 16/02/2025 06:30:44
485061 TRA43P   PH-HSJ   B738 23700 37000 16/02/2025 06:32:32
44CE4F JAF7EN   OO-SRO   B738 275   17525 16/02/2025 06:32:35
06A144 QTR66R   A7-APC   A388 40000 39600 16/02/2025 06:33:03
C05840 ACA844   C-GHKX   A333 39000 36400 16/02/2025 06:33:23
484C5A TRA56M   PH-HSC   B738 24125 37000 16/02/2025 06:33:51
44D1A1 JAF2VG   OO-TMA   B38M 450   12050 16/02/2025 06:34:21
485207 KLM28H   PH-EXF   E190 325   12325 16/02/2025 06:35:59
885282 THA910   HS-TTB   B77W 36000 36000 16/02/2025 06:36:20
3C7439 TUI7228  D-AMAY   B38M 28625 34050 16/02/2025 06:36:33
44CC42 BEL2RH   OO-SBB   A20N 550   16375 16/02/2025 06:37:34
AA6BA4 UAL163   N77019   B772 36000 36000 16/02/2025 06:38:27
44CCC2 -------- OO-SFB   A333 1275  950   16/02/2025 06:39:04
44A82C JAF1DT   OO-JAL   B737 17650 27525 16/02/2025 06:39:42
4CA622 RYR14UB  EI-DWV   B738 29125 36150 16/02/2025 06:40:20
89659C ETD5BN   A6-XWF   A35K 34000 34000 16/02/2025 06:41:45
8963ED UAE1KM   A6-EOP   A388 40000 40000 16/02/2025 06:42:12
4D2414 EWG8K    9H-EWB   A320 26075 31850 16/02/2025 06:42:14
A6C7B2 LCO3607  N536LA   B763 6600  625   16/02/2025 06:43:27
4CA6AA -------- EI-DYW   B738 7200  8900  16/02/2025 06:43:55
A1F2B1 UAL989   N2243U   B77W 35000 35000 16/02/2025 06:45:05
E80421 LCO1507  CC-BDB   B763 10150 600   16/02/2025 06:45:31
44CC45 BEL2EF   OO-SBE   A20N 300   17725 16/02/2025 06:45:34
4CAE59 RYR822M  EI-IJI   B38M 5950  12525 16/02/2025 06:45:35
44D1B3 JAF6VM   OO-TMS   B38M 250   22800 16/02/2025 06:47:09
4CAE54 -------- EI-IJD   B38M 7125  7325  16/02/2025 06:48:13
4866ED TRA26A   PH-YHA   A21N 16675 33650 16/02/2025 06:49:40
4D2412 EWG2BC   9H-EXW   A319 32475 35025 16/02/2025 06:50:19
801666 AIC161   VT-JRH   A359 40000 40000 16/02/2025 06:51:08
484C53 KLM86M   PH-EZO   E190 37275 17200 16/02/2025 06:52:02
896462 ETD1     A6-APG   A388 36000 36000 16/02/2025 06:52:06
3C6496 EWG62L   D-AIDV   A321 34025 34900 16/02/2025 06:52:21
4867B0 TRA75H   PH-YHC   A21N 20600 33000 16/02/2025 06:52:39
346204 IBE07KP  EC-NDN   A20N 27475 28350 16/02/2025 06:52:51
76CDB2 SIA312   9V-SMR   A359 40000 31975 16/02/2025 06:52:54
4D0104 CLX24T   LX-VCD   B748 23775 32000 16/02/2025 06:53:28
449681 JAF3LB   OO-ETA   E295 1175  16475 16/02/2025 06:53:57
896479 UAE9W    A6-EUO   A388 40000 34050 16/02/2025 06:53:59
44CDCB BEL9GV   OO-SNK   A320 625   24075 16/02/2025 06:55:20
44012F AUA94    OE-LDE   A319 39000 38975 16/02/2025 06:55:29
3C6495 EWG4AT   D-AIDU   A321 26525 31600 16/02/2025 06:55:40
44D1B4 -------- OO-TMT   B38M 17400 17575 16/02/2025 06:56:13
A7DF59 UPS210   N606UP   B748 26375 34000 16/02/2025 06:57:08
3C64EC DLH445   D-AIGL   A343 36000 33725 16/02/2025 06:57:39
48663E TRA16Y   PH-YHZ   A21N 17375 33125 16/02/2025 06:58:55
44CCCA -------- OO-SFJ   A333 1325  1150  16/02/2025 06:59:12
A3E89A CMB504   N351AX   B763 35000 35000 16/02/2025 06:59:37
48C224 -------- SP-RSE   B738 37000 37000 16/02/2025 07:00:52
398566 -------- F-HBLG   E190 24000 24000 16/02/2025 07:01:36
44CE76 BEL5BN   OO-SSV   A319 475   16100 16/02/2025 07:02:10
4CAE93 -------- EI-IKE   B38M 6750  8600  16/02/2025 07:02:26
4CA854 RYR2ED   EI-EML   B738 28225 34725 16/02/2025 07:03:05
AB0D15 AAL92    N811AB   B788 40000 39975 16/02/2025 07:03:58
4CAE55 RYR19CE  EI-IJE   B38M 6025  8050  16/02/2025 07:04:09
484F6C TRA62B   PH-HSF   B738 9950  30350 16/02/2025 07:04:49
4CAC1F RYR919N  EI-HEZ   B38M 40000 40000 16/02/2025 07:05:17
3C4ACD DLH419   D-ABVM   B744 35000 34000 16/02/2025 07:05:48
44003F AUA74    OE-LAZ   B763 37000 37000 16/02/2025 07:06:22
060041 MAU42    3B-NCF   A359 40000 31425 16/02/2025 07:07:06
4855A3 PHCJM    PH-CJM   C680 21575 37900 16/02/2025 07:07:15
89610C UAE2J    A6-ECE   B77W 32000 32000 16/02/2025 07:07:18
3C664C DLH983   D-AIRL   A321 34025 33025 16/02/2025 07:07:20
4CA568 RYR8KG   EI-DWC   B738 36000 36000 16/02/2025 07:08:03
4CAE92 RYR26    EI-IKD   B38M 7350  27725 16/02/2025 07:08:17
3C4906 EWG3R    D-ABHF   A320 26400 29225 16/02/2025 07:08:25
3964F8 TRA60X   F-GZHY   B738 325   15350 16/02/2025 07:08:49
4D21FC RYR8AZ   9H-QAL   B738 6975  8825  16/02/2025 07:09:26
48C2AB RYR3HW   SP-RZL   B38M 38000 38000 16/02/2025 07:09:34
4CA801 RYR308L  EI-EKC   B738 27275 33800 16/02/2025 07:09:34
06A1E9 QTR86F   A7-BFL   B77L 36000 36000 16/02/2025 07:10:15
484160 KLM1601  PH-BXG   B738 28750 31475 16/02/2025 07:11:20
4D2411 EWG2N    9H-EXT   A319 29900 32025 16/02/2025 07:11:47
495216 TAP6AM   CS-TPV   E190 37000 37000 16/02/2025 07:12:49
4D22B3 RYR51SU  9H-LMJ   A320 36000 35950 16/02/2025 07:13:06
3C4B4E EWG7NZ   D-ABZN   A320 28650 34225 16/02/2025 07:13:06
AAD780 UAL108   N798UA   B772 37000 37000 16/02/2025 07:13:46
4864EE -------- PH-NXO   E295 11725 11650 16/02/2025 07:13:49
484186 TRA15T   PH-HZL   B738 7025  29550 16/02/2025 07:15:07
407F2B BAW138   G-XWBN   A35K 38000 38000 16/02/2025 07:15:14
44CE6A BEL4DU   OO-SSJ   A319 450   15150 16/02/2025 07:15:32
3C56ED EWG90E   D-AEWM   A320 27500 33000 16/02/2025 07:16:33
C0611F ACA832   C-GKUG   A333 8550  1150  16/02/2025 07:16:38
484B6E TRA6365  PH-HXL   B738 7250  29175 16/02/2025 07:17:43
4AC9F5 SAS583   SE-ROU   A20N 39050 39000 16/02/2025 07:17:53
3C6490 EWG25Z   D-AIDP   A321 24125 28500 16/02/2025 07:18:32
4952C6 -------- CS-TVF   A20N 37000 37000 16/02/2025 07:18:32
4841A9 TRA45A   PH-HZW   B738 20325 35400 16/02/2025 07:19:20
484AA1 TRA6T    PH-HSW   B738 19850 36000 16/02/2025 07:19:31
4CAE90 -------- EI-IKA   B38M 7650  8025  16/02/2025 07:19:32
3C658C DLH8LY   D-AILL   A319 38000 38025 16/02/2025 07:19:49
48520D TRA22T   PH-HXE   B738 10125 32425 16/02/2025 07:20:15
4CAE5A RYR8VE   EI-IJJ   B38M 36375 37000 16/02/2025 07:20:26
48C227 RYR11UY  SP-RSH   B738 38000 34425 16/02/2025 07:22:48
896461 ETD89G   A6-APF   A388 40000 39000 16/02/2025 07:23:09
44CDD1 BEL3ZY   OO-SNQ   A320 500   18850 16/02/2025 07:23:14
407D00 WUK1001  G-WUKR   A21N 34950 34975 16/02/2025 07:23:30
4D2347 -------- 9H-VUH   B38M 6675  7325  16/02/2025 07:23:46
789244 CPA219   B-LQF    A359 40000 40000 16/02/2025 07:23:56
4CA7B4 RYR13HN  EI-EFY   B738 5725  7525  16/02/2025 07:25:37
ABCA08 DAL14    N859NW   A332 38000 30450 16/02/2025 07:25:39
4854CB TRA20H   PH-HBL   B738 10225 31400 16/02/2025 07:26:11
398560 AFR24WR  F-HBLA   E190 40000 32375 16/02/2025 07:26:37
346111 VLG97VV  EC-NCU   A20N 19900 35800 16/02/2025 07:26:44
4CAE91 RYR3ZC   EI-IKC   B38M 26850 33025 16/02/2025 07:26:45
486803 -------- PH-NXV   E295 10650 10575 16/02/2025 07:27:25
4BAAD4 THY9JZ   TC-JVT   B738 35475 37000 16/02/2025 07:27:57
3445D4 IBE06HH  EC-MCS   A320 575   13375 16/02/2025 07:28:33
4D247A -------- 9H-WBO   A320 35975 34125 16/02/2025 07:28:45
486742 KLM85B   PH-AXD   A21N 16725 27000 16/02/2025 07:29:08
4952C8 TAP757P  CS-TVH   A20N 37975 39000 16/02/2025 07:29:10
484555 KLM27E   PH-BXW   B738 29200 31575 16/02/2025 07:29:19
4D207C RYR668Z  9H-QFK   B738 38000 35100 16/02/2025 07:29:35
4076E4 -------- G-NEOV   A21N 38000 38000 16/02/2025 07:29:39
885110 THA934   HS-THP   A359 9000  600   16/02/2025 07:29:50
4CADBF RYR82WR  EI-IGM   B38M 35000 37000 16/02/2025 07:30:01
3C54A4 EWG31F   D-AEED   A21N 26875 33000 16/02/2025 07:30:40
ABE212 GTI7482  N865GT   B748 39000 39000 16/02/2025 07:31:10
896196 UAE7     A6-EEW   A388 40000 40000 16/02/2025 07:31:13
4855D0 KLM89W   PH-EXN   E75L 15000 1325  16/02/2025 07:31:20
4D252A WMT3VJ   9H-WND   A21N 38000 34950 16/02/2025 07:31:42
44008F AUA4M    OE-LZR   A20N 34550 35000 16/02/2025 07:31:46
44CE61 BEL5RA   OO-SSA   A319 525   21025 16/02/2025 07:31:49
4CA98A ITY119   EI-IMN   A319 29300 35000 16/02/2025 07:32:01
4B194D SWR81C   HB-JPD   A21N 31850 35000 16/02/2025 07:33:06
4CA73B RYR82BN  EI-EBS   B738 37000 37000 16/02/2025 07:33:47
406446 EZY74BC  G-EZGI   A319 34150 39000 16/02/2025 07:33:51
461E1B FIN8CX   OH-LKL   E190 36600 37000 16/02/2025 07:34:54
3C56F3 EWG2H    D-AEWS   A320 35775 35800 16/02/2025 07:34:56
4CAD39 RYR8UA   EI-HEY   B38M 35000 35000 16/02/2025 07:34:59
4852F5 KLM20Q   PH-EXH   E75L 28250 13450 16/02/2025 07:35:09
407CB1 RUK7CY   G-RUKE   B738 36250 37000 16/02/2025 07:36:06
48415E KLM73T   PH-BXE   B738 25850 13200 16/02/2025 07:36:16
4952C1 TAP675   CS-TVA   A20N 26100 35250 16/02/2025 07:36:37
3C651A DLH431   D-AIHZ   A346 39000 31525 16/02/2025 07:37:12
4D2416 EWG7XJ   9H-EWD   A320 30500 34150 16/02/2025 07:37:27
4841AA TRA65W   PH-HZV   B738 20600 35000 16/02/2025 07:37:44
407FC2 WUK755   G-WUKV   A21N 33750 35000 16/02/2025 07:38:28
44CDCD BEL6EP   OO-SNM   A320 600   16750 16/02/2025 07:38:37
4D245A WMT4XV   9H-WBP   A320 36000 36000 16/02/2025 07:38:41
8880F7 HVN55    VN-A867  B789 40000 39975 16/02/2025 07:38:55
4CAF82 SAS35K   EI-SIF   A20N 37025 36975 16/02/2025 07:38:57
48414E TRA31M   PH-HZJ   B738 8475  30225 16/02/2025 07:39:01
400960 BAW981   G-TTOE   A320 38000 37975 16/02/2025 07:39:06
3C56EE EWG60X   D-AEWN   A320 34000 34000 16/02/2025 07:39:31
4AC9F4 SAS95T   SE-ROT   A20N 36975 37000 16/02/2025 07:39:52
4ACA89 NSZ2908  SE-RTI   B38M 36000 36000 16/02/2025 07:40:07
407B70 WUK6MC   G-WUKO   A21N 35025 35025 16/02/2025 07:40:14
4863DB -------- PH-NXC   E295 12225 11800 16/02/2025 07:40:18
346183 VLG68ZD  EC-NDA   A20N 22125 32975 16/02/2025 07:40:34
398570 AFR67BR  F-HBLQ   E190 38000 33650 16/02/2025 07:40:50
A2E014 UAL950   N2846U   B77W 10875 1675  16/02/2025 07:40:52
4CAE96 RYR36HU  EI-IKN   B38M 31000 18425 16/02/2025 07:40:58
407F7A EZY8701  G-UJEB   A20N 36975 36950 16/02/2025 07:41:33
408000 EZY2973  G-UZLR   A20N 37000 36950 16/02/2025 07:41:51
48C133 RYR8943  SP-RKU   B738 28600 22400 16/02/2025 07:42:17
3C7982 CFG5ED   D-ANLB   A21N 27900 28850 16/02/2025 07:44:32
461FAA FIN4YC   OH-LZU   A321 34025 35000 16/02/2025 07:44:43
3424D2 VLG112M  EC-JZI   A320 21700 31975 16/02/2025 07:45:06
484C52 KLM68N   PH-EZN   E190 32000 16075 16/02/2025 07:45:52
408041 WUK7BS   G-WUNA   A21N 35000 35000 16/02/2025 07:46:48
44CE78 BEL7TC   OO-SSX   A319 400   22025 16/02/2025 07:46:54
484506 TRA1L    PH-HZO   B738 10700 29025 16/02/2025 07:47:16
3C4AD7 DLH471   D-ABVW   B744 38000 31275 16/02/2025 07:47:21
4007F6 BAW142   G-YMMK   B772 38000 38000 16/02/2025 07:47:49
405B66 EZY12RM  G-EZDM   A319 36000 37025 16/02/2025 07:47:52
471F32 WZZ86D   HA-LVE   A21N 36000 28050 16/02/2025 07:48:16
484135 TRA44U   PH-HZE   B738 9225  29800 16/02/2025 07:49:29
484F18 KLM82Z   PH-BCB   B738 22150 17925 16/02/2025 07:49:51
452122 LZB851   LZ-LON   BCS3 38000 38000 16/02/2025 07:50:04
3C6429 CFG9CV   D-AIAI   A321 25775 31600 16/02/2025 07:51:43
3C6544 DLH6TT   D-AIJD   A20N 36000 36000 16/02/2025 07:53:16
4D2021 WZZ2254  9H-WNT   A21N 36000 32950 16/02/2025 07:53:20
407B54 WUK7NV   G-WUKM   A21N 35000 35000 16/02/2025 07:54:12
440115 EJU47RY  OE-LUE   A320 31200 35000 16/02/2025 07:54:13
44CDC2 BEL8QB   OO-SNB   A320 575   16300 16/02/2025 07:55:11
4CA9EB RYR744Q  EI-EVN   B738 11650 1650  16/02/2025 07:55:34
394C0A AFR32BU  F-GTAK   A321 23350 14475 16/02/2025 07:55:52
4CA9C1 RYR46WA  EI-EVA   B738 33000 22375 16/02/2025 07:56:19
4AC9C4 BLX393   SE-RND   B38M 34000 34000 16/02/2025 07:56:38
471EFC -------- HA-LTC   A321 31525 31075 16/02/2025 07:56:55
4D225B RYR808E  9H-QCU   B738 35000 35000 16/02/2025 07:56:56
789201 CPA237   B-LRT    A359 40000 40000 16/02/2025 07:57:13
44083F EJU45HR  OE-IVV   A320 37975 30850 16/02/2025 07:57:52
484B90 KLM22C   PH-BGI   B737 20500 15950 16/02/2025 07:58:46
440031 EJU51UM  OE-IVC   A320 32800 34000 16/02/2025 07:59:10
484442 KLM1403  PH-BXU   B738 20450 27000 16/02/2025 07:59:12
4D24B4 WZZ426   9H-WDT   A21N 33625 27050 16/02/2025 08:00:01
4D2269 -------- 9H-QAU   B738 8025  36000 16/02/2025 08:00:06
4CA9EA RYR2XL   EI-EVM   B738 35000 35000 16/02/2025 08:00:18
39E698 AFR32QV  F-HZUY   BCS3 35000 31675 16/02/2025 08:00:49
4D221D RYR83NR  9H-QBO   B738 35000 35000 16/02/2025 08:01:10
AE010D SAM071   97-0400  GLF5 40000 40000 16/02/2025 08:01:17
3C0C99 TUI75C   D-ATUA   B738 34000 34000 16/02/2025 08:01:22
3986EC AFR42JE  F-HBXM   E170 30000 15350 16/02/2025 08:01:35
3451D3 VLG28E   EC-MKM   A320 22750 13425 16/02/2025 08:01:40
C038C8 ACA47    C-FVNB   B789 34000 34000 16/02/2025 08:02:00
4D22AD RYR9VP   9H-LMG   A320 36000 36025 16/02/2025 08:02:25
4D225F RYR304N  9H-QDR   B738 38000 32925 16/02/2025 08:02:27
AB7376 DAL130   N837MH   B764 35000 35000 16/02/2025 08:02:58
3C542F -------- D-AEAO   A306 ----- ----- 16/02/2025 08:03:00
4CAD0F RYR52CU  EI-HGW   B38M 38000 38000 16/02/2025 08:03:03
4CA7B6 RYR93XA  EI-EGA   B738 35000 35000 16/02/2025 08:03:06
440735 EJU47UF  OE-LQS   A319 32500 8575  16/02/2025 08:03:34
4CAD29 RYR44TT  EI-HET   B38M 37000 37000 16/02/2025 08:03:42
4864EB -------- PH-NXN   E295 17025 16950 16/02/2025 08:03:49
3C56F2 EWG65C   D-AEWR   A320 34025 34000 16/02/2025 08:03:54
4D2302 RYR642L  9H-VUD   B38M 38000 38000 16/02/2025 08:04:01
4BB206 THY2MQ   TC-LPF   A21N 30575 35000 16/02/2025 08:05:04
39BDA0 AFR59MK  F-HPNA   BCS3 34150 30875 16/02/2025 08:05:06
4070EB EXS2KV   G-JZHX   B738 35000 35000 16/02/2025 08:05:14
346612 VOE64LG  EC-NOQ   A320 36050 37025 16/02/2025 08:05:45
406445 EZY52DA  G-EZGH   A319 33700 37050 16/02/2025 08:06:11
44001E AUA88    OE-LAY   B763 35000 35000 16/02/2025 08:06:51
484C9B TRA72L   PH-HXM   B738 19900 35000 16/02/2025 08:06:51
47A3B0 NOZ9CQ   LN-ENN   B738 36000 37000 16/02/2025 08:06:51
4CA304 RYR2NQ   EI-DLY   B738 37000 37000 16/02/2025 08:07:05
3C6745 DLH6HX   D-AIZE   A320 35025 34475 16/02/2025 08:07:06
89505B RBA97    V8-DLD   B788 40000 40000 16/02/2025 08:07:26
4D204A WZZ6ZA   9H-WNW   A21N 6400  16525 16/02/2025 08:07:54
4D2224 RYR1268  9H-QAR   B738 37000 37000 16/02/2025 08:08:08
400F9A BAW68H   G-DBCK   A319 35000 39000 16/02/2025 08:08:23
3C65D1 DLH6YF   D-AINQ   A20N 35975 36050 16/02/2025 08:08:30
3C64B0 DLH952   D-AIEP   A21N 30000 29975 16/02/2025 08:09:13
4D2534 WZZ4075  9H-WNH   A21N 33000 30400 16/02/2025 08:09:37
3C56F4 EWG25K   D-AEWT   A320 33975 34000 16/02/2025 08:10:13
4CAE68 RYR57EQ  EI-IJT   B38M 38000 31475 16/02/2025 08:10:22
4D2006 EWG93A   9H-EUP   A320 26275 28850 16/02/2025 08:10:36
407FC1 WUK7PE   G-WUKW   A21N 31000 35000 16/02/2025 08:11:14
4CA80C RYR4ZU   EI-EKL   B738 36000 36000 16/02/2025 08:11:28
406135 EZY57UH  G-EZFT   A319 37000 37000 16/02/2025 08:11:28
3C49CE EWG3Y    D-ABNN   A320 34000 34000 16/02/2025 08:11:32
4BCDF4 SXS3LF   TC-SOT   B738 9750  1250  16/02/2025 08:11:36
4ACB01 NSZ21U   SE-RXA   B738 36000 37000 16/02/2025 08:12:04
3C54A5 EWG7X    D-AEEE   A21N 36000 36025 16/02/2025 08:12:05
406832 VIR505L  G-VWAG   A333 7150  1125  16/02/2025 08:12:07
