SBS-1 Log from KAMPENHOUT (BELGIUM) beginning 15/02/2025. Times are LOCAL.
Author skystef
Created by SBSPopulate v1.64.0.13c

Code   CallSign Reg      ICAO FAlt  LAlt  Date/Time (dd/mm/yyyy)
46B8B1 AEE609   SX-NEQ   A20N 35225 36975 15/02/2025 00:00:35
4BB205 THY5JC   TC-LPE   A21N 33000 33000 15/02/2025 00:00:56
48520B TRA8G    PH-HXC   B738 30300 11650 15/02/2025 00:01:31
484506 -------- PH-HZO   B738 25000 13525 15/02/2025 00:02:12
0A0018 DAH3701  7T-VJJ   B738 34000 35000 15/02/2025 00:02:32
45CE4B SRR6565  OY-SRK   B762 37000 23225 15/02/2025 00:05:17
4CAD12 -------- EI-HGZ   B38M 37050 33875 15/02/2025 00:06:17
3964F8 TRA9064  F-GZHY   B738 10975 -25   15/02/2025 00:06:37
4D23FB RYR6198  9H-QES   B738 34000 34000 15/02/2025 00:09:33
4952C4 TAP646   CS-TVD   A20N 13925 100   15/02/2025 00:11:17
4CAC20 RYR608L  EI-HGG   B38M 38000 38000 15/02/2025 00:11:21
4CA263 RYR26BD  EI-DHG   B738 38000 38000 15/02/2025 00:12:28
A3F930 UPS207   N355UP   B763 31000 24375 15/02/2025 00:14:59
4D24CA RYR304N  9H-VVI   B38M 38000 38000 15/02/2025 00:20:26
440C1B TAY5KU   OE-IXE   B738 38000 36275 15/02/2025 00:20:29
4AC8E4 BIX53B   SE-RGD   A319 37000 36975 15/02/2025 00:21:14
407FDA WUK7104  G-WUKX   A21N 36000 36025 15/02/2025 00:21:14
3C71A4 BCS3QL   D-ALMD   A332 350   22525 15/02/2025 00:36:06
4D2369 RYR403J  9H-VUS   B38M 36000 36000 15/02/2025 00:36:07
4D245A WMT3663  9H-WBP   A320 37025 37000 15/02/2025 00:37:46
3C542C BCS62A   D-AEAL   A306 275   27275 15/02/2025 00:40:49
440BC2 BCS2234  OE-LNE   B752 38000 38000 15/02/2025 00:41:46
4866DE TRA7A    PH-YHY   A21N 29450 11650 15/02/2025 00:42:02
4005D4 DHK375   G-DHLL   B763 425   13075 15/02/2025 00:46:26
AE49C4 -------- 09-9208  C17  35000 35000 15/02/2025 00:54:35
4BC881 PGT1174  TC-RDA   A21N 34975 35000 15/02/2025 01:02:01
4951CA TAP56RM  CS-TNJ   A320 37000 37000 15/02/2025 01:04:01
A06E35 FDX6092  N127FE   B763 10525 17250 15/02/2025 01:09:26
4CAE68 -------- EI-IJT   B38M 40000 38925 15/02/2025 01:12:51
45214B BCS417   LZ-CGE   B738 14700 100   15/02/2025 01:13:22
48C221 -------- SP-RSB   B738 37000 37000 15/02/2025 01:14:44
440BCF BCS2215  OE-LNZ   B752 33225 35000 15/02/2025 01:16:24
3C5433 -------- D-AEAS   A306 35975 35975 15/02/2025 01:20:19
347301 BCS2238  EC-NYM   B752 34000 34000 15/02/2025 01:21:40
400666 DHK52H   G-BMRD   B752 37000 37000 15/02/2025 01:27:15
400B4B DHK791   G-DHLM   B763 14525 75    15/02/2025 01:27:49
407D5C WUK183Y  G-WUKT   A21N 32250 35000 15/02/2025 01:34:29
896172 UAE9933  A6-EFL   B77L 33000 33000 15/02/2025 01:35:39
40804D WUK8003  G-WUNB   A21N 38025 37975 15/02/2025 01:37:52
A093BD -------- N136ZC   GLF6 41000 41000 15/02/2025 01:38:07
44D076 BEL7JN   OO-TCV   A320 3225  -75   15/02/2025 01:40:01
40815B EZY67AB  G-UZED   A20N 38000 37975 15/02/2025 01:42:03
407B55 WUK79FJ  G-WUKN   A21N 34050 34000 15/02/2025 01:45:07
407B70 WUK55XP  G-WUKO   A21N 34050 34050 15/02/2025 01:46:10
440BCE -------- OE-LNX   B752 34000 34000 15/02/2025 01:47:14
4866ED TRA35W   PH-YHA   A21N 33200 15150 15/02/2025 01:49:06
407FEA WUK91    G-WUKY   A21N 35975 36025 15/02/2025 01:50:03
A34291 UPS237   N309UP   B763 33025 22525 15/02/2025 01:56:11
3C5431 BCS8AA   D-AEAQ   A306 3375  50    15/02/2025 02:02:08
780C5D CAO8440  B-2093   B77L 35000 35000 15/02/2025 02:02:12
4067A3 -------- G-DHLJ   B763 37000 37025 15/02/2025 02:14:28
440CE0 ICL981   OE-LRG   B744 34000 34000 15/02/2025 02:15:53
407D22 EZY43UH  G-UZLO   A20N 37975 38000 15/02/2025 02:20:48
A16692 N19HS    N19HS    GLF6 40000 40000 15/02/2025 02:26:19
4401E2 TAY4999  OE-IXR   B738 16450 10250 15/02/2025 02:29:14
407D00 WUK7TQ   G-WUKR   A21N 34000 34000 15/02/2025 02:31:27
4D2170 HMJ185   9H-DFS   FA50 39975 40000 15/02/2025 02:42:11
407FC1 WUK97ZU  G-WUKW   A21N 36000 36025 15/02/2025 02:43:27
4A2D24 HYS102   YR-KID   A332 41000 41000 15/02/2025 02:54:39
4BB18D THY4JD   TC-LLM   B789 34000 34000 15/02/2025 03:06:03
408143 DHK054   G-DHMD   B77L 10150 75    15/02/2025 03:16:11
A80A8F UPS217   N617UP   B748 37000 27475 15/02/2025 03:19:52
347301 -------- EC-NYM   B752 33025 33025 15/02/2025 03:27:00
503D17 LTC601   LY-LTA   H25B 40000 40000 15/02/2025 03:34:05
06A141 QTR1W    A7-BFH   B77L 38000 38000 15/02/2025 03:34:57
4CAE24 -------- EI-LDD   A306 33975 33975 15/02/2025 03:37:31
AE146C RCH640   07-7174  C17  35025 35000 15/02/2025 03:44:24
A38A21 UPS208   N327UP   B763 31450 32025 15/02/2025 03:53:37
800B7E VTAHI    VT-AHI   GLEX 43000 34075 15/02/2025 03:54:14
4850B4 P4HBJ    P4-KDC   A21N 32000 32000 15/02/2025 04:00:24
440BCE BCS2235  OE-LNX   B752 12050 75    15/02/2025 04:03:18
A32FFE UPS232   N304UP   B763 34000 34025 15/02/2025 04:15:22
440C5C ABB886   OE-LFC   B748 3800  0     15/02/2025 04:19:19
3C71A1 BCS120   D-ALMA   A332 3550  -25   15/02/2025 04:22:14
AB5867 AAL293   N830AN   B789 36000 35975 15/02/2025 04:22:38
3C6509 DLH401   D-AIHI   A346 39000 34425 15/02/2025 04:25:46
3C6506 DLH423   D-AIHF   A346 39000 33175 15/02/2025 04:26:40
44CCD0 BEL24D   OO-SFP   A333 11425 25    15/02/2025 04:43:09
7C806C QFA9     VH-ZNI   B789 40000 40000 15/02/2025 04:44:44
781DE5 CES709   B-32A8   A359 38000 39000 15/02/2025 04:45:28
78140C CHH491   B-1135   B789 11225 150   15/02/2025 04:47:21
408142 -------- G-DHMC   B77L 35000 35000 15/02/2025 04:51:48
484411 KLM588   PH-AOC   A332 34150 14600 15/02/2025 04:54:34
3C7438 -------- D-AMAX   B38M 35000 35000 15/02/2025 04:55:12
3C64F8 DLH443   D-AIGX   A343 35000 31650 15/02/2025 04:59:31
3C68CB BCS55G   D-AJFK   A333 4175  -25   15/02/2025 05:00:47
394A14 AFR279   F-GSQU   B77W 37000 34600 15/02/2025 05:02:24
3C5425 BCS62B   D-AEAE   A306 31975 32000 15/02/2025 05:12:04
44A10F AAB48    OO-HHO   FA8X 41000 41000 15/02/2025 05:14:10
4851B3 KLM590   PH-BVP   B77W 34425 19600 15/02/2025 05:15:53
400774 BAW262   G-VIIW   B772 40000 40000 15/02/2025 05:17:48
40749A BAW32    G-ZBKS   B789 40000 39000 15/02/2025 05:18:59
781133 CBJ621   B-8981   A332 38000 39000 15/02/2025 05:20:27
780205 CPA251   B-KPE    B77W 36000 36000 15/02/2025 05:21:11
06A0B8 QTR1C    A7-BCT   B788 39975 40000 15/02/2025 05:23:42
3480CE WFL8436  EC-OHV   A333 40000 41000 15/02/2025 05:28:07
3C7A47 CFG2017  D-ANRG   A339 40000 33725 15/02/2025 05:32:26
70605B KAC118   9K-AOI   B77W 33000 33000 15/02/2025 05:33:00
75044C MAS2     9M-MAE   A359 40000 40000 15/02/2025 05:37:46
4007EF BAW2230  G-YMMD   B772 38000 38000 15/02/2025 05:40:15
7817D8 CSN347   B-30C0   A359 40000 31375 15/02/2025 05:41:20
4005BA BAW126   G-VIIB   B772 38000 38000 15/02/2025 05:45:05
7815F9 CHH717   B-208S   B789 37000 30825 15/02/2025 05:45:53
06A2E7 QTR71Q   A7-BHD   B789 37975 37975 15/02/2025 05:46:19
406A34 BAW16    G-STBI   B77W 38000 38000 15/02/2025 05:51:00
3C6718 DLH411   D-AIXX   A359 41000 41000 15/02/2025 05:51:07
06A0B4 QTR3B    A7-BCP   B788 41000 40975 15/02/2025 05:51:34
42476C VPCZB    VP-CZB   GLF6 43000 43000 15/02/2025 05:52:49
406A03 BAW12    G-XLED   A388 39000 39000 15/02/2025 05:53:51
781E02 CCA875   B-32AL   A359 38000 29925 15/02/2025 05:54:15
4B8E45 PGT7281  TC-CRE   B738 40000 38775 15/02/2025 05:56:43
A4FC9A LCO1506  N420LA   B763 7125  125   15/02/2025 05:57:08
3C7A43 CFG3867  D-ANRC   A339 38000 31925 15/02/2025 06:00:41
406B22 BAW106   G-XLEI   A388 40000 40000 15/02/2025 06:01:21
06A2AF QTR73F   A7-BEK   B77W 32000 32000 15/02/2025 06:04:13
78022E CPA255   B-KPO    B77W 36000 36000 15/02/2025 06:04:59
44D2AA JAF067F  OO-TUJ   B738 350   30000 15/02/2025 06:05:06
A05629 UAL944   N12006   B78X 36975 31450 15/02/2025 06:05:39
06A0AD QTR329   A7-BCI   B788 40000 35850 15/02/2025 06:07:49
06A127 QTR781   A7-ANK   A35K 36000 36000 15/02/2025 06:09:09
AACAA5 -------- N795AN   B772 39000 39000 15/02/2025 06:11:36
06A141 QTR59W   A7-BFH   B77L 10550 225   15/02/2025 06:12:07
44B438 JAF4DT   OO-MAX   B38M 775   3200  15/02/2025 06:12:23
484F6C TRA48N   PH-HSF   B738 15625 36325 15/02/2025 06:12:53
485874 KLM28H   PH-EXX   E75L 325   15025 15/02/2025 06:13:29
3C6473 CFG5MF   D-AICS   A320 23775 29275 15/02/2025 06:13:58
89664C ETD72E   A6-ETE   B77W 36000 36000 15/02/2025 06:14:08
7C4923 QFA1     VH-OQD   A388 40000 40000 15/02/2025 06:15:34
484506 TRA43P   PH-HZO   B738 13875 34600 15/02/2025 06:16:24
06A073 QTR98K   A7-BBC   B77L 32000 32000 15/02/2025 06:18:06
3C0D0C TUI76C   D-ATYL   B738 28100 32925 15/02/2025 06:18:23
3C5431 BCS926   D-AEAQ   A306 500   3825  15/02/2025 06:19:55
44D1B3 JAF8PX   OO-TMS   B38M 525   3400  15/02/2025 06:22:27
408016 -------- G-DHLS   B763 39025 39000 15/02/2025 06:23:23
89408C GFA005   A9C-FB   B789 37975 37975 15/02/2025 06:24:06
06A145 QTR66R   A7-APD   A388 40000 40000 15/02/2025 06:24:33
440060 AUA90    OE-LAE   B763 37000 37025 15/02/2025 06:24:47
3C4907 -------- D-ABHG   A320 26800 26800 15/02/2025 06:25:17
44CCD8 BEL4UR   OO-SFX   A333 4525  0     15/02/2025 06:25:44
896354 ETD49D   A6-ETQ   B77W 34000 34000 15/02/2025 06:26:10
A1CB0F UAL989   N2142U   B77W 36000 34850 15/02/2025 06:26:32
44A831 JAF7EN   OO-JAQ   B738 525   3700  15/02/2025 06:26:39
AA441C UAL163   N76010   B772 34000 34000 15/02/2025 06:27:24
76CD70 -------- 9V-SKP   A388 38000 37975 15/02/2025 06:27:44
89408D GFA007   A9C-FC   B789 38000 37500 15/02/2025 06:27:48
4D21A4 -------- 9H-TJA   B738 25075 28200 15/02/2025 06:28:16
44D1A2 JAF4PM   OO-TMB   B38M 450   8350  15/02/2025 06:28:22
3C5433 -------- D-AEAS   A306 ----- ----- 15/02/2025 06:28:29
89653C ETD46X   A6-BME   B78X 4425  -25   15/02/2025 06:29:17
484F7E KLM1708  PH-EZV   E190 24000 16050 15/02/2025 06:29:54
0100A7 MSR520   SU-GCJ   A332 26325 8425  15/02/2025 06:31:28
780F3F CES201   B-7367   B77W 34000 28475 15/02/2025 06:33:45
AABA9A -------- N79011   B772 39000 39000 15/02/2025 06:36:20
44006A IMX359   OE-GLS   C650 21000 13075 15/02/2025 06:36:28
44012F AUA66    OE-LDE   A319 34975 34975 15/02/2025 06:36:58
896598 ETD5BN   A6-XWC   A35K 36000 36000 15/02/2025 06:37:25
440184 AUA94    OE-LPM   B789 38975 39000 15/02/2025 06:38:10
44001E AUA92    OE-LAY   B763 37025 37000 15/02/2025 06:38:18
3C64F7 DLH445   D-AIGW   A343 38000 31650 15/02/2025 06:39:47
4866DF TRA6455  PH-YHX   A21N 13100 31375 15/02/2025 06:39:52
4952C4 TAP647   CS-TVD   A20N 400   4275  15/02/2025 06:40:59
4D23EA CXI41ZK  9H-CXH   B738 26050 33150 15/02/2025 06:41:01
4866DE TRA65W   PH-YHY   A21N 13675 33750 15/02/2025 06:41:15
06A077 QTR195   A7-BAJ   B77W 3750  50    15/02/2025 06:41:22
4CADDA SAS45M   EI-SIY   A20N 38025 37975 15/02/2025 06:41:52
501C2D SDR36QR  9A-BWK   A319 32025 33000 15/02/2025 06:42:23
44CE61 BEL3ZY   OO-SSA   A319 350   4850  15/02/2025 06:42:25
06A10E QTR50R   A7-ALZ   A359 43000 42800 15/02/2025 06:42:55
060035 MAU42    3B-NBU   A339 40000 32100 15/02/2025 06:44:07
44D1A1 JAF1BG   OO-TMA   B38M 625   3525  15/02/2025 06:44:15
8963F0 UAE9W    A6-EOS   A388 41000 35275 15/02/2025 06:44:17
3C48EE EWG62L   D-ABGN   A319 36000 37025 15/02/2025 06:44:29
801600 AIC161   VT-JRE   A359 40000 40000 15/02/2025 06:44:32
3C4ADA DLH419   D-ABVZ   B744 37000 35000 15/02/2025 06:44:59
040134 ETH732   ET-AUC   A359 3550  0     15/02/2025 06:45:34
44CE62 BEL5RA   OO-SSB   A319 475   26100 15/02/2025 06:45:38
ABBB2C DAL86    N855NW   A332 39000 36525 15/02/2025 06:46:36
501C22 TRA6675  9A-KOR   B738 17775 34200 15/02/2025 06:47:15
A2E014 UAL950   N2846U   B77W 12700 50    15/02/2025 06:48:41
3C7A45 CFG3843  D-ANRE   A339 37000 31000 15/02/2025 06:49:25
4866E0 TRA76L   PH-YHW   A21N 13375 33000 15/02/2025 06:50:23
896463 ETD89G   A6-APH   A388 38000 37975 15/02/2025 06:50:59
3C49CC -------- D-ABNL   A320 28975 33225 15/02/2025 06:51:27
44D1BA JAF8AE   OO-TMZ   B38M 750   3450  15/02/2025 06:52:26
76CDAC SIA312   9V-SML   A359 43000 38575 15/02/2025 06:52:41
3C56EB EWG93T   D-AEWK   A320 27550 33025 15/02/2025 06:53:02
71010F SVA023   HZ-AK37  B77W 34000 34000 15/02/2025 06:53:55
885283 THA910   HS-TTC   B77W 36000 36000 15/02/2025 06:54:47
34224E IBE07KP  EC-JLI   A321 23575 28725 15/02/2025 06:56:10
4D22AF RYR919N  9H-LMP   A320 38000 27000 15/02/2025 06:56:27
44CDCC BEL9YT   OO-SNL   A320 650   3450  15/02/2025 06:56:35
485876 KLM86M   PH-EXZ   E75L 32650 13700 15/02/2025 06:56:43
89647A UAE1KM   A6-EUP   A388 40000 40000 15/02/2025 06:57:00
4CAE90 RYR4809  EI-IKA   B38M 16725 31950 15/02/2025 06:57:12
3C5EEC EWG3MH   D-AGWL   A319 30975 35825 15/02/2025 06:57:12
44CE75 BEL8QB   OO-SSU   A319 675   16150 15/02/2025 06:58:05
407D5C WUK505   G-WUKT   A21N 36050 35950 15/02/2025 06:58:06
44CDC8 BEL7TC   OO-SNH   A320 350   16250 15/02/2025 06:59:47
3C0AC7 CFG5TV   D-ATCC   A321 24850 26300 15/02/2025 07:00:04
3C5EED EWG6A    D-AGWM   A319 28250 34975 15/02/2025 07:00:05
407CD1 BAW138   G-XWBL   A35K 38000 38000 15/02/2025 07:00:13
501C0B TRA9N    9A-LAB   B738 14875 37000 15/02/2025 07:00:31
4867B0 TRA45A   PH-YHC   A21N 13250 34250 15/02/2025 07:00:51
3C66A1 -------- D-AIUA   A320 35000 34975 15/02/2025 07:01:02
78105A CHH7921  B-1539   B789 10975 -25   15/02/2025 07:01:07
C0583F ACA886   C-GHKW   A333 39000 39000 15/02/2025 07:01:54
4CAE55 -------- EI-IJE   B38M 15900 23150 15/02/2025 07:02:31
486742 KLM85B   PH-AXD   A21N 16125 26975 15/02/2025 07:02:54
495218 TAP6AM   CS-TPX   E190 36650 37000 15/02/2025 07:03:13
06A2B4 QTR52P   A7-BEP   B77W 38000 38000 15/02/2025 07:03:17
44CCCA BEL52B   OO-SFJ   A333 10900 -75   15/02/2025 07:03:48
AC1DF7 AAL92    N880BJ   B788 39975 39975 15/02/2025 07:04:10
3C56F1 -------- D-AEWQ   A320 25000 26050 15/02/2025 07:04:11
398570 AFR92SQ  F-HBLQ   E190 24000 24000 15/02/2025 07:04:20
44CCC8 BEL3YG   OO-SFH   A333 2325  0     15/02/2025 07:04:27
3C4A8C DLH471   D-ABTL   B744 37000 33800 15/02/2025 07:04:47
4D0116 CLX89E   LX-VCL   B748 37000 34250 15/02/2025 07:05:02
3C4B31 DLH403   D-ABYQ   B748 36000 34425 15/02/2025 07:05:10
76CDBA SIA304   9V-SMZ   A359 3600  0     15/02/2025 07:05:48
4B1A1F EZS97HM  HB-JXF   A320 4100  100   15/02/2025 07:06:11
484C54 KLM89W   PH-EZP   E190 18000 -25   15/02/2025 07:06:48
885115 THA934   HS-THU   A359 5825  -50   15/02/2025 07:07:05
4D207C RYR668Z  9H-QFK   B738 38000 35225 15/02/2025 07:07:16
C051E6 ACA844   C-GFAJ   A333 38000 30600 15/02/2025 07:07:34
48C2AB RYR4DV   SP-RZL   B38M 40000 40000 15/02/2025 07:07:46
4D2006 EWG31F   9H-EUP   A320 23575 28550 15/02/2025 07:07:51
3964F8 TRA68H   F-GZHY   B738 700   3925  15/02/2025 07:07:56
78110D CHH730   B-7302   B789 13250 50    15/02/2025 07:08:28
4CA854 RYR5369  EI-EML   B738 29900 37000 15/02/2025 07:08:49
4866ED TRA6003  PH-YHA   A21N 14675 35525 15/02/2025 07:08:50
4008AE -------- G-EUPO   A319 ----- ----- 15/02/2025 07:09:10
44D076 BEL8LU   OO-TCV   A320 525   28300 15/02/2025 07:09:30
4864EA -------- PH-NXM   E295 17425 15950 15/02/2025 07:11:17
4951CA TAP757P  CS-TNJ   A320 34375 37025 15/02/2025 07:12:14
44B674 OOMST    OO-MST   C510 800   22450 15/02/2025 07:12:48
4D2414 EWG7XJ   9H-EWB   A320 25350 32750 15/02/2025 07:13:50
4D245A WMT4XV   9H-WBP   A320 38000 37425 15/02/2025 07:14:55
3C6DD6 EWG2N    D-AKNV   A319 25900 32025 15/02/2025 07:15:18
485061 TRA36T   PH-HSJ   B738 6550  29600 15/02/2025 07:15:44
485209 TRA21G   PH-HXA   B738 550   4000  15/02/2025 07:16:29
3C6433 CFG508   D-AIAS   A321 33975 35000 15/02/2025 07:16:54
896197 UAE7     A6-EEX   A388 40000 40000 15/02/2025 07:16:57
44CCC2 BEL38K   OO-SFB   A333 6425  -75   15/02/2025 07:17:08
484186 TRA44U   PH-HZL   B738 6975  30650 15/02/2025 07:17:37
4864EE -------- PH-NXO   E295 ----- ----- 15/02/2025 07:17:46
4D2272 RYR9MW   9H-QDH   B738 40025 40000 15/02/2025 07:17:51
4008B1 BAW9WQ   G-EUPP   A319 28350 30000 15/02/2025 07:17:52
346316 IBE06HH  EC-NFZ   A20N 525   4375  15/02/2025 07:18:04
486483 -------- PH-NXF   E295 17450 17450 15/02/2025 07:19:17
34440B VLG97VV  EC-LVV   A320 14000 24000 15/02/2025 07:19:50
40600E EZY93DX  G-EZTD   A320 36150 37000 15/02/2025 07:20:00
458664 CAT711   OY-ASD   B738 36000 36000 15/02/2025 07:20:09
4841AA TRA3A    PH-HZV   B738 20575 34975 15/02/2025 07:20:47
A771A8 UPS204   N579UP   B744 32025 32000 15/02/2025 07:21:02
4CAE91 RYR87DX  EI-IKC   B38M 26000 33125 15/02/2025 07:21:07
4D247B WMT657   9H-WBX   A20N 38000 37750 15/02/2025 07:21:58
4CAC24 -------- EI-HGM   B38M 37000 37000 15/02/2025 07:22:07
484135 TRA22T   PH-HZE   B738 14850 32650 15/02/2025 07:22:17
3475D8 VLG944N  EC-ODJ   A320 35000 35000 15/02/2025 07:22:25
8880E1 HVN51    VN-A863  B789 40000 40000 15/02/2025 07:22:32
3C4B45 EWG60F   D-ABZE   A320 29525 35600 15/02/2025 07:23:28
407D5B -------- G-WUKU   A21N 36275 36300 15/02/2025 07:24:17
48663E TRA95P   PH-YHZ   A21N 13800 31875 15/02/2025 07:24:31
407B55 WUK8196  G-WUKN   A21N 35050 35025 15/02/2025 07:24:35
4D00D8 LGL4591  LX-LQD   DH8D 24000 24000 15/02/2025 07:25:29
44CDCB BEL4DU   OO-SNK   A320 575   7100  15/02/2025 07:25:38
407CB1 RUK7CY   G-RUKE   B738 37000 37000 15/02/2025 07:25:44
4CA88F RYR239H  EI-ENC   B738 36425 34600 15/02/2025 07:25:51
48520D TRA38U   PH-HXE   B738 13725 29975 15/02/2025 07:25:55
3C6494 EWG1VU   D-AIDT   A321 24350 27350 15/02/2025 07:26:02
39856D AFR67BR  F-HBLN   E190 40000 33550 15/02/2025 07:26:04
4CA8D9 RYR68NJ  EI-ENN   B738 22950 30950 15/02/2025 07:26:10
48C1A4 -------- SP-RNE   B738 38000 34550 15/02/2025 07:26:48
3C6745 DLH8LY   D-AIZE   A320 38000 37975 15/02/2025 07:27:30
407FEA -------- G-WUKY   A21N 35000 34975 15/02/2025 07:28:05
44CE66 BEL1YC   OO-SSF   A319 675   19100 15/02/2025 07:28:14
3C54A2 EWG93A   D-AEEB   A21N 27500 34450 15/02/2025 07:28:44
461E16 FIN46V   OH-LKG   E190 225   27375 15/02/2025 07:29:36
A9B9E3 AAL9998  N726AN   B77W 37000 23875 15/02/2025 07:31:19
0101DE MSR987   SU-GEU   B789 36000 36000 15/02/2025 07:32:19
4CAAA8 ITY119   EI-IMW   A319 24475 25250 15/02/2025 07:32:56
485A82 TFL3805  PH-TFO   B38M 16975 31000 15/02/2025 07:33:12
4CA801 RYR468   EI-EKC   B738 29975 37000 15/02/2025 07:33:28
400B4B DHK791   G-DHLM   B763 550   16500 15/02/2025 07:34:01
440075 EJU62LY  OE-LSV   A20N 26775 27000 15/02/2025 07:34:23
4B1819 SWR3PB   HB-JDH   A20N 26875 30300 15/02/2025 07:34:25
3C6542 DLH6TT   D-AIJB   A20N 36000 36000 15/02/2025 07:34:26
346183 VLG68ZD  EC-NDA   A20N 13300 30150 15/02/2025 07:34:28
3C656C DLH449   D-AIKL   A333 37000 33100 15/02/2025 07:35:08
440115 EJU47RY  OE-LUE   A320 14175 31800 15/02/2025 07:35:16
486649 CND619   PH-CDQ   B39M 15625 27800 15/02/2025 07:35:25
4CA702 RYR6WB   EI-EBE   B738 24800 33600 15/02/2025 07:35:27
78037B CAO3157  B-6093   A332 38000 33175 15/02/2025 07:36:15
408143 DHK054   G-DHMD   B77L 425   14275 15/02/2025 07:36:19
4BAAD6 THY9JZ   TC-JVV   B738 36300 37000 15/02/2025 07:37:30
471FAE WMT3VJ   HA-LZY   A21N 36000 35300 15/02/2025 07:37:42
471DB6 WZZ2254  HA-LGO   A21N 36000 33325 15/02/2025 07:38:13
486741 -------- PH-AXC   A21N 17500 23950 15/02/2025 07:38:17
4CAE66 RYR1704  EI-IJR   B38M 37000 37000 15/02/2025 07:39:21
484133 KLM73T   PH-BXD   B738 24225 12775 15/02/2025 07:40:19
484F06 KLM76Q   PH-BGM   B737 34350 13725 15/02/2025 07:40:42
4D24B4 WZZ426   9H-WDT   A21N 33000 33000 15/02/2025 07:40:57
48C138 -------- SP-RKV   B738 30225 30225 15/02/2025 07:41:12
4CAC88 RYR653R  EI-IFR   B38M 36650 37000 15/02/2025 07:41:56
3C6495 EWG87V   D-AIDU   A321 24000 30400 15/02/2025 07:42:14
501C0C TRA15T   9A-ABC   B738 9275  28625 15/02/2025 07:42:48
AE1197 RCH831   03-3114  C17  33975 33975 15/02/2025 07:42:55
40755F AWC341   G-POWU   A321 35000 35000 15/02/2025 07:43:00
76CCD1 SIA7366  9V-SFQ   B744 3375  100   15/02/2025 07:43:00
A0566A UAL994   N12021   B78X 10050 25    15/02/2025 07:43:06
484C5A TRA11K   PH-HSC   B738 13950 33000 15/02/2025 07:43:27
3C648B DLH6HX   D-AIDK   A321 34950 35000 15/02/2025 07:44:13
44008F AUA4M    OE-LZR   A20N 36925 37000 15/02/2025 07:44:18
471EFE WZZ4075  HA-LTE   A321 34000 29150 15/02/2025 07:45:03
44A10F AAB48    OO-HHO   FA8X 3400  200   15/02/2025 07:45:36
4854CB TRA19J   PH-HBL   B738 10125 32850 15/02/2025 07:45:37
484C1B KLM68N   PH-EZG   E190 28800 15000 15/02/2025 07:45:48
4855D0 KLM20Q   PH-EXN   E75L 32825 16950 15/02/2025 07:45:49
48414C TRA20H   PH-HZG   B738 15575 30025 15/02/2025 07:45:57
4CAD2A RYR808E  EI-HEV   B38M 35000 35000 15/02/2025 07:46:32
4CA73D -------- EI-EBV   B738 ----- ----- 15/02/2025 07:46:51
8478AB -------- JA18KZ   B748 15900 28650 15/02/2025 07:46:59
406A3D BAW890F  G-EUYT   A320 32250 35000 15/02/2025 07:47:13
4854CF TRA49Y   PH-HBN   B738 6625  29300 15/02/2025 07:47:28
440090 EJU81MK  OE-IVL   A320 33975 37000 15/02/2025 07:47:37
ABAC50 DAL14    N851NW   A332 38975 32925 15/02/2025 07:47:45
486492 -------- PH-NXI   E295 16300 16300 15/02/2025 07:48:11
3C4A03 DLH483   D-ABPC   B789 41000 36025 15/02/2025 07:48:12
4D252B WZZ86D   9H-WNE   A21N 35625 33900 15/02/2025 07:48:26
4CAE69 RYR87QU  EI-IJV   B38M 37000 22550 15/02/2025 07:48:29
4D2383 RYR8JP   9H-VVC   B38M 38000 39000 15/02/2025 07:48:51
39856B AFR24WR  F-HBLL   E190 37000 31150 15/02/2025 07:49:31
405BFE BAW142   G-YMMU   B772 38000 38000 15/02/2025 07:49:32
407F64 EZY16BU  G-EJCD   A320 36050 37025 15/02/2025 07:49:50
484558 -------- PH-BGA   B738 24525 17825 15/02/2025 07:50:37
4CAC55 RYR53WQ  EI-HGR   B38M 36525 36975 15/02/2025 07:50:47
461E1A FIN8CX   OH-LKK   E190 38000 39000 15/02/2025 07:50:52
3C6DD4 EWG1AM   D-AKNT   A319 32000 32000 15/02/2025 07:50:59
4B194A SWR81C   HB-JPA   A21N 29250 37025 15/02/2025 07:51:29
4CAD0F RYR44MG  EI-HGW   B38M 40000 41000 15/02/2025 07:52:07
4CA9CF RYR9TU   EI-EVG   B738 36000 37000 15/02/2025 07:52:37
479227 NOZ64W   LN-NIN   B738 35000 35000 15/02/2025 07:52:43
3C6496 EWG7X    D-AIDV   A321 32000 33000 15/02/2025 07:53:21
4D226C RYR8AQ   9H-QAZ   B738 34975 35000 15/02/2025 07:53:24
346111 VLG139G  EC-NCU   A20N 18850 23000 15/02/2025 07:53:25
484132 KLM1403  PH-BXC   B738 19200 28000 15/02/2025 07:54:37
484160 KLM22C   PH-BXG   B738 26325 12400 15/02/2025 07:54:47
407F60 -------- G-EJCG   A320 37000 37000 15/02/2025 07:55:06
407FDA WUK37    G-WUKX   A21N 35000 35025 15/02/2025 07:55:35
4CA646 RYR468J  EI-DYD   B738 1900  200   15/02/2025 07:55:38
440C35 EJU52UG  OE-LSA   A20N 15775 34550 15/02/2025 07:55:56
4408C9 EJU41DH  OE-IJU   A320 30650 18425 15/02/2025 07:55:57
