SBS-1 Log from KAMPENHOUT (BELGIUM) beginning 09/02/2025. Times are LOCAL.
Author skystef
Created by SBSPopulate v1.64.0.13c

Code   CallSign Reg      ICAO FAlt  LAlt  Date/Time (dd/mm/yyyy)
4CAD2A RYR17YM  EI-HEV   B38M 36000 36000 09/02/2025 00:00:49
4BB20B THY5JC   TC-LPK   A21N 34725 34750 09/02/2025 00:00:59
485A82 TFL66J   PH-TFO   B38M 18150 13675 09/02/2025 00:03:28
406B12 TOM088   G-TUIE   B788 36325 37075 09/02/2025 00:03:36
424293 AHY008   VP-BBR   B788 39500 40975 09/02/2025 00:05:32
4CAC24 -------- EI-HGM   B38M ----- ----- 09/02/2025 00:10:52
7380C6 ELY318   4X-EDH   B789 33975 35250 09/02/2025 00:12:17
4866E0 TRA6672  PH-YHW   A21N 18150 13025 09/02/2025 00:12:27
44B438 JAF9FL   OO-MAX   B38M 16875 50    09/02/2025 00:18:44
44C1E5 G10      G-10     EXPL 700   200   09/02/2025 00:19:42
44C1E7 -------- G-11     EXPL 300   100   09/02/2025 00:26:43
4CAE48 -------- EI-IHV   B38M 39000 39000 09/02/2025 00:28:49
4CADA3 RYR6736  EI-IFT   B38M 36000 36000 09/02/2025 00:52:13
A82332 UPS221   N623UP   B748 37000 22475 09/02/2025 00:56:27
40756B EZY69CR  G-UZHL   A20N 38025 38025 09/02/2025 01:02:51
44D1B3 JAF25B   OO-TMS   B38M 18125 125   09/02/2025 01:05:45
407D22 EZY2616  G-UZLO   A20N 36000 36075 09/02/2025 01:07:34
4BB14E THY6073  TC-LJN   B77L 10800 24150 09/02/2025 01:12:27
407D5B WUK8003  G-WUKU   A21N 34000 34000 09/02/2025 01:16:15
4AC8E5 BIX231H  SE-RGE   A319 35975 36875 09/02/2025 01:18:12
48506D TFL6KX   PH-TFM   B788 12150 11850 09/02/2025 01:21:01
408041 WUK91    G-WUNA   A21N 35975 36000 09/02/2025 01:30:09
407B8B WUK55XP  G-WUKP   A21N 33975 34050 09/02/2025 01:43:36
44CDCE BEL6LG   OO-SNN   A320 2450  0     09/02/2025 01:50:36
4AC8E7 BIX31N   SE-RGG   A320 38000 38025 09/02/2025 02:00:57
3C71F3 BCS080   D-ALOS   A332 1750  -50   09/02/2025 02:01:01
780BB9 CAO3152  B-2098   B77L 34000 34000 09/02/2025 02:05:52
44CC42 BEL5HV   OO-SBB   A20N 2875  0     09/02/2025 02:07:17
407FC2 WUK720F  G-WUKV   A21N 36000 33650 09/02/2025 02:11:50
407FDA WUK89TM  G-WUKX   A21N 34000 34000 09/02/2025 02:23:39
461F31 FIN46N   OH-LVD   A319 37975 38000 09/02/2025 02:26:02
440CE0 CHG502   OE-LRG   B744 17700 20700 09/02/2025 02:46:07
4AC8E4 -------- SE-RGD   A319 37000 37000 09/02/2025 02:55:08
407FEA -------- G-WUKY   A21N 34000 34000 09/02/2025 02:55:46
738100 ELY003   4X-ERA   B788 38000 37975 09/02/2025 03:06:57
407BC4 -------- G-LOBX   GL7T 42975 43000 09/02/2025 03:09:33
4BB196 THY184   TC-LLV   B789 34000 33975 09/02/2025 03:13:33
44D068 BEL6GN   OO-TCH   A320 3325  -75   09/02/2025 03:18:45
A7E310 UPS211   N607UP   B748 37000 30050 09/02/2025 03:23:02
407EEC EZY3078  G-UZLP   A20N 38025 38000 09/02/2025 03:25:12
461F5B FIN53L   OH-LWT   A359 43000 41000 09/02/2025 03:36:51
A835C5 UPS209   N628UP   B748 39000 34675 09/02/2025 03:42:45
7380C8 ELY001   4X-EDJ   B789 36000 36000 09/02/2025 03:53:52
440251 CHG562   OE-FMI   C525 24800 10300 09/02/2025 04:11:24
738102 ELY015   4X-ERC   B788 38000 38000 09/02/2025 04:11:38
3C651A DLH423   D-AIHZ   A346 40000 33850 09/02/2025 04:16:12
44CCC3 BEL5AM   OO-SFC   A333 9475  -100  09/02/2025 04:24:22
781001 CHH491   B-7835   B789 16025 100   09/02/2025 04:45:53
7C8067 QFA9     VH-ZND   B789 39975 40000 09/02/2025 04:50:06
484F73 KLM588   PH-AKD   A333 26975 14925 09/02/2025 04:52:01
3C7A50 CFG2017  D-ANRP   A339 40000 38875 09/02/2025 05:01:02
781D9C CES709   B-329E   A359 38975 39000 09/02/2025 05:01:35
780561 CES553   B-2005   B77W 34000 34000 09/02/2025 05:01:49
75044E MAS2     9M-MAG   A359 40000 40000 09/02/2025 05:07:38
4007EF BAW2230  G-YMMD   B772 38000 38000 09/02/2025 05:07:38
44CCC6 BEL29Q   OO-SFF   A333 2350  -50   09/02/2025 05:08:16
78023D CPA251   B-KPQ    B77W 36000 36000 09/02/2025 05:09:48
406F79 BAW32    G-ZBKM   B789 39975 40000 09/02/2025 05:18:05
4851F6 KLM590   PH-BVS   B77W 28950 14850 09/02/2025 05:22:11
06A0AA QTR1C    A7-BCF   B788 40000 39975 09/02/2025 05:24:03
A07DCD UAL944   N13018   B78X 37000 37000 09/02/2025 05:26:57
406A34 BAW16    G-STBI   B77W 38000 38000 09/02/2025 05:33:45
06A2ED QTR71Q   A7-BHJ   B789 40000 40000 09/02/2025 05:34:56
781CE6 CCA875   B-327V   A359 38000 34900 09/02/2025 05:39:32
4005BA BAW126   G-VIIB   B772 38000 38000 09/02/2025 05:40:10
400B4B DHK940   G-DHLM   B763 9825  125   09/02/2025 05:45:52
44CCD0 BEL2XJ   OO-SFP   A333 10350 -50   09/02/2025 05:49:51
7817B7 CSN347   B-30AL   A359 38000 31575 09/02/2025 05:50:44
7C4926 QFA1     VH-OQG   A388 38000 38000 09/02/2025 05:50:48
06A0C2 QTR329   A7-BDD   B788 40000 35250 09/02/2025 05:55:17
76CD6D SIA322   9V-SKM   A388 38000 38000 09/02/2025 06:02:23
3C6719 DLH411   D-AIXY   A359 41000 41000 09/02/2025 06:02:34
44CC44 BEL2RH   OO-SBD   A20N 850   4325  09/02/2025 06:05:18
406B22 BAW106   G-XLEI   A388 38000 38000 09/02/2025 06:07:53
44D1B3 JAF2043  OO-TMS   B38M 575   3425  09/02/2025 06:08:10
780BDF CHH759   B-2739   B788 15075 100   09/02/2025 06:08:33
040171 ETH718   ET-AWN   A359 40000 31800 09/02/2025 06:10:14
449681 JAF7DY   OO-ETA   E295 500   14750 09/02/2025 06:10:17
89611C UAE213   A6-ECU   B77W 32000 32000 09/02/2025 06:11:02
76CDAA SIA312   9V-SMJ   A359 43000 39400 09/02/2025 06:12:21
44D1B4 JAF8PX   OO-TMT   B38M 625   3575  09/02/2025 06:13:52
8940A0 GFA005   A9C-FI   B789 40000 39975 09/02/2025 06:14:24
4D227D RYR52JZ  9H-QDM   B738 32775 35075 09/02/2025 06:15:11
4951D9 TAP647   CS-TNY   A320 700   3500  09/02/2025 06:15:42
06A07A QTR70U   A7-BAM   B77W 36000 36000 09/02/2025 06:16:11
44CCD8 BEL4KE   OO-SFX   A333 2500  0     09/02/2025 06:16:44
3C7A4E CFG3757  D-ANRN   A339 39975 28850 09/02/2025 06:16:50
44CE62 BEL8SR   OO-SSB   A319 650   3700  09/02/2025 06:17:21
780A3A CPA255   B-KQH    B77W 36000 35975 09/02/2025 06:17:54
42441F AZG9964  VQ-BBM   B748 30200 34000 09/02/2025 06:18:22
407B54 WUK505   G-WUKM   A21N 34000 34000 09/02/2025 06:18:43
44CC41 BEL2EF   OO-SBA   A20N 825   4325  09/02/2025 06:19:41
06A147 QTR66R   A7-APF   A388 40000 40000 09/02/2025 06:20:50
44A831 JAF10M   OO-JAQ   B738 500   19525 09/02/2025 06:21:28
06A2AF QTR73F   A7-BEK   B77W 32000 32000 09/02/2025 06:22:17
8963EE UAE1KM   A6-EOQ   A388 38000 38000 09/02/2025 06:22:23
AE20C2 RCH150   07-7181  C17  35000 35000 09/02/2025 06:23:26
3C6475 CFG138   D-AICU   A320 26300 28075 09/02/2025 06:23:51
780AB9 CPA237   B-LRN    A359 40000 40000 09/02/2025 06:25:35
44CE76 BEL5BN   OO-SSV   A319 575   14525 09/02/2025 06:26:51
407943 BAW138   G-XWBG   A35K 38000 38000 09/02/2025 06:27:23
485871 KLM28H   PH-EXV   E190 325   14000 09/02/2025 06:28:00
7815A9 DKH1659  B-208A   B789 13625 75    09/02/2025 06:29:12
44CCC8 BEL28A   OO-SFH   A333 2800  -75   09/02/2025 06:29:20
8964BD ETD46X   A6-BLM   B789 3575  150   09/02/2025 06:30:46
801666 AIC161   VT-JRH   A359 40000 40000 09/02/2025 06:30:55
894098 GFA007   A9C-FG   B789 36000 36000 09/02/2025 06:31:19
4D240E EWG6A    9H-EUW   A320 28125 29875 09/02/2025 06:33:02
484B2A TRA43P   PH-HSA   B738 29125 36675 09/02/2025 06:33:05
44D1BA JAF2VG   OO-TMZ   B38M 425   5325  09/02/2025 06:35:20
3C49D5 EWG62L   D-ABNU   A320 36075 36950 09/02/2025 06:37:26
89649D -------- A6-API   A388 38000 38000 09/02/2025 06:37:59
44CDCC BEL3ZY   OO-SNL   A320 975   4350  09/02/2025 06:38:11
44CDC2 BEL9GV   OO-SNB   A320 625   24200 09/02/2025 06:39:28
06A13A QTR50R   A7-BAX   B77W 36000 36000 09/02/2025 06:39:40
44CE66 BEL6EP   OO-SSF   A319 750   4150  09/02/2025 06:41:02
3C7428 TUI7228  D-AMAH   B38M 28375 30875 09/02/2025 06:41:18
89647A UAE9W    A6-EUP   A388 40000 40000 09/02/2025 06:42:20
449683 JAF2LB   OO-ETC   E295 900   2250  09/02/2025 06:43:53
44CE79 BEL4DU   OO-SSY   A319 600   10700 09/02/2025 06:44:01
4D2086 EWG8K    9H-EWF   A320 26425 29375 09/02/2025 06:44:54
484C54 KLM86M   PH-EZP   E190 31550 14775 09/02/2025 06:45:54
4867B0 TRA75H   PH-YHC   A21N 20725 33400 09/02/2025 06:46:07
4CA702 RYR14UB  EI-EBE   B738 32150 33575 09/02/2025 06:46:21
ABAC50 DAL106   N851NW   A332 41000 39875 09/02/2025 06:47:05
4D2411 EWG2BC   9H-EXT   A319 29600 30725 09/02/2025 06:47:13
4CA624 RYR8KG   EI-DWX   B738 37000 37000 09/02/2025 06:47:18
484445 KLM538   PH-AOF   A332 30200 22950 09/02/2025 06:48:16
8962E6 ETD49D   A6-ETH   B77W 36000 36000 09/02/2025 06:49:11
39D305 TRA60X   F-HUYF   B738 500   3275  09/02/2025 06:49:38
44CE73 BEL5RA   OO-SSS   A319 350   23950 09/02/2025 06:50:05
485E2F KLM569   PH-BKI   B78X 33400 14050 09/02/2025 06:50:46
33FE77 IAM1449  MM62228  B762 39025 39025 09/02/2025 06:51:12
89610F UAE2J    A6-ECH   B77W 32000 32000 09/02/2025 06:51:45
4D2414 EWG31Z   9H-EWB   A320 28675 32100 09/02/2025 06:51:50
44CCC2 BEL38K   OO-SFB   A333 2700  -50   09/02/2025 06:52:39
44CE61 BEL7TC   OO-SSA   A319 550   25725 09/02/2025 06:53:41
3C54A3 -------- D-AEEC   A21N 32850 33275 09/02/2025 06:54:13
44CC42 BEL5KX   OO-SBB   A20N 350   25200 09/02/2025 06:54:24
4866E0 TRA26A   PH-YHW   A21N 21125 33900 09/02/2025 06:55:29
48663E TRA16Y   PH-YHZ   A21N 20050 33475 09/02/2025 06:57:47
347344 IBE07KP  EC-NVS   A20N 32925 34825 09/02/2025 06:58:02
4D248D -------- 9H-WDD   A320 36025 36000 09/02/2025 07:00:49
44D2AA JAF9751  OO-TUJ   B738 550   19650 09/02/2025 07:01:07
44CDD1 BEL8QB   OO-SNQ   A320 300   15125 09/02/2025 07:02:00
885283 THA910   HS-TTC   B77W 34000 34000 09/02/2025 07:02:03
484C9B TRA45A   PH-HXM   B738 23075 38200 09/02/2025 07:03:05
4CAE90 RYR26    EI-IKA   B38M 17675 24575 09/02/2025 07:03:10
040142 ETH732   ET-AUQ   B789 3250  75    09/02/2025 07:04:09
4D244C -------- 9H-VVH   B38M ----- ----- 09/02/2025 07:04:49
398560 -------- F-HBLA   E190 24000 24000 09/02/2025 07:04:51
3C6585 DLH8LY   D-AILE   A319 38000 38000 09/02/2025 07:05:50
4A91F8 SAS583   SE-DOX   A20N 37000 36950 09/02/2025 07:06:06
8880E0 HVN55    VN-A862  B789 40000 39975 09/02/2025 07:06:18
3445D4 IBE06HH  EC-MCS   A320 375   4650  09/02/2025 07:08:17
3C4A8B DLH463   D-ABTK   B744 36850 35000 09/02/2025 07:08:26
4D2219 RYR668Z  9H-QBW   B738 38000 34625 09/02/2025 07:08:42
600BBE AZG323   4K-SW008 B744 32000 30150 09/02/2025 07:09:18
484AA1 TRA15T   PH-HSW   B738 14075 30025 09/02/2025 07:09:50
44CCCA BEL52B   OO-SFJ   A333 10775 -50   09/02/2025 07:11:11
060040 MAU42    3B-NCE   A359 40000 36725 09/02/2025 07:11:12
4D247B -------- 9H-WBX   A20N 36650 36450 09/02/2025 07:12:13
4007F9 BAW142   G-YMMN   B772 38000 38000 09/02/2025 07:13:38
A73E2F LCO3607  N566LA   B763 12250 50    09/02/2025 07:13:47
4D0105 -------- LX-VCE   B748 36350 35375 09/02/2025 07:14:07
710111 SVA021   HZ-AK39  B77W 32000 32000 09/02/2025 07:14:21
48520C TRA62B   PH-HXD   B738 14625 29350 09/02/2025 07:16:31
4D245B -------- 9H-WBQ   A320 36000 35975 09/02/2025 07:17:01
394A06 AFR293   F-GSQG   B77W 35000 35000 09/02/2025 07:18:12
3C6495 EWG25Z   D-AIDU   A321 22550 25525 09/02/2025 07:19:13
4D22B7 RYR51SU  9H-LMI   A320 36025 36000 09/02/2025 07:20:22
48C138 RYR8943  SP-RKV   B738 24150 18400 09/02/2025 07:20:56
486495 KLM1440  PH-NXL   E295 11525 11225 09/02/2025 07:22:32
461E17 FIN8CX   OH-LKH   E190 35525 37000 09/02/2025 07:23:09
4CAC55 RYR8UA   EI-HGR   B38M 39925 41000 09/02/2025 07:24:04
48455D KLM27E   PH-BGF   B737 33375 37000 09/02/2025 07:24:51
3443D4 VLG97VV  EC-LVP   A320 22325 35975 09/02/2025 07:25:34
484F6D TRA83R   PH-HSG   B738 16275 31175 09/02/2025 07:25:34
4080E3 -------- G-TTNY   A20N 38000 38000 09/02/2025 07:25:39
4D2409 EWG2N    9H-EXQ   A319 28350 38000 09/02/2025 07:25:41
4BA90E THY9JZ   TC-JHN   B738 36975 37000 09/02/2025 07:26:21
486740 KLM85B   PH-AXB   A21N 22900 28650 09/02/2025 07:27:21
4D2527 WMT3VJ   9H-WNA   A21N 36025 35075 09/02/2025 07:27:22
3C4A8C DLH419   D-ABTL   B744 39000 33250 09/02/2025 07:27:27
4ACA85 NSZ2908  SE-RTE   B38M 37000 37000 09/02/2025 07:28:18
89649E ETD1     A6-APJ   A388 36000 36000 09/02/2025 07:28:21
4B1819 -------- HB-JDH   A20N 38375 39000 09/02/2025 07:28:24
789242 CPA219   B-LQE    A359 40000 40000 09/02/2025 07:29:41
407FDA -------- G-WUKX   A21N 39025 39050 09/02/2025 07:31:01
44CDCF BEL3TF   OO-SNO   A320 700   16200 09/02/2025 07:32:28
4D2023 -------- 9H-ENB   A20N 31675 33425 09/02/2025 07:32:32
48C2A2 RYR3HW   SP-RZC   B38M 38000 38000 09/02/2025 07:32:56
4B1816 -------- HB-JDE   A20N 39000 39000 09/02/2025 07:33:05
76CEF1 SIA306   9V-SWQ   B77W 38000 38000 09/02/2025 07:33:20
4CA565 RYR36HU  EI-DPZ   B738 33000 19525 09/02/2025 07:33:27
484506 TRA98Y   PH-HZO   B738 15350 27750 09/02/2025 07:33:42
3C65C6 DLH6TT   D-AINF   A20N 36000 36000 09/02/2025 07:33:43
484C5A TRA68H   PH-HSC   B738 725   3725  09/02/2025 07:33:53
4CC45A ABD7266  TF-AMP   B744 35625 22625 09/02/2025 07:34:28
440CAB AUA4M    OE-LZN   A20N 39000 39000 09/02/2025 07:34:37
3C656B OCN2003  D-AIKK   A333 40000 33200 09/02/2025 07:34:39
4CA56C RYR82BN  EI-DWG   B738 37000 37000 09/02/2025 07:34:43
C0582B ACA832   C-GHKC   A333 11050 -75   09/02/2025 07:35:12
4CAC24 RYR53WQ  EI-HGM   B38M 37000 37000 09/02/2025 07:35:33
4CA9BD -------- EI-IMS   A319 37000 37000 09/02/2025 07:35:36
4CA304 RYR2NQ   EI-DLY   B738 37000 37000 09/02/2025 07:36:16
4CAC56 RYR8VE   EI-HGT   B38M 41025 41000 09/02/2025 07:36:34
440096 EJU51UM  OE-IVR   A320 31025 34975 09/02/2025 07:36:49
342188 IBS1796  EC-JFN   A320 24375 33300 09/02/2025 07:37:08
4A91FA SAS35K   SE-DOZ   A20N 37975 37975 09/02/2025 07:37:13
484FDE KLM76Q   PH-BCD   B738 30000 13525 09/02/2025 07:37:21
407FC2 WUK755   G-WUKV   A21N 37025 37000 09/02/2025 07:37:59
3C6586 DLH6HX   D-AILF   A319 35000 29275 09/02/2025 07:38:23
A05646 UAL994   N12010   B78X 10050 -50   09/02/2025 07:38:36
A5417E GTI7482  N438GT   B744 37000 37000 09/02/2025 07:39:17
4CAD29 RYR82WR  EI-HET   B38M 36000 36275 09/02/2025 07:39:35
40780E -------- G-NEOY   A21N 38000 38000 09/02/2025 07:39:45
4864EA KLM62A   PH-NXM   E295 15200 13325 09/02/2025 07:40:19
A1CB0F UAL989   N2142U   B77W 34000 33000 09/02/2025 07:40:24
3C6424 -------- D-AIAD   A321 27450 27550 09/02/2025 07:40:30
40768A EZY8701  G-UZHV   A20N 37850 39000 09/02/2025 07:41:06
484ACC KLM68N   PH-EZB   E190 28850 10075 09/02/2025 07:41:15
484163 -------- PH-BXK   B738 27875 22800 09/02/2025 07:41:26
3C54A5 EWG7X    D-AEEE   A21N 33975 34975 09/02/2025 07:41:42
398566 AFR67BR  F-HBLG   E190 36000 32450 09/02/2025 07:42:12
4D23F9 RYR808E  9H-QEQ   B738 39000 39000 09/02/2025 07:43:28
3C542E -------- D-AEAN   A306 ----- ----- 09/02/2025 07:43:29
471EFD -------- HA-LTD   A321 35950 30925 09/02/2025 07:44:24
344695 VLG68ZD  EC-MFL   A320 26250 35400 09/02/2025 07:44:37
4CA8DA RYR1268  EI-ENO   B738 38600 39000 09/02/2025 07:45:03
4951CC TAP757P  CS-TNL   A320 36000 36025 09/02/2025 07:45:15
346090 VLG112M  EC-NBA   A20N 24300 34825 09/02/2025 07:45:20
4841A9 TRA31M   PH-HZW   B738 14375 30025 09/02/2025 07:45:48
440C83 EJU47RY  OE-LSM   A20N 35000 35000 09/02/2025 07:46:40
452163 LZB851   LZ-LIS   BCS1 38000 38000 09/02/2025 07:47:32
501C22 TRA20H   9A-KOR   B738 18025 29475 09/02/2025 07:47:38
48520B TRA77K   PH-HXC   B738 21150 34650 09/02/2025 07:48:03
485A81 TFL1NC   PH-TFN   B38M 24225 31725 09/02/2025 07:48:49
4D22B3 RYR9VP   9H-LMJ   A320 36000 36025 09/02/2025 07:48:59
407F0D RUK7CY   G-RUKK   B738 37000 37000 09/02/2025 07:49:23
484CB4 -------- PH-BCA   B738 29500 12650 09/02/2025 07:49:34
4D2233 RYR304N  9H-QBY   B738 38000 33525 09/02/2025 07:49:54
AB40F8 DAL14    N824NW   A333 39000 33850 09/02/2025 07:50:43
7100B3 SVA111   HZ-AK25  B77W 36000 36000 09/02/2025 07:51:22
4AC9E3 SAS95T   SE-ROC   A20N 36000 36025 09/02/2025 07:52:40
471F35 WZZ2254  HA-LVH   A21N 34000 33825 09/02/2025 07:53:19
4ACA13 -------- SE-RPS   B738 38000 38000 09/02/2025 07:53:57
48597D TRA5629  PH-HXN   B738 26575 37000 09/02/2025 07:54:18
4AC9C4 BLX393   SE-RND   B38M 34000 34000 09/02/2025 07:54:28
4072A5 -------- G-TAWW   B738 35000 35000 09/02/2025 07:54:37
3C68CB BCS361   D-AJFK   A333 9850  25    09/02/2025 07:55:04
4CAE4B RYR57EQ  EI-IHY   B38M 38000 34550 09/02/2025 07:55:05
4CA9ED RYR744Q  EI-EVP   B738 16075 150   09/02/2025 07:56:38
4CA805 RYR2XL   EI-EKG   B738 37000 37000 09/02/2025 07:57:00
4D2503 RYR642L  9H-VVR   B38M 41000 41000 09/02/2025 07:57:27
486800 KLM38Y   PH-NXT   E295 30250 18025 09/02/2025 07:58:50
76CDB0 SIA52    9V-SMP   A359 40000 40000 09/02/2025 07:59:11
4D24B4 -------- 9H-WDT   A21N 34200 30500 09/02/2025 07:59:20
3C0CA3 TUI75C   D-ATUK   B738 34025 34750 09/02/2025 07:59:26
406A02 BAW68H   G-EUYS   A320 39000 39025 09/02/2025 07:59:32
4405B6 EJU47UF  OE-LQP   A319 24250 10100 09/02/2025 07:59:45
4B17E6 SWR585E  HB-JBI   BCS1 3425  125   09/02/2025 07:59:53
4BAA8F THY7CQ   TC-JTO   A321 650   11175 09/02/2025 07:59:57
39E682 AFR32BU  F-HZUC   BCS3 23900 10000 09/02/2025 07:59:58
407569 EZY2973  G-UZHJ   A20N 38975 39050 09/02/2025 08:00:24
4CAD54 RYR52CU  EI-HGV   B38M 38000 39000 09/02/2025 08:01:11
4079A9 TOM3EX   G-TUKF   B738 34000 37000 09/02/2025 08:01:23
44083F EJU45HR  OE-IVV   A320 33950 32525 09/02/2025 08:01:25
4952CF TAP675   CS-TVO   A20N 23550 36875 09/02/2025 08:01:37
3C0AC7 CFG9CV   D-ATCC   A321 24475 30125 09/02/2025 08:01:54
3986ED AFR42JE  F-HBXN   E170 25725 13475 09/02/2025 08:02:11
440172 EJU41DH  OE-LQX   A319 29000 9900  09/02/2025 08:02:43
4D2369 -------- 9H-VUS   B38M 30750 30525 09/02/2025 08:03:23
A18CBB UAL182   N19951   B789 35975 32175 09/02/2025 08:03:24
3C15C2 OCN245   D-AXGF   A332 40000 35250 09/02/2025 08:03:26
3C644A DLH952   D-AIBJ   A319 38000 38000 09/02/2025 08:04:16
3C65D1 DLH6YF   D-AINQ   A20N 38000 38000 09/02/2025 08:04:26
4CADB7 RYR44TT  EI-IFW   B38M 37000 37000 09/02/2025 08:04:27
39856E AFR24WR  F-HBLO   E190 37000 36000 09/02/2025 08:04:31
3C65D9 DLH9H    D-AINY   A20N 35000 35000 09/02/2025 08:04:32
407D44 WUK7BS   G-WUKS   A21N 35000 35025 09/02/2025 08:04:38
407B70 WUK1001  G-WUKO   A21N 38900 39000 09/02/2025 08:04:40
4B19EF SWR883P  HB-JVJ   E195 28875 20225 09/02/2025 08:05:09
4070EB EXS2KV   G-JZHX   B738 37000 37000 09/02/2025 08:05:16
484165 KLM1928  PH-BXM   B738 33675 21475 09/02/2025 08:05:28
471DB8 -------- HA-LGQ   A21N 17700 17700 09/02/2025 08:05:30
344645 VLG28E   EC-MEA   A320 27550 11750 09/02/2025 08:06:21
4D2215 RYR46WA  9H-QBS   B738 37000 22300 09/02/2025 08:06:37
484130 -------- PH-BXA   B738 ----- ----- 09/02/2025 08:06:58
485061 TRA5E    PH-HSJ   B738 14550 31450 09/02/2025 08:08:00
4BB204 THY2MQ   TC-LPD   A21N 35000 35025 09/02/2025 08:08:30
346303 IBE08BD  EC-NER   A20N 35950 37000 09/02/2025 08:11:19
406229 -------- G-EZTR   A320 35000 35000 09/02/2025 08:11:21
AB8862 DAL130   N842MH   B764 35000 35000 09/02/2025 08:11:38
407FC1 -------- G-WUKW   A21N 31275 32200 09/02/2025 08:11:40
3C674D DLH3HW   D-AIZM   A320 39025 36625 09/02/2025 08:11:52
4CA762 -------- EI-EFG   B738 37000 37000 09/02/2025 08:11:58
47A0BF NOZ9CQ   LN-ENU   B738 36000 37000 09/02/2025 08:13:14
4D200C WZZ4075  9H-WNL   A21N 34025 31500 09/02/2025 08:13:23
4BCE14 SXS3LF   TC-SPT   B738 3650  100   09/02/2025 08:13:58
4D223F RYR11LC  9H-QAS   B738 37000 37000 09/02/2025 08:14:02
44008F AUA45G   OE-LZR   A20N 38000 38025 09/02/2025 08:14:17
394C0A AFR46AM  F-GTAK   A321 30950 34950 09/02/2025 08:14:45
448465 CHG541   OO-ACE   B744 8425  17900 09/02/2025 08:14:52
440115 EJU47PG  OE-LUE   A320 30150 36875 09/02/2025 08:15:02
392AF2 AFR28DJ  F-GKXS   A320 36000 32600 09/02/2025 08:15:07
4076B0 TOM2MK   G-TAWY   B738 39000 39000 09/02/2025 08:16:11
4D200E WZZ426   9H-WNN   A21N 34000 34000 09/02/2025 08:16:42
4ACB5A SAS22E   SE-RZZ   A20N 36000 37000 09/02/2025 08:17:17
4D2211 -------- 9H-QBU   B738 41000 41000 09/02/2025 08:17:48
4074B2 EZY12RM  G-EZRT   A320 35425 36300 09/02/2025 08:18:21
4ACA86 -------- SE-RTF   B38M 36000 36375 09/02/2025 08:18:41
40757F EZY94QG  G-UZHP   A20N 37600 39000 09/02/2025 08:19:09
406A3D BAW696V  G-EUYT   A320 39000 39025 09/02/2025 08:19:58
4CA84C RYR468J  EI-EMD   B738 16425 100   09/02/2025 08:20:30
44CC43 BEL5WG   OO-SBC   A20N 17575 -50   09/02/2025 08:20:43
3C4DD7 DLH2MH   D-ACNW   CRJ9 3850  50    09/02/2025 08:20:56
44D068 BEL3ND   OO-TCH   A320 275   6375  09/02/2025 08:21:17
A2B8DB UAL58    N2748U   B77W 35000 32675 09/02/2025 08:21:24
3C7438 -------- D-AMAX   B38M 36000 36000 09/02/2025 08:22:14
4D24AC WMT328   9H-WDO   A21N 34000 31250 09/02/2025 08:22:25
3C6634 DLH7EV   D-AIQT   A320 5450  25    09/02/2025 08:23:04
39E690 AFR59MK  F-HZUQ   BCS3 38000 35425 09/02/2025 08:23:06
44CC45 BEL8YE   OO-SBE   A20N 3225  -50   09/02/2025 08:23:28
440117 EJU7867  OE-LUF   A20N 35000 35000 09/02/2025 08:24:48
48455A -------- PH-BGC   B738 17100 13650 09/02/2025 08:25:02
4B1615 SWR756C  HB-IJL   A320 6075  -75   09/02/2025 08:25:16
44028C -------- OE-INI   A320 34225 34225 09/02/2025 08:25:18
501C2F SDR37CJ  9A-MUC   A319 36000 36050 09/02/2025 08:25:20
4080A2 VIR359   G-VELJ   A35K 38000 38000 09/02/2025 08:26:18
4D2492 WZZ2225  9H-WDL   A21N 33975 31925 09/02/2025 08:26:56
4CA9D3 RYR3NE   EI-EVK   B738 38000 33850 09/02/2025 08:27:11
4CADA4 RYR1VW   EI-IFV   B38M 19625 12850 09/02/2025 08:27:39
44CDCB BEL5BV   OO-SNK   A320 575   3750  09/02/2025 08:27:47
4D225B RYR8QC   9H-QCU   B738 4650  25    09/02/2025 08:29:41
02009F RAM352Y  CN-ROW   B763 17525 200   09/02/2025 08:31:59
405E24 -------- G-FDZS   B738 39000 39000 09/02/2025 08:32:11
407F1F RUK7056  G-RUKM   B738 39000 39000 09/02/2025 08:33:41
40697C BAW699W  G-EUYR   A320 38000 38025 09/02/2025 08:34:57
39CEA7 TVF52PN  F-HTVH   B738 37000 37000 09/02/2025 08:35:01
3C7A4B CFG2163  D-ANRK   A339 41000 34100 09/02/2025 08:35:32
4D23FB RYR64YR  9H-QES   B738 13750 0     09/02/2025 08:36:17
47A518 NOZ4CW   LN-ENL   B738 36000 38025 09/02/2025 08:36:29
3964F7 TVF22KR  F-GZHX   B738 37000 37000 09/02/2025 08:37:12
3C54A1 EWG3Y    D-AEEA   A21N 37025 37000 09/02/2025 08:37:12
4008F2 BAW8NG   G-EUPY   A319 39000 39025 09/02/2025 08:37:39
3C65C9 DLH900   D-AINI   A20N 35975 35975 09/02/2025 08:38:23
406091 BAW901U  G-EUYE   A320 36000 36025 09/02/2025 08:38:41
440B9C ABB277   OE-LAL   A332 11650 150   09/02/2025 08:38:49
407FAC TOM63J   G-TUOB   B38M 37000 37000 09/02/2025 08:41:17
44B5B4 OOMMT    OO-MMT   C56X 2125  23900 09/02/2025 08:41:36
