SkyStef's aviation page | |
|
Date | Regi / serial | ICAO Type | Operator | Flight | Notes |
01/12/2011 | 1401 | GL5T | German AF | GAF614 | - |
1257 | YK40 | Czech AF | CEF08 | - | |
MM62127 | C27J | Italian AF | I2029 | - | |
T.18-5 | FA50 | Spanish AF | AME4561 | dep | |
SP-LIG | E170 | Polish Gvmt | LOT7052 | dep | |
9A-CRO | CL60 | Croatia Gvmt | 9ACRO | dep | |
OO-JAT | B735 | Jetairfly | JAF232 | a/w n/t, arr LRBC | |
CN-TMK | JS31 | Alfa-Air | AFA002 | a/w n/t | |
HB-IHZ | A320 | Edelweiss Air | SWR786/7 | - | |
HB-AFR | AT72 | Farnair | FAT852/855F | - | |
A6-AFB | A333 | Etihad Airways | ETD057/8 | - | |
HB-JVH | F100 | Helvetic Airways | SWR780/1/778/9 | +22 | |
G-CERY | SB20 | Eastern Airways | EZE874P/1874/5/875P | +2 | |
F-GIXF | B733 | Europe Airpost | FPO284A | - | |
EC-LMR | B463 | Panair | TAY8003/4 | TNT Airways markings, +2,5,12,13,14,15,16,17,19,20,21,23 | |
OO-LTM | B733 | Korongo Airlines | BELXXXX | for BEL +2,4,5,6,7,8,9,10,12,13,14,16,17,18,19,21,23,25,30 | |
02/12/2011 | 65-0973 | C130 | USAF | REACH973 | dep 3 |
65-0986 | C130 | USAF | KING20 | dep 3 | |
102005 | GLF5 | Swedish AF | SVF625 | - | |
LZ-MDA | A320 | Air VIA | CSA636/7 | +5,6 | |
LZ-MDM | A320 | Air VIA | CSA630/1 | +3 | |
HB-JVF | F100 | Helvetic Airways | SWR780/1/770/1 | +9,10 dep 11,14,15,16,17 | |
VT-JEG | B77W | Jet Airways | JAI227/8 | +3,9,10,16,17,18,30,31 | |
OO-DJL | RJ85 | Brussels Airlines | OODJL | basic c/s n/t, dep EGBP on return lessor | |
03/12/2011 | 4K-AZ78 | A320 | Azerbaijan Airlines | AHY6111/2 | - |
A6-HAZ | A306 | Maximus Air Cargo | SWN121/1334 | dep 6 | |
OO-TCI | A320 | Thomas Cook Airlines Belgium | TCW314B | first commercial flight (to GCFV-LPMA) after lease to VKG | |
OO-DJQ | RJ85 | Brussels Airlines | BEL3590 | a/c final commercial flight (on LFLL) and stored | |
04/12/2011 | 2710 | L410 | Czech AF | CEF146 | dep 5 |
102004 | GLF4 | Swedish AF | SVF627 | dep 6 | |
EK-RA01 | A319 | Armenian Gvmt | RNV4002 | VIP, dep 5 | |
VT-JEK | B77W | Jet Airways | JAI227/8 | +23,24,25 | |
05/12/2011 | 102005 | GLF5 | Swedish AF | SVF625 | dep 6, +6 |
LX-N20199 | B703 | NATO | NATO46 | 2x (was final visit before wfu EHBK 22/12/11) | |
SP-LIH | E170 | Polish Gvmt | LOT7003/4 | dep 6 | |
Z3-MKD | LJ60 | Macedonia Gvmt | Z3MKD | dep 6 | |
9H-AFJ | LJ60 | Malta Gvmt | JLN101 | - | |
2/F-RAFP | F900 | French AF | CTM0007 | - | |
EC-LOF | B463 | Panair | TAY803P/8003/4 | TNT Airways markings, +6,7,8,9,10,12,23,27,28,29,30 | |
LZ-MDB | A320 | Air VIA | CSA630/1/6/7 | +6 | |
HB-JVE | F100 | Helvetic Airways | SWR780/1 | +11,12 | |
SP-MRB | SF34 | SkyTaxi | OLT166/7 | +6 | |
OY-SRF | B762 | Star Air | GEC8322/8322F | mil | |
VN-A143 | B772 | Vietnam Airlines | HVN1 | VIP, dep 7 | |
OO-JBG | B738 | CanJet | CJA9900 | Jetairfly c/s, dep CYMX (via CYYR) on winter lease | |
OO-MJE | B462 | Korongo Airlines | BEL2175/6 | reactivated for BEL | |
06/12/2011 | 4K-AZ84 | A320 | Azerbaijan Airlines | AHY6111/2 | - |
HB-JVC | F100 | Helvetic Airways | SWR780/1/770/1 | +8,12 dep 13,13,15,17 dep 18,18,20,23,28,29 | |
N316CM | B763 | Air Transport International | ATN11/10 | a/w, dep 7 | |
SP-LLF | B734 | LOT Charters | LOT231/2/3/4 | basic Centralwings c/s, +12, dep 13 | |
OO-JAT | B735 | Jetairfly | JAF9MH | a/w with big Jetairfly titles, back i/s (first flight to LEMG) | |
07/12/2011 | 1401 | GL5T | German AF | GAF14 | - |
98-0002 | B752 | USAF | S269 | dep 8 | |
1257 | YK40 | Czech AF | CEF05B | dep 8 | |
MM62243 | A319 | Italian AF | I2243 | - | |
SP-LIG | E170 | Polish Gvmt | LOT7033/4 | - | |
OM-BYO | T154 | Slovak Gvmt | SSG002 | dep 9 | |
RA-85631 | T154 | Rossya | RSD008 | dep 8 | |
TC-GAP | GLF4 | Turkish Gvmt | TCGAP | dep 8 | |
A6-DFR | B737 | Abu Dhabi Amiri Flight | ROJ04 | dep 8 | |
OO-JAQ | B738 | CanJet | CJA9901 | Jetairfly c/s, dep CYMX (via CYYR) on winter lease | |
17402 | FA50 | Potuguese AF | AFP29 | dep 8 | |
LY-NSC | SF34 | Avion Express | NVD5131/2 | a/w n/t | |
D-AWUE | B462 | WDL Aviation | RAE406/6202 | - | |
D-AGPH | F100 | Contact Air | SWR780/1 | Star Alliance markings, +25 | |
A7-AEJ | A333 | Qatar Airways | QTR941/2 | - | |
OE-LNK | B738 | Lauda Air | AUA355/6 | - | |
OO-JAQ | B738 | CanJet | CJA9901 | Jetairfly c/s, dep CYMX (via CYYR) on winter lease | |
N760SA | B742 | Southern Air | ETH3714/3721 | div EBLG due to strike | |
N753SA | B742 | Southern Air | ETH3720/3717 | div EBLG due to strike, dep 10 | |
OO-THB | B744 | TNT Airways | TAY006/911P | div EBLG due to strike, dep 8 | |
N319CM | B763 | Air Transport International | ATN082B/081C | div EBLG due to strike, a/w | |
TF-FIG | B752 | Icelandair Cargo | ICE782/3 | div EBLG due to strike | |
ET-AML | MD11 | Ethiopian Airlines | ETH3716/3 | div EBLG due to strike | |
08/12/2011 | 1401 | GL5T | German AF | GAF15 | - |
02-0042 | B737 | USAF | SPAR76 | - | |
08-BLUE | C27J | Lithuanian AF | LYF066 | dep 9 | |
102005 | GLF5 | Swedish AF | SVF625 | dep 9 | |
T.18-1 | F900 | Spanish AF | AME4567 | dep 9 | |
240/F-RARF | A332 | French AF | CTM0001 | dep 9 | |
1502 | A319 | German AF | GAF602 | dep 9 | |
2801 | A319 | Czech AF | CEF02 | dep 9 | |
MM62172 | F900 | Italian AF | I9002 | dep 9 | |
C-168 | CL60 | Danish AF | DAF002 | dep 9 | |
9H-AFJ | LJ60 | Malta Gvmt | JLN101 | - | |
LZ-OOI | F2TH | Bulgaria Gvmt | BGF004 | 2x, dep 9 | |
9A-CRO | CL60 | Croatia Gvmt | 9ACRO | dep 10 | |
SP-LIH | E170 | Polish Gvmt | LOT7011/2 | dep 9 | |
YR-LCB | A310 | Romania | ROT8863/4 | Tarom c/s | |
HB-IHX | A320 | Edelweiss Air | SWR786/7 | - | |
SP-LLE | B734 | LOT Charters | LOT233/4 | +15 | |
OO-TAE | B463 | TNT Airways | TAY104B/639F | div EBLG due to strike | |
09/12/2011 | 251 | GLF4 | Irish AC | IRL251 | - |
YU-BRZ | LJ31 | Serbia Gvmt | YU-BRZ | - | |
HB-JVG | F100 | Helvetic Airways | SWR770/1/780/1/2/3 | dep 10, +10,18,19,20 dep 21,21 dep 22 | |
11/12/2011 | RA-78817 | IL76 | Russia AF | TTF9075/6 | dep 16 |
VT-JEH | B77W | Jet Airways | JAI227/8 | - | |
4X-ELF | B744 | El AL | ELY841 | dep 12 | |
OO-VEX | B733 | Brussels Airlines | BEL9901 | test flight, Ukraine International Airlines markings | |
12/12/2011 | 102005 | GLF5 | Swedish AF | SVF625 | dep 13 |
T.18-4 | F900 | Spanish AF | AME4572 | dep 13 | |
1402 | GL5T | German AF | GAF602 | - | |
U-05 | F50 | Dutch AF | NAF50 | - | |
144615 | CL60 | Canadian AF | CFC3015 | dep 13 | |
SP-LIH | E170 | Polish Gvmt | LOT7083/4 | dep 9 | |
RA-42423 | YK42 | Centre Avia | RSJ9609/10 | n/t, dep 15 | |
YL-LCI | A320 | SmartLynx | ART105/6 | dep 14 | |
OO-TUA | B734 | Jetairfly | JAF128/229T/242T | arr EHAM after mx, Lao Central Airlines markings, testflight, +13 | |
13/12/2011 | 1403 | GL5T | German AF | GAF604 | - |
U-05 | F50 | Dutch AF | NAF50 | - | |
MM62209 | A319 | Italian AF | I2209 | - | |
T.18-3 | F900 | Spanish AF | AME4571 | - | |
T-784 | C56X | Swiss AF | SUI004 | - | |
CS-TEI | A310 | HiFly | HFY311P/371P | basic Oman Air c/s, n/t, mx, dep 31 | |
D-AGPK | F100 | Contact Air | SWR786/7 | Star Alliance markings, +30 | |
14/12/2011 | 06-0500 | GLF5 | USAF | S367 | - |
102005 | GLF5 | Swedish AF | SVF625 | - | |
MM62172 | F900 | Italian AF | I2172 | - | |
020 | C295 | Polish AF | PLF040 | - | |
0217 | AN28 | Polish AF | PLF040 | dep 17 | |
T.18-2 | F900 | Spanish AF | AME4573 | dep 17 | |
RA-64504 | T204 | Rossiya | RSD031 | dep 15 | |
RA-64517 | T204 | Rossiya | RSD011 | dep 15 | |
RA-96016 | IL96 | Rossiya | RSD001 | dep 15 | |
OE-IIC | F100 | International Jet Managment | MJF7C | n/t, dep 16 | |
LY-FLC | B733 | Small Planet Airlines | LLC9301/6301/6604 | +18 | |
A6-AJI | E190 | Al Jaber Aviation | LJB599 | dep 15 | |
VP-BOI | B735 | Aeroflot Nord | AUL9407/8 | mx, dep 16 | |
OO-DJJ | B462 | Korongo Airlines | BEL2807/8 | reactivated for BEL | |
OO-VLF | F50 | CityJet | VLM829/829F | - | |
15/12/2011 | 421/F-RADA | A310 | French AF | CTM1089 | dep 16 |
MM62210 | F900 | Italian AF | I2210 | - | |
SP-LIG | E170 | Polish Gvmt | LOT7041/2 | - | |
M-YBBJ | B737 | Global Jet Austria | MYBBJ | dep 16 | |
16/12/2011 | 102005 | GLF5 | Swedish AF | SVF625 | - |
MM62026 | FA50 | Italian AF | I2026 | - | |
R93/61-ZK | C160 | French AF | CTM3400 | - | |
RA-96019 | IL96 | Rossiya | RSD033 | - | |
A7-AEH | A333 | Qatar Airways | QTR941/2 | - | |
OO-DJP | RJ85 | Brussels Airlines | BEL3662 | a/c final commercial flight (on LFST) and stored | |
17/12/2011 | 421/F-RADA | A310 | French AF | CTM1090 | - |
4/F-RAFQ | FA50 | French AF | CTM0006 | - | |
C5-AFT | CL60 | Gambia Gvmt | C5AFT | basic German AF c/s n/t, dep 21 | |
ET-ALO | B763 | Ethiopian Airlines | ETH708/9 | f/v with Star Alliance markings | |
18/12/2011 | RA-42330 | YK42 | Tulpar Air | TUL2254/5 | n/t, dep 21 |
PH-HZI | B738 | Transavia | TCW198P/7198/9/199 | - | |
19/12/2011 | 5105 | CL60 | Czech AF | CEF05N | - |
5044 | C160 | German AF | GAF157 | dep 20 | |
075/YC | E121 | French AF | FAF6796 | - | |
20/12/2011 | SU-GCG | A332 | Egyptair | MSR725/6 | - |
JY-AGQ | A310 | Royal Jordanian | RJA1135/6 | +22 | |
RDPL-34183 | B734 | Lao Central Airlines | - | reregistered while stored (ex OO-TUA) | |
21/12/2011 | 5044 | C160 | German AF | GAF157 | dep 21 |
A7-AEG | A333 | Qatar Airways | QTR941/2 | - | |
TC-JNK | A333 | Turkish Airlines | THY1939/40 | - | |
OO-THC | B744 | TNT Airways | THY211/010 | Emirates markings, div EBLG due to fog, dep 22 | |
A6-AFA | A333 | Etihad Airways | ETD057/8 | Visit Abu Dhabi c/s | |
OY-JTH | B733 | Jettime | - | reregistered while stored (ex OO-TNG) a/w n/t | |
22/12/2011 | TC-JNE | A332 | Turkish Airlines | THY1937/8 | o/c |
TC-JNF | A332 | Turkish Airlines | THY1939/40 | o/c, +24 | |
Z-ALT | DC10 | Avient Aviation | SMJ213 | div EBLG due to fog | |
23/12/2011 | TC-JNL | A333 | Turkish Airlines | THY1937/8 | - |
TS-IPB | A306 | Tunis Air | TAR788/9 | - | |
A7-AEE | A333 | Qatar Airways | QTR941/2 | - | |
OY-RUE | MD83 | Danish Air Transport | DTR1287 | - | |
PH-HZK | B738 | Transavia | JAF092/172 | for JAF on 24, dep 24 | |
YR-MDK | MD82 | Tend Air | MDJ575/6 | dep 26 | |
OY-JTH | B733 | Jettime | JTG9001 | a/w n/t, dep EKCH (ex OO-TNG) | |
OE-IAP | B734 | TNT Airways | TAY936E | dep EBLG after mx/storage | |
24/12/2011 | TC-JNM | A333 | Turkish Airlines | THY1937/8 | +30 |
PH-HZX | B738 | Transavia | JAF251/928 | 2x for JAF, dep 25 | |
25/12/2011 | A7-AEO | A333 | Qatar Airways | QTR941/2 | - |
TC-JNJ | A333 | Turkish Airlines | THY1937/8 | - | |
A6-AFF | A333 | Etihad Airways | ETD057/8 | - | |
CN-RNT | B763 | RAM | RAM844F/5F | - | |
26/12/2011 | A7-AEM | A333 | Qatar Airways | QTR941/2 | - |
TC-JDK | A343 | Turkish Airlines | THY1937/8 | o/c | |
RDPL-34183 | B734 | Lao Central Airlines | RDPL34183 | dep VLVT via UBBB (ex OO-TUA) | |
27/12/2011 | EC-INZ | A320 | Orbest Orizonia | MAC2111/2 | basic Iberworld c/s |
TC-JNG | A332 | Turkish Airlines | THY1937/8 | o/c, +28 | |
TC-JDL | A343 | Turkish Airlines | THY1939/40 | Star Alliance markings | |
28/12/2011 | A6-AFE | A333 | Etihad Airways | ETD057/8 | - |
29/12/2011 | UR-CFB | AN12 | Aerovis Airlines | VIZ2376/1 | - |
A7-AEC | A333 | Qatar Airways | QTR941/2 | - | |
UR-GBA | B733 | Ukraine International Airlines | - | noted while stored, ex OO-VEX | |
30/12/2011 | CN-RNS | B763 | RAM | RAM832/3 | - |
PH-HZG | B738 | Transavia | JAF251 | for JAF on 30,31 | |
SP-LLK | B734 | LOT Charters | LOT235/6 | - | |
EC-FZE | B462 | Pan Air | TAY8003/4 | TNT Airways markings | |
31/12/2011 | OO-VEG | B733 | Brussels Airlines | BEL3246 | a/c final commercial flight (on LGAT) and stored |
If in the note a + is written and followed by numbers: that are also the dates on which the aircraft has been seen. Reports compiled by SkyStef with kind support from: Brubiac. Some abbreviations used: a/c=aircraft; arr=arrived (in local time); a/w=all white; b/u=broken up, c/s=color scheme; del=delivery; dep=departed (in local time); div=divertion from (+ ICAO airport code); f/c=full colors; f/v=first visit; iso=instead of; mil=military flight; mx=maintenance; n/c=new colors; n/t=no titles; o/c=old colors; r/o=rolled out; s/t=small titles; u/s=out of service; v/v=vice versa. ICAO codes for aircraft type via this link
|