SkyStef's aviation page | |
|
Date | Regi / serial | ICAO Type | Operator | Flight | Notes |
01/10/2010 | T.18-2 | F900 | Spanish AF | AME4541 | dep |
258 | LJ45 | Irish AC | IRL258 | dep | |
MM62172 | F900 | Italian AF | I2172 | - | |
EI-CXO | B763 | Blue Panorama Airlines | BEL203/4/237/8/BPA9238 | almost daily for BEL till 23, dep 23 | |
D-AXLD | B738 | XL Airways Germany | GXL596P/596/7/597P | 40th anniversary of ITS travel, +2, dep 2 | |
JY-AYI | A320 | Royal Wings | RJA6527/8 | - | |
TC-IZA | A320 | IZAir | PGT3521/2/801/2 | +2,3,15 | |
OO-DJG | B462 | Brussels Airlines | BEL9902 | basic c/s n/t, arr LRBC after mx prior delivery to Avia Traffic Company | |
02/10/2010 | 94-073 | CN35 | Turkish AF | TUAF211 | dep 3 |
94-077 | CN35 | Turkish AF | TUAF212 | dep 3 | |
MM62210 | F900 | Italian AF | I2210 | - | |
ET-AMT | B752 | Ethiopian Airlines | ETH704/5 | - | |
YR-HBE | MD83 | Medallion Air | JOR123/4 | +6,15,17,20,22,24,27,29,30 | |
LZ-HBC | B462 | Hemus Air | LZB405/6/7/8 | a/w, +11,28 | |
N537US | B752 | Delta Airlines | DAL140/1 | start downgrade on KJFK | |
03/10/2010 | 20-1102 | B744 | Japan AF | JF001 | dep 4 |
20-1101 | B744 | Japan AF | JF002 | dep 5 | |
A36-002 | B737 | Australian AF | ASY353 | dep 5 | |
MM62171 | F900 | Italian AF | I2171 | - | |
HL7465 | B744 | Korean Gvmt | KAF001 | dep 6 | |
9M-NAA | A319 | Malaysian Gvmt | NR1 | - | |
B-8100 | GLF5 | Deer Jet | CBJ803/5 | s/t | |
V8-ALI | B744 | Brunei Sultans Flight | V8ALI | n/t, dep 5 | |
VT-EVA | B744 | Air India | AIC1 | VIP, dep 5 | |
ET-ALY | B752 | Ethiopian Airlines | ETH704/5 | - | |
HB-JVC | F100 | Helvetic Airways | SWR780/1 | - | |
SE-RJA | B734 | Tor Air | BIE167F | arr mx | |
G-CFLV | SB20 | Eastern Airways | EZE1744/1974/5/6 | +4,5,6 | |
OO-JAA | B738 | Jetairfly | JAF6042 | final commercial flight | |
04/10/2010 | MM62171 | F900 | Italian AF | I2171 | - |
MM62172 | F900 | Italian AF | I2172 | - | |
1446/F-RBFB | A319 | French AF | CTM0001 | - | |
68/F-RAFA | FA7X | French AF | CTM0014 | - | |
1502 | A319 | German AF | GAF802 | dep 5 | |
2801 | A319 | Czech AF | CEF01 | dep 5 | |
LZ-OAB | A319 | Bulgarian Gvmt | BGF001 | dep 5 | |
OM-BYL | YK40 | Slovak Gvmt | SSG004 | - | |
T.18-2 | F900 | Spanish AF | AME4543 | dep 5 | |
T.18-5 | F900 | Spanish AF | AME4539 | - | |
251 | GLF4 | Irish AC | IRL251 | dep 5 | |
C-168 | CL60 | Danish AF | DAF002 | - | |
135L-484 | E135 | Hellenic AF | HAF484 | dep 5 | |
RA-86540 | IL62 | Russia State Transport Company | RSD008 | dep 5 | |
SP-LIH | E170 | Polish Gvmt | LOT7003/4 | - | |
VN-A143 | B772 | Vietnam Airlines | HVN6868 | VIP, dep 5 | |
B-2472 | B744 | Air China | CCA031 | VIP, dep 5 | |
B-5266 | B737 | Deer Jet | DER851/2 | s/t, VIP, dep 7 | |
CS-TEI | A310 | HiFly | HFY261P | mil, dep, basic Oman Air c/s + PacificFlier.com titles | |
OH-BLD | MD90 | Blue Air | BLF801/2/3/4 | +18,19,20,21,25,27,28 | |
ES-ABO | B735 | Estonian Air | BLF801/2/3/4 | Talinn 2011 c/s, +5,6,8 | |
LZ-HBE | B463 | Hemus Air | LZB405/6/7/8 | a/w n/t, +6,9,19,20,21,30 | |
N12109 | B752 | Continental Airlines | COA60/1 | - | |
OO-VAS | B738 | Jetairfly | JAF392/JAF888 | final commercial flight, dep EHWO for mx prior delivery Jeju Airlines as HL8234 | |
SP-KWF | JS32 | Jetair | OLT160/1/6/7 | +5,6,7,8,11,12,13,14,15,18,19,21,22,25,26,27,28,29 | |
05/10/2010 | MM62172 | F900 | Italian AF | I2172 | - |
MM62209 | A319 | Italian AF | I2209 | - | |
166377 | GLF5 | US Navy | VV100 | - | |
5105 | CL60 | Czech AF | CEF08/01 | - | |
9M-NAA | A319 | Malaysian Gvmt | NR1 | - | |
B-2472 | B744 | Air China | CCA031 | VIP, dep 6 | |
OH-BLF | MD90 | Blue Air | BLF801/2/3/4 | Star Alliance markings, +11,12,14,20 | |
06/10/2010 | TS-INB | A320 | Nouvelair Tunisie | AAW924/5 | - |
OH-BLE | MD90 | Blue Air | BLF801/2/3/4 | +11,13,19,21,26 | |
D-CNAF | SW4 | Binair | BID10A/B/7A | +7, dep 8 | |
OO-VLY | F50 | CityJet | VLM881P/881/2/882F | +7, dep 7 | |
07/10/2010 | MM62181 | C30J | Italian AF | I2181 | - |
VP-BIJ | B742 | AirBridge Cargo | ABW4403/3 | - | |
OO-JAA | B738 | Jetairfly | JAF005 | dep KMSP (via CYYR) for winter lease Sun Country Airlines | |
YR-TIB | B733 | Air Bucharest | JOR123/4 | hybrid Ion Tiriac Air c/s, +13,16 | |
CN-ROG | B763 | RAM | RAM830/1 | - | |
LZ-HBF | B463 | Hemus Air | LZB405/6/7/8 | a/w n/t, +12,14,23 | |
SP-KPF | SF34 | SprintAir | SRN009/8 | dep 8 | |
9A-CDD | MD82 | Dubrovnik Airline | DBK714 | MontAir markings | |
08/10/2010 | 075/F-RAJA | A342 | French AF | CTM1077 | - |
MM62200 | P180 | Italian AF | I2200 | - | |
TC-IZL | A320 | IZAir | PGT3521/2/801/2/1727/8 | +9,31 | |
D-AFKF | F100 | Contact Air | DLH4630/1 | Star Alliance markings | |
09/10/2010 | ZH869 | C30J | RAF | RRR5728 | - |
ET-AMU | B752 | Ethiopian Airlines | ETH704/5 | - | |
SU-PBG | A320 | Air Memphis | AAW924/5 | - | |
10/10/2010 | MM62181 | C30J | Italian AF | I2181 | - |
EC-JQP | A320 | Iberworld Airlines | IWD7303/4 | - | |
SP-LLL | B734 | LOT Charters | LOT233/4 | basic Centralwings c/s | |
N14115 | B752 | Continental Airlines | COA60/1 | - | |
OO-TNJ | B733 | TNT Airways | TAE947E | dep, ex mx | |
11/10/2010 | 5069 | C160 | German AF | GAF289 | - |
LX-N20199 | B703 | NATO | NATO47 | dep 15 | |
SP-LIH | E170 | Polish Gvmt | LOT7027/8 | dep 13 | |
N17139 | B752 | Continental Airlines | COA60/1 | - | |
F-GFUE | B733 | Europe Airpost | FPO256R/225E | dep 12 | |
OE-LNK | B738 | Lauda Air | AUA9701/2 | dep 13, for soccer team Austria | |
12/10/2010 | 135L-484 | E135 | Hellenic AF | HAF484 | - |
125/F-RAXO | TBM7 | French AF | CTM0027/3840 | - | |
02-0042 | B737 | USAF | SPAR81 | dep 13 | |
F-HAXL | B738 | XL Airways France | XLF813/820P/821/558P | dep 13 | |
D-AALD | B77L | AeroLogic | BOX522 | start 3x/week parcel service on behalf DHL (EDDP-EBBR-OBBI-VHHH) of which 2x/week with CKS 742-744 a/c | |
CS-TQM | A343 | HiFly | HFY621P/NMB9001 | a/w + small Gabon Airlines titles (later removed), dep19 | |
EC-IXL | SW4 | Aeronova | OCVA21C/22C | - | |
13/10/2010 | 98-0002 | B752 | USAF | S8251 | dep 14 |
73-1677 | B742 | USAF | EDGE025 | dep 15 | |
2801 | A319 | Czech AF | CEF05B | dep 14 | |
MM62243 | A319 | Italian AF | I2243 | - | |
145-209 | E135 | Hellenic AF | HAF209 | dep 14 | |
17402 | FA50 | Portuguese AF | AFP40 | dep 14 | |
T.18-1 | F900 | Spanish AF | AME4550 | dep 14 | |
ZE395 | H25B | RAF | RRR1702 | dep 14 | |
004 | C650 | Turkish AF | TUAF127 | dep 14 | |
047 | YK40 | Polish AF | PLF035 | - | |
103/F-RAXI | TBM7 | French AF | CTM3823 | dep 14 | |
YU-BNA | FA50 | Serbia Gvmt | YUBNA | - | |
UR-86528 | IL62 | Ukraina Air Enterprise | UKN6215/6 | dep 14 | |
OY-RJG | CRJ1 | Cimber Air | CIM9065/1865/6/9066 | +14 | |
OY-PSB | B738 | Primera Air Scandinavia | BLF801/2 | - | |
D-CAVA | SW4 | BinAir | BID3A/3B | dep 14 | |
OO-VLE | F50 | CityJet | VLM881P/881/2/882F | +14, dep 14 | |
14/10/2010 | MM62209 | A319 | Italian AF | I2209 | - |
1502 | A319 | German AF | GAF612 | - | |
1207 | CL60 | German AF | GAF614 | - | |
T.18-2 | F900 | Spanish AF | AME4553 | - | |
T.21-13 | C295 | Spanish AF | AME3507 | dep 15 | |
78/F-RAFJ | FA50 | French AF | CTM0004 | - | |
9A-CRO | CL60 | Croatia Gvmt | 9ACRO | - | |
F-GPEK | B752 | Open Skies | BOS901P/2P | mx, dep 15 | |
OY-RUF | AT45 | Danish Air Transport | DTR943 | - | |
OH-AFI | B752 | Air Finland | BLF801/2/3/4 | n/c, +27 | |
15/10/2010 | YU-BNA | FA50 | Serbia Gvmt | YUBNA | - |
EP-TPA | FA50 | Iran Gvmt | EPTPA | - | |
MM62171 | F900 | Italian AF | I2171 | - | |
102001 | GLF4 | Swedish AFt | SVF21 | - | |
1207 | CL60 | German AF | GAF614 | - | |
F-GFJH | AT45 | DGAC | CALIBRA | arr, calibration flights on 16+17, dep 17 | |
OH-AFJ | B752 | Air Finland | BLF801/2 | - | |
N784AX | B762 | ABX Air | ABX038/9 | fuel stop on del after freight door installation, dep 16 | |
16/10/2010 | LZ-HBB | B462 | Hemus Air | LZB407/8 | a/w, +25 |
EX-27007 | B462 | Avia Traffic Company | EX27007 | ex OO-DJG, basic Brussels Airlines c/s n/t, dep on del | |
LX-STA | A320 | Strategic Airlines | VKH367P/8P/STU875P | dep + arr (EGKK), dep 20 | |
OO-VLJ | F50 | CityJet | VLM850/850F | - | |
17/10/2010 | VT-JBS | B738 | Jet Airways | JAI9056 | fuel stop on del, dep 18 |
EC-KZG | A320 | Iberworld Airlines | IWD7303/4 | - | |
18/10/2010 | G-EZAO | A319 | easyJet | EZY3815 | div LFPG due to French national strike |
OH-LXL | A320 | Finnair | FIN880Q | fuel stop EFHK-LEBL due to French national strike | |
EK-32008 | A320 | Armavia | RNV5117/8 | mx, dep 25 | |
C-FNCU | DH8C | Voyageur Airways | BEE031M/VAL800 | a/w with UN titles, fuel stop, dep 19 | |
SE-RJN | A320 | Air Sweden | FHE6912/3 | white tail, dep 19 | |
N790CK | B742 | Kalitta Air | CKS249/203 | a/w s/t, f/v of new airframe for CKS, dep 19 | |
OY-RCD | RJ85 | Atlantic Airways | BLF801/2/3/4 | +25,28,29 | |
19/10/2010 | 01-0040 | B737 | USAF | S8204 | dep 20 |
HA-TCM | AN26 | Cityline Hungary | CNB170/170F | a/w s/t, dep 19 | |
EC-HZH | SW4 | Aeronova | OVA21C/22C | - | |
OO-VLN | F50 | CityJet | VLM872P/872/3/873F | +20, dep 20 | |
20/10/2010 | 177704 | C17 | Canadian AF | CFC4066 | dep 21 |
MM62209 | A319 | Italian AF | I2209 | - | |
HZ-APF | MD90 | Saudi Arabian | SVA7075 | - | |
F-GYAP | A321 | Air Mediterranee | BIE441T/443T | mx, dep 22 | |
SP-KWN | JS32 | Jetair | OLT160/1/6/7 | +21,25,26,29 | |
SP-LLK | B734 | LOT Charters | LOT233/4 | - | |
7T-VHL | C130 | Air Algerie | DAH2200/01/2500/1/2/3 | dep 21, +22,28,29 | |
21/10/2010 | MM62171 | F900 | Italian AF | I2171 | - |
D-AGPK | F100 | Contact Air | SWR786/7 | Star Alliance markings | |
HB-JVE | F100 | Helvetic Airways | SWR780/1 | +31 | |
22/10/2010 | OY-JRU | MD87 | Danish Air Transport | BLF801/2/3/4 | +24 |
23/10/2010 | TF-ELF | A306 | Islandsflug | ABP65P | a/w n/t, mx, dep 25 |
EC-LAJ | A320 | Iberworld | IWD651P/7652 | - | |
ET-ALZ | B752 | Ethiopian Airlines | ETH704/5 | +30 | |
LZ-MDA | A320 | Air Via | TAR788/9 | +24 | |
EC-JJS | MD83 | Swiftair | RAM678/9 | - | |
TC-JIK | A343 | Turkish Airlines | THY1939/40 | - | |
TC-JNF | A332 | Turkish Airlines | THY1937/8 | - | |
24/10/2010 | UP-A3001 | A332 | Kazakhstan Gvmt | BEC001 | dep 26 |
VP-CNI | MD87 | Corporate Aviation Holdings Corp | VPCNI | n/t | |
EI-CZH | B763 | Blue Panorama Airlines | BPA9203/BEL203/4/237/8/BEL9901 | arr, for BEL on 24,25,26,27,29,30, dep 30 | |
EC-LAQ | A320 | Iberworld | IWD653P/7654 | - | |
TC-JDN | A343 | Turkish Airlines | THY1937/6950 | damaged when engine no.1 hit rwy on hard landing, dep 27 with engine no.1 shut down | |
TC-JDK | A343 | Turkish Airlines | THY5757/1938 | replaced TC-JDN | |
N969BW | C212 | Blackwater Aviation | N969BW | n/t, fuel stop, dep 25 | |
OO-TNJ | B733 | TNT Airways | TAE947E | a/w n/t, mx, dep 26 | |
25/10/2010 | 251 | GLF4 | Irish AC | IRL251 | - |
9A-CRO | CL60 | Croatia Gvmt | 9ACRO | - | |
HB-JVG | F100 | Helvetic Airways | SWR780/1/2/3/8/9 | +26,27 | |
26/10/2010 | RA-86539 | IL62 | Russian AF | AFL9007 | dep 27 |
T.18-3 | F900 | Spanish AF | AME4574 | dep 27 | |
01-0028 | GLF5 | USAF | SPAR31 | dep 28 | |
110 | AN26 | Hungarian AF | HUAF122 | dep 27 | |
MM62172 | F900 | Italian AF | I2172 | - | |
CN-RPC | B734 | Jet4you | JFU110 | mx, dep 29 | |
EC-JCU | SW4 | Aeronova | OVA71H/711 | - | |
27/10/2010 | 130320 | C130 | Canadian AF | OST16T | dep 30 |
2801 | A319 | Czech AF | CEF02/08 | - | |
2506 | AN26 | Slovak AF | SQF2506 | - | |
131/F-RAXQ | TBM7 | French AF | CTM0031/FMY8036 | - | |
103/F-RAXI | TBM7 | French AF | CTM0033/FMY8036 | - | |
047 | YK40 | Polish AF | PLF032 | - | |
SP-LIH | E170 | Polish Gvmt | LOT7005/6 | dep 29 | |
MM62245 | F900 | Italian AF | I2245 | - | |
G-CFLU | SB20 | Eastern Airways | EZE1822/833P | - | |
TC-JJE | B77W | Turkish Airlines | THY1937/8 | n/c | |
OO-TNI | B733 | Swiftair | TAY301P | dep LEPA on del | |
28/10/2010 | 93/F-RAXL | TBM7 | French AF | CTM0034 | - |
2/F-RAFP | F900 | French AF | CTM0009 | - | |
1485/F-RBFA | A319 | French AF | CTM0001 | dep 29 | |
MM62209 | A319 | Italian AF | I9002 | dep 29 | |
03-3124 | C17 | USAF | RCH276 | dep 30 | |
1501 | A319 | German AF | GAF630 | dep 29 | |
251 | GLF4 | Irish AC | IRL251V | dep 29 | |
LZ-OOI | F2TH | Bulgarian Gvmt | BGF004 | dep 29 | |
135L-484 | E135 | Hellenic AF | HAF484 | dep 29 | |
OM-BYE | YK40 | Slovak Gvmt | SSG002 | - | |
C-168 | CL60 | Danish AF | DAF002 | dep 29 | |
102001 | GLF4 | Swedish AF | SVF21 | dep 29 | |
T.18-1 | F900 | Spanish AF | AME4503 | dep 29 | |
17402 | F900 | Portuguese AF | AFP44 | dep 29 | |
9H-AFJ | LJ60 | Maltese Gvmt | JLN101 | dep 29 | |
D-HEGW | AS32 | Bundespolizei | BPO010 | - | |
D-HEGZ | AS32 | Bundespolizei | BPO409 | - | |
TC-JNB | A332 | Turkish Airlines | THY1939/40/37/38 | +30 | |
TC-JJB | B77W | Turkish Airlines | THY1937/8 | official sponsor of FC Barcelona stickers | |
LZ-MDC | A320 | Air Via | VIM101F | arr, for VIM on 29,30,31 | |
29/10/2010 | 68/F-RAFA | FA7X | French AF | CTM0014 | - |
2801 | A319 | Czech AF | CEF08 | - | |
HB-IHX | A320 | Edelweiss Air | SWR786/+7 | - | |
OM-AEX | B734 | AirExplore | JAF437P/182P | arr, for JAF on 30,31, dep 01/11 | |
TC-JDL | A343 | Turkish Airlines | THY1939/40 | Star Alliance markings | |
30/10/2010 | OK-TVG | B738 | Travel Service | JAF3P/6003/4/6301/2/303P | - |
OK-TVM | B738 | Travel Service | JAF11P/6011 | - | |
PH-HZG | B738 | Transavia | JAF181/6181/2/6251 | - | |
PH-HZO | B738 | Transavia | JAF821/6821/2/3/4 | dep 31 | |
TC-JNA | A332 | Turkish Airlines | THY1939/40 | - | |
JY-AGP | A310 | Royal Jordanian | RJA105/6 | - | |
LX-STA | A320 | Strategic Airlines | STU877P | arr | |
F-GIXI | B733 | Europe Airpost | FPO165M/265M | - | |
F-GIXJ | B733 | Europe Airpost | FPO167M/276M | - | |
31/10/2010 | CS-TLO | B763 | euroAtlantic Airways | BEL9904/203 | - |
N781UA | B772 | United Airlines | UAL950/1 | start upgrade on KIAD |
If in the note a + is written and followed by numbers: that are also the dates on which the aircraft has been seen. Reports compiled by SkyStef with kind support from: Brubiac. Some abbreviations used: a/c=aircraft; arr=arrived (in local time); a/w=all white; c/s=color scheme; del=delivery; dep=departed (in local time); div=divertion from (+ ICAO airport code); f/c=full colors; f/v=first visit; iso=instead of; mil=military flight; mx=maintenance; n/c=new colors; n/t=no titles; o/c=old colors; r/o=rolled out; s/t=small titles; u/s=out of service; v/v=vice versa. ICAO codes for aircraft type via this link
|