SkyStef's aviation page | |
|
Date | Regi / serial | ICAO Type | Operator | Flight | Notes |
01/12/2009 | T.18-1 | F900 | Spanish AF | AME4518 | dep |
01-0076 | GLF5 | USAF | SPAR76 | dep | |
Z3-MKD | LJ60 | Macedonia Gvmt | Z3MKD | dep | |
UR-DAV | J328 | Aerostar | UAR2822 | n/t, dep | |
1206 | CL60 | German AF | GAF613 | - | |
258 | LJ45 | Irish AC | IRL258 | - | |
147/F-RAXS | TBM7 | French AF | CTM3833 | dep 2 | |
05-0932 | B737 | USAF | SPAR22 | dep 2 | |
Z3-MKD | LJ60 | Macedonia Gvmt | Z3MKD | dep 2 | |
T.18-4 | F900 | Spanish AF | AME4512 | dep 2 | |
T.18-5 | F900 | Spanish AF | AME4518 | - | |
MM62210 | F900 | Italian AF | I2210 | - | |
MM62243 | A319 | Italian AF | I2243 | - | |
100009 | SF34 | Swedish AF | SVF09 | - | |
TC-ATA | GLF4 | Turkish Gvmt | THY3992/1 | dep 3 | |
D-CNAF | SW4 | Regional Air Express | OLT160/1 | +3,7,14,15 | |
OE-LNO | B737 | Lauda Air | AUA351/2/7/8 | +19 | |
OK-WGY | B734 | Danube Wings | VPA8023 | a/w, red engines | |
OY-RJI | CRJ1 | Cimber Air | CIM1772/9072 | white with SAS tail logo, dep 2 | |
02/12/2009 | 258 | LJ45 | Irish AC | IRL258 | - |
1257 | YK40 | Czech AF | CEF735 | - | |
110 | AN26 | Hungarian AF | HUAF127 | - | |
102003 | GLF4 | Swedish AF | SVF23 | - | |
TC-GAP | GLF4 | Turkish Gvmt | THY3993/5 | dep 4 | |
TC-JDN | A343 | Turkish Airlines | THY1937/8 | - | |
OY-SVB | JS32 | Sun-air of Scandinavia | BAW8221/2/3/4 | British Airways markings, +4,9,10,11,16,17 | |
03/12/2009 | PH-KBX | F70 | Dutch Gvmt | PHKBX | - |
T.18-4 | F900 | Spanish AF | AME4517 | dep 4 | |
T.18-1 | F900 | Spanish AF | AME4517 | - | |
T.18-3 | F900 | Spanish AF | AME4515 | dep 4 | |
MM62243 | A319 | Italian AF | I2174 | dep 4 | |
1257 | YK40 | Czech AF | CEF05B | dep 4 | |
102003 | GLF4 | Swedish AF | SVF23 | dep 4 | |
06-6156 | C17 | USAF | RCH352 | dep 4 | |
06-0500 | GLF5 | USAF | S6226 | dep 4 | |
01-0076 | GLF5 | USAF | SPAR75 | - | |
047 | YK40 | Polish AF | PLF105 | dep 4 | |
RA-96019 | IL96 | Rossiya | RSD008 | dep 4 | |
135L-484 | E135 | Hellenic AF | HAF484 | dep 4 | |
HB-JVF | F100 | Helvetic Airways | SWR770/1/786/7/8/9 | dep 4, +22,29 | |
F-GYAO | A321 | Air Mediterranee | BIE9632/1660 | dep 4 | |
LX-LGR | B737 | Luxair | LGL7973/4 | +4 | |
OO-VAS | B738 | CanJet | CJA9800 | TUI c/s, dep CYHZ (via BIKF) on winterlease | |
04/12/2009 | MM62174 | A319 | Italian AF | I2274 | - |
1204 | CL60 | German AF | GAF613 | - | |
100008 | SF34 | Swedish AF | SVF08 | - | |
99-0004 | B752 | USAF | S6211 | - | |
VT-JBP | B738 | Jet Airways | JAI9145 | del, dep 5 | |
OO-JBG | B738 | CanJet | CJA9800 | TUI c/s, dep CYHZ (via BIKF) on winterlease | |
5B-DBS | A332 | Cyprus Airways | CYP387 | - | |
05/12/2009 | N395AA | B763 | American Airlines | AAL88/9 | type f/v with oneWorld c/s |
PH-HZL | B738 | Transavia | JAF113/7113/4/113 | Cosmo c/s, arr, for JAF on 6, dep 7 | |
06/12/2009 | MM62245 | F900 | Italian AF | I2245 | - |
0260 | YK40 | Czech AF | CEF05F | dep 7 | |
047 | YK40 | Polish AF | PLF034 | dep 7 | |
OO-VLF | F50 | VLM | VLM892/892F | - | |
07/12/2009 | 135L-484 | E135 | Hellenic AF | HAF484 | dep 8 |
MM62174 | A319 | Italian AF | I2174 | - | |
MM62172 | F900 | Italian AF | I2172 | - | |
3085 | A319 | Czech AF | CEF05B/05U | - | |
1206 | CL60 | German AF | GAF609 | dep 8 | |
251 | GLF4 | Irish AC | IRL251 | - | |
258 | LJ45 | Irish AC | IRL258 | - | |
T.18-2 | F900 | Spanish AFC | AME4527 | dep 8 | |
102003 | GLF4 | Swedish AF | SVF23 | - | |
044 | YK40 | Polish AF | PLF105 | dep 8 | |
08/12/2009 | 0260 | YK40 | Czech AF | CEF08/05B | dep 7 |
MM62174 | A319 | Italian AF | I2174 | - | |
MM62244 | F900 | Italian AF | I2244 | - | |
102004 | GLF4 | Swedish AF | SVF25 | - | |
HB-JVG | F100 | Helvetic Airways | SWR780/1 | - | |
D-AFKA | F100 | Contactair | SWR786/7/8/9 | Star Alliance markings, +23,27 | |
F-GYAN | A321 | Air Mediterranee | BIE458T/852T | mx, dep 12 | |
D-CSWF | SW4 | Regional Air Express | OLT160/1 | - | |
09/12/2009 | 1207 | CL60 | German AF | GAF609 | - |
MM62210 | F900 | Italian AF | I2210 | 2x | |
T.18-5 | F900 | Spanish AF | AME4530 | - | |
F-RAFL | FA50 | French AF | CTM0005/0010 | 2x | |
D-AGPH | F100 | Contactair | SWR786/7/8/9 | Star Alliance markings, +11 | |
10/12/2009 | 69-019 | C160 | Turkish AF | TUAF312 | - |
PH-KBX | F70 | Dutch Gvmt | PHKBX | - | |
1202 | CL60 | German AF | GAF607 | - | |
102003 | GLF4 | Swedish AF | SVF23 | - | |
102001 | GLF4 | Swedish AF | SVF21 | - | |
F-RBFA | A319 | French AF | CTM0001 | dep 11 | |
2801 | A319 | Czech AF | CEF02/08 | - | |
MM62243 | A319 | Italian AF | I9002 | dep 11 | |
T.22-1 | A310 | Spanish AF | AME4529 | dep 11 | |
OM-BYR | T154 | Slovak Gvmt | SSG002 | dep 11 | |
045 | YK40 | Polish AF | PLF102 | dep 11 | |
07-BLUE | C27J | Lithuanian AF | LYF062 | dep 11 | |
C-172 | CL60 | Danish AF | DAF002 | dep 11 | |
251 | GLF4 | Irish AC | IRL251 | dep 11 | |
9H-AFJ | LJ60 | Maltese Gvmt | JLN101 | dep 11 | |
17402 | FA50 | Portugal AF | AFP17 | dep 11 | |
LZ-OOI | F2TH | Bulgarian Gvmt | BGF004 | dep 11 | |
YR-ABB | B703 | Romavia | RMV1P | dep 11 | |
678 | GLF5 | Hellenic AF | HAF678 | dep 11 | |
VP-BHQ | A319 | S7 Airlines | SBI1997/8 | mx, dep 15 | |
G-BPEJ | B752 | Open Skies | BOS901P/2P | mx, dep 12 | |
HA-FAL | E120 | Budapest Aircraft Services | BPS5000/1 | dep 11 | |
11/12/2009 | 2801 | A319 | Czech AF | CEF08/02 | - |
1022 | A310 | German AF | GAF866 | - | |
F-RAFA | FA7X | French AF | CTM0014 | - | |
F-GYAZ | A321 | Air Mediterranee | BIE758T/466T | mx, dep 18 | |
12/12/2009 | HB-JVE | F100 | Helvetic Airways | SWR780/1/6/7/8/9 | +17,25,27,30 |
TS-INI | A320 | Nouvelair | AAW924/5 | +19 | |
13/12/2009 | PK-GPE | A333 | Garuda | GIA001 | VIP, dep 14 |
14/12/2009 | EI-CXO | B763 | Blue Panorama Airlines | BPA9001/4 | mx, dep 18 |
15/12/2009 | 97-0102 | C560 | USAF | DUKE11 | - |
T.18-1 | F900 | Spanish AF | AME4547 | dep 16 | |
258 | LJ45 | Irish AC | IRL258 | dep 16 | |
0216 | AN28 | Polish AF | PLF125 | dep 16 | |
EI-OZB | A30B | Air Contractors | ABR6156/1334 | DHL markings, ex OO-DIH, dep 16 | |
16/12/2009 | 102001 | GLF4 | Swedish AF | SVF21 | - |
T.18-4 | F900 | Spanish AF | AME4546 | - | |
F-RAFL | FA50 | French AF | CTM0009 | - | |
1207 | CL60 | German AF | GAF614 | dep 17 | |
N174AA | B752 | American Airlines | AAL171/2 | types f/v with Oneworld c/s | |
D-AFKB | F100 | Contactair | DLH4630/1/4/5/6/7 | Star Alliance markings, +16,17,18 | |
HB-JVC | F100 | Helvetic Airways | SWR788/9 | - | |
SP-LLF | B734 | LOT Charters | LOT231/2/5/6 | basic Centralwings c/s, dep 17, +18 | OO-VLJ | F50 | VLM | VLM800P/800/801/801F | Cityjet markings, +16 |
EI-OZC | A30B | Air Contractors | ABR6156/1334 | DHL markings, ex OO-DIJ, dep 17 | |
17/12/2009 | 258 | LJ45 | Irish AC | IRL258 | - |
MM62209 | A319 | Italian AF | I2209 | - | |
I-MLXT | F27 | Miniliner | MNL852 | - | |
18/12/2009 | T.18-4 | F900 | Spanish AF | AME4557 | - |
T.18-3 | F900 | Spanish AF | AME4552 | - | |
02-0042 | B737 | USAF | SPAR75 | - | |
102001 | GLF4 | Swedish AF | SVF21 | - | |
EC-JCU | SW4 | Aeronova | OVA41W/42W | - | |
EI-SAF | A30B | Air Contractors | ABR2476/1224 | DHL markings, ex OO-DIC | |
YL-BDB | B752 | Air Baltic | BTI601/2 | - | |
SP-LLL | B734 | LOT Charters | LOT9001/1236 | basic Centralwings c/s | |
SU-GCI | A332 | Egyptair | MSR725/6 | o/c, +20 | |
LZ-MDM | A320 | Air VIA | TCW101F/2F | arr, TCW6628/9 on 19, dep 19 | |
19/12/2009 | 84-0081 | LJ35 | USAF | JALOP33 | - |
G-MAJX | JS41 | Eastern Airways | EZE1617/8 | - | |
OO-THA | B744 | TNT Airways | TAY002 | div EBLG due to clearance of snow | |
PH-XRA | B737 | Transavia | TRA1708/7 | start pax schedule on LOWS (winter season) | |
20/12/2009 | JY-JAG | B762 | Jordan Aviation | SYR433 | Silverjet markings |
N277UP | MD11 | UPS | UPS17/6017 | div EDDK due to snow | |
G-CDEB | SB20 | Eastern Airways | EZE075P/1620 | dep 21 | |
D-AIRT | A320 | Lufthansa | DLH2PT | mx | |
21/12/2009 | 01-0076 | GLF5 | USAF | SPAR74 | - |
102004 | GLF4 | Swedish AF | SVF24 | 2x | |
F-HBOY | A310 | Blue Line | AAW900/BLE107 | - | |
22/12/2009 | 01-0076 | GLF5 | USAF | SPAR74/78 | - |
102004 | GLF4 | Swedish AF | SVF24 | - | |
T.21-06 | C295 | Spanish AF | AME3533 | dep 23 | |
G-OZBG | A321 | Monarch Airlines | MON649 | - | |
TC-JII | A343 | Turkish Airlines | THY1937/8 | - | OO-VLF | F50 | VLM | BCY19Q/VLM123P | - |
23/12/2009 | EI-DHL | A30B | Air Contractors | ABR6156/111P | basic old DHL markings, n/t, ex OO-DIB, dep 26 |
OY-SVF | JS31 | Sun-air of Scandinavia | BAW8221/2/3/4 | British Airways markings, +28,29,30 | |
24/12/2009 | TR-AAG | CL60 | Air Affaires Gabon | TRAAG | n/t, dep 25 |
25/12/2009 | CN-RPA | B734 | Jet4you | JFU534 | div EBCI due to Xmas closure |
26/12/2009 | EI-JIV | C130 | Air Contractors | ABR01P/001 | Oil Spill Response markings |
27/12/2009 | SU-GCN | B738 | Egyptair | MSR725/6 | o/c |
ET-ALY | B752 | Ethiopian Airlines | ETH704/5 | - | |
28/12/2009 | 163839 | BE20 | USAF | CNV512 | dep 29 |
D-AGPK | F100 | Contactair | SWR788/9 | Star Alliance markings, +31 | |
29/12/2009 | CS-TEX | A310 | HiFly | HFY211P/221 | basic old Oman Air c/s, n/t, mil, dep 30 |
EI-CZH | B763 | Blue Panorama Airlines | BPA9002/4 | mx, dep 01/01/10 | |
30/12/2009 | G-TNTD | B462 | TNT Airways | GTNTD | arr for part out, ex I-MSAA |
If in the note a + is written and followed by numbers: that are also the dates on which the aircraft has been seen. Reports compiled by SkyStef with kind support from: Brubiac. Some abbreviations used: a/c=aircraft; arr=arrived (in local time); a/w=all white; c/s=color scheme; del=delivery; dep=departed (in local time); f/c=full colors; f/v=first visit; iso=instead of; mil=military flight; mx=maintenance; n/c=new colors; n/t=no titles; o/c=old colors; r/o=rolled out; s/t=small titles; u/s=out of service; v/v=vice versa. ICAO codes for aircraft type via this link
|