SkyStef's aviation page |
|
19/02/64 | - | Boeing | Rolled out at Renton |
31/03/64 | - | - | Made its first flight from Renton |
10/04/64 | N356US | Northwest Orient Airlines | Delivered |
22/04/73 | CF-PWJ | North Continental Cap Laurentide | Purchased and reregistered |
22/04/73 | - | Pacific Western | Leased same day for world-wide pax and cargo charters. Fleet No: 776 |
00/00/74 | C-FPWJ | - | Reregistered |
00/08/77 | - | British Caledonian | Subleased |
00/09/77 | - | Pacific Western | Returned |
20/02/79 | - | - | Outboard trailing edge flaps failed on approach to Hilo in heavy rain |
00/05/79 | - | - | Noted full Abelag Airways colors at Vancouver |
05/05/79 | (OO-BAI) | Belgian Air International | Purchase attempt failed, registration NTU, placed in storage at Calgary |
10/05/79 | - | Eurolease | Purchased at Calgary |
16/05/79 | OO-ABA | Abelag Airways | Leased and registered at Calgary with CoA 3000 |
17/05/79 | - | - | Arrived at Brussels |
13/06/79 | - | UTA | Subleased due to accident of DC10 |
00/10/79 | - | Abelag Airways | Returned |
00/00/79 | - | Aeromexico | Subleased |
00/00/79 | - | Abelag Airways | Returned |
00/00/79 | - | SATT | Subleased |
00/00/79 | - | Abelag Airways | Returned |
00/11/79 | - | Nigeria Airways | Subleased (no stickers) |
00/12/79 | - | Abelag Airways | Returned |
19/12/79 | C-GRYO | Ontario Worldair | Subleased, reregistered and ferried Brussels-Bahrain-Hong Kong for overhaul. Still in Abelag markings. Fleet No: 0702 |
20/12/79 | - | - | Canx from Belgian register |
09/01/80 | - | - | Ferried Hong Kong-Anchorage-Toronto on delivery |
16/01/80 | - | - | First revenue flight |
21/11/80 | - | - | Removed from service after operations ceased and placed in storage Toronto |
22/11/80 | - | Air Belgium | Repossessed at Toronto. New corporate identity since mid 1980. Purchased from Eurolease same day |
10/12/80 | - | - | Ferried to Brussels |
17/12/80 | OO-ABA | - | Reregistered at Brussels and remained stored in full Ontario Worldair colors |
04/04/81 | - | - | First flight after storage at Brussels. Basic Ontario Worldair colors without titles |
05/04/81 | - | - | Hard landing at Brussels |
06/07/81 | - | United African Airlines | Purchased and ferried Brussels-Tripoli on delivery |
17/07/81 | 5A-DIZ | - | Reregistered |
24/10/81 | - | - | Ferried Stansted-Tripoli after overhauled and named "Benghazi". TAT 48697 hrs |
00/12/82 | - | Jamahirya Air Transport | New corporate identity |
00/06/86 | - | Libyan Arab Airlines | Merged |
28/10/86 | - | - | Ferried Tripoli-Ostend for sale |
25/11/86 | (SU-DAH) | ZAS | Purchased but registration not taken up |
00/11/86 | 5Y-AXC | African Air Express | Leased and reregistered |
00/02/88 | - | ZAS | Returned and stored at Stansted in full African Air Express markings |
00/05/89 | - | - | Noted at Manston in basic African Express c/s and no titles with no registration |
05/05/89 | N8163G | Omega Air | Purchased and reregistered at Manston |
13/07/89 | - | - | Ferried Manston-Bangor |
00/09/89 | TF-ANC | Executive Aviation Services | Purchased and reregistered |
00/10/89 | - | Noble Air | Leased |
00/10/89 | - | Executive Aviation Services | Returned |
00/10/89 | - | - | Modified with hush kits |
06/10/89 | 9G-RCA | EAS Cargo Airlines | Leased and reregistered. Carried additional "Rainbow" titles |
25/11/89 | - | - | Delivered |
00/01/91 | - | Executive Aviation Services | Returned |
01/03/91 | - | GAS Air | Leased with no titles |
21/03/91 | 9G-RBO | - | Reregistered |
29/04/92 | - | - | Damaged beyond repair during belly landing on a training flight at Ilorin. Crew of three survived. TAT 53860 hrs |
Following sources are acknowledged.
Please send additions or corrections to SkyStef
|